Dongfeng eπ007, as the first model of Dongfeng Motor’s new intelligent electric brand, has attracted widespread attention in the market since its launch in 2024 by virtue of its unique design concept and excellent performance. This car not only marks Dongfeng Motor’s in-depth layout in the field of new energy, but also represents an important step on the road of intelligent transformation of China’s automobile industry.
Exterior Design: Simple but Not Simple
The Exterior design of Dongfeng eπ007 adopts the design philosophy of “Avenue of Simplicity, Extreme and Beautiful”, with the overall shape being simple and smooth, showing a strong sense of the future and a sense of technology. The body dimensions are 4880mm*1895mm*1460mm, and the wheelbase reaches 2915mm, providing a spacious interior space. Its wide-bodied and low-slung body design, as well as the optimization of 23 aerodynamic parts throughout the vehicle, achieves an ultra-low wind resistance of 0.209Cd, which provides a strong guarantee for the vehicle’s high-speed stability and energy consumption control.
Interior style: a fusion of technology and comfort
Entering the vehicle, the Interior design of eπ007 also reflects a simple but luxurious style. The large area of soft materials wrapped inside the car, together with the dual-patch color combination, creates an elegant and high-class cabin environment. The full LCD instrument panel and large-size center screen become the focus of the car, providing a wealth of intelligent interconnection functions. In addition, eπ007 is equipped with 64-color ambient lighting, an intelligent fragrance system, and 20-speaker WANOS panoramic sound, bringing the ultimate sensory experience to the driver.
Performance: The perfect combination of power and efficiency
In terms of performance, the eπ007 offers both extended-range and pure-electric power forms. Among them, the 4WD dual-motor version has a maximum power of 400kW, and the officially announced acceleration time from 0-100km/h is 3.9 seconds, demonstrating supercar-level power performance. In terms of energy consumption, the eπ007 achieves a low energy consumption performance of 11.9kWh/100km under comprehensive working conditions. The extended-range version has a range of up to 1,200km under full fuel and full charge, meeting the needs of long-distance driving.
Configuration highlights: the crystallization of intelligence and humanization
The eπ007 also spares no effort in terms of configuration. The front seats are equipped with electric adjustment, ventilation and heating functions, and the main driver’s seat also supports multiple sets of memory gears, multi-point massage, and four-way lumbar support. The vehicle is also equipped with a Qualcomm Snapdragon 8155 smart chip, which supports advanced features such as high-speed NOA Pilot Assisted Driving and Intelligent Parking System, providing drivers with a convenient and safe driving experience.
| 2026 Tank 400 Hi4-T | 2026 Tank 400 Hi4-T Smart Edition | |
|---|---|---|
| Basic Information | ||
| Launch date | 2025.11 | 2025.11 |
| Body level | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 4964*1970*1905 | 4964*1970*1905 |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 105 | 105 |
| System total power (kW) | 310 | 310 |
| System combined torque (N·m) | 750 | 750 |
| engine | 2.0T / 252 hp / Inline 4-cylinder | 2.0T / 252 hp / Inline 4-cylinder |
| Maximum power (kW) | 185 | 185 |
| Maximum torque (N·m) | 385 | 385 |
| Number of gears | 9 | 9 |
| gearbox | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 180 | 180 |
| 0-100km/h acceleration (s) | 6.8 | 6.8 |
| WLTC combined fuel consumption (L/100km) | 2.26 | 2.26 |
| Battery Type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 37.1 | 37.1 |
| Fast charging time (h) | 0.27 | 0.27 |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| Permitted gross vehicle weight (kg) | 2500 | 2500 |
| Body | ||
| Length (mm) | 4964 | 4964 |
| Width (mm) | 1970 | 1970 |
| Height(mm) | 1905 | 1905 |
| Wheelbase (mm) | 2850 | 2850 |
| Front track width (mm) | 1635 | 1635 |
| Rear track width (mm) | 1635 | 1635 |
| Curb weight (kg) | 2770 | 2770 |
| Maximum load capacity (kg) | 3270 | 3270 |
| Luggage capacity (L) | 789-1803 | 789-1803 |
| Fuel tank capacity (L) | 70 | 70 |
| Number of car doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 33 | 33 |
| Departure angle (°) | 31 | 31 |
| Minimum ground clearance when fully loaded (mm) | 224 | 224 |
| Minimum turning radius (m) | 5.6 | 5.6 |
| engine | ||
| Displacement (mL) | 1998 | 1998 |
| Engine Model | E20NB | E20NB |
| Maximum horsepower (Ps) | 252 | 252 |
| Maximum power (kW) | 185 | 185 |
| Maximum net power (kW) | 180 | 180 |
| Maximum power speed (rpm) | 6000 | 6000 |
| Maximum torque (N·m) | 385 | 385 |
| Maximum torque speed (rpm) | 1700-4000 | 1700-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front |
| Intake form | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# |
| Environmental standards | National 6 | National 6 |
| electric motor | ||
| Total power of electric motors (kW) | 130 | 130 |
| Total torque of the electric motor (N·m) | 495 | 495 |
| Maximum power of the front motor (kW) | 130 | 130 |
| Maximum torque of the front motor (N·m) | 495 | 495 |
| System total power (kW) | 310 | 310 |
| System combined torque (N·m) | 750 | 750 |
| WLTC pure electric range (km) | 105 | 105 |
| Battery capacity (kWh) | 37.1 | 37.1 |
| Energy consumption per 100 kilometers (kWh/100km) | 24.6 | 24.6 |
| Slow charging time (h) | 6.5 | 6.5 |
| Fast charging time (h) | 0.27 | 0.27 |
| Motor structure | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous |
| Number of drive motors | single motor | single motor |
| Motor layout | Front | Front |
| Battery Type | ternary lithium battery | ternary lithium battery |
| Battery cell brands | Honeycomb Energy | Honeycomb Energy |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Fast charging function | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Energy recovery | ● | ● |
| Battery preheating | ● | ● |
| External discharge | ● | ● |
| Total system power (Ps) | 422 | 422 |
| Electric configuration | ||
| Fast charging power (kW) | 103 | 103 |
| Chassis/Steering | ||
| Drive form | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link non-independent suspension | Multi-link non-independent suspension |
| Central differential structure | - | Multi-plate clutch |
| Steering power type | Electric Assist | Electric Assist |
| crawling mode | ● | ● |
| Tank Turning | ● | ● |
| trailer power outlet | ○ | ○ |
| Drag hook | ○ Manual | ○ Manual |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 265/65 R18 | 265/65 R18 |
| Rear tire specifications | 265/65 R18 | 265/65 R18 |
| Wheel material | aluminum alloy | aluminum alloy |
| Spare tire specifications | Full size | Full size |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Active braking/safety system | ● | ● |
| Lane change assist | ● | ● |
| Lane Keeping Assist | ● | ● |
| Lane centering | ● | ● |
| Lane departure warning | ● | ● |
| Road traffic sign recognition | ● | ● |
| Night vision system | ○ | ○ |
| Low speed warning | ● | ● |
| Fatigue driving warning | ● | ● |
| DOW Door Opening Warning | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● |
| Forward Collision Warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Anti-rollover system | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● |
| Assist/Control Configuration | ||
| Parking radar | ●Before | ●Before |
| ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ||
| Transparent chassis/540-degree imaging | ● | ● |
| Rear Cross Traffic Alert System | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport |
| ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | |
| ● Off-road | ● Off-road | |
| Steep slope descent | ● | ● |
| Hill Start Assist | ● | ● |
| Automatic parking | ● | ● |
| Remote parking | ● | ● |
| Memory Parking | - | ● |
| Reverse Tracking | ● | ● |
| Central differential lock function | ● | ● |
| Limited-slip differential/differential lock | ● | ● |
| Maximum wading depth (mm) | 800 | 800 |
| Assistance Level | ●L2 | ●L2 |
| Assisted driving system | ●Coffee Pilot | ●Coffee Pilot |
| Low-speed four-wheel drive | ● | ● |
| Traffic light recognition | - | ● |
| Assisted parking | ● | ● |
| Assisted lane change | - | ● |
| Automatic exit (entry) from auxiliary ramps | - | ● |
| Start-up reminder | - | ● |
| Assisted driving section | - | ●Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | |
| skylight | ●Openable panoramic sunroof | ● Electric sunroof |
| Roof rack | ● | ● |
| Electric soft-close door | ● | ● |
| Side foot pedals | ●Electric | ●Electric |
| Key type | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● |
| Keyless start system | ● | ● |
| Remote start function | ● | ● |
| Central locking | ● | ● |
| Engine electronic anti-theft | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | - | ● |
| Central handrail | ●Before | ●Before |
| ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● |
| Full LCD instrument panel | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches |
| HUD (Head-Up Display) | ● | ● |
| Built-in dashcam | ● | ● |
| Active noise cancellation | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row |
| ETC device | ● | ● |
| Steering wheel paddle shifters | ● | ● |
| Smart hardware | ||
| Forward sensing camera | ● Monocular | ●Binoculars |
| Number of cameras | ●6 | ●12 |
| Number of ultrasonic radars | ●12 | ●12 |
| Number of millimeter-wave radars | ●2 | ●3 |
| Number of LiDARs | - | ●1 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions |
| Seats | ||
| Seat material | ●Genuine leather | ●Genuine leather |
| Front seat functions | ●Heating | ● Heating |
| ●Ventilation | ● Ventilation | |
| ●Massage | ● Massage | |
| ● Headrest Speakers (Driver's Seat Only) | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | ● | ● |
| multimedia | ||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD |
| Split-screen display of central control LCD screen | - | ● |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● |
| In-vehicle intelligent system | ●Coffee OS | ●Coffee OS |
| Mobile APP remote function | ● | ● |
| Bluetooth/Car Phone | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay |
| ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | |
| ●Honor Car Connectivity | ●Honor Car Connectivity | |
| Number of speakers | 12 | 14 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | |
| ●Window | ●Window | |
| ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | |
| ●Massage seats | ●Massage seats | |
| Central control screen size | ●15.6 inches | ●15.6 inches |
| Central control screen resolution | ●2.5K | ●2.5K |
| Voice wake-up words | ● | ● |
| Voice assistant wake word | ●Tanks | ●Tanks |
| Continuous speech recognition | ● | ● |
| What is visible can be said | ● | ● |
| Voiceprint recognition | ● | ● |
| 4G/5G networks | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● |
| Connected Vehicles | ● | ● |
| OTA upgrade | ● | ● |
| Multi-finger swipe control | ● | ● |
| Car KTV | ● | ● |
| Rear LCD screen | - | ● |
| Number of rear multimedia screens | - | ●1 |
| Rear LCD screen size | - | ●15.6 inches |
| Rear seat multimedia control | - | ● |
| Interface support | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | ●60W | ●60W |
| Wireless charging power for mobile phones | ●50W | ●50W |
| Power support | ●220V/230V power supply | ●12V power supply in the luggage compartment |
| ●220V/230V power supply | ||
| Vehicle infotainment system memory (GB) | ●24 | ●24 |
| Vehicle infotainment system storage (GB) | ●256 | ●256 |
| App Store | ● | ● |
| Rear LCD screen resolution | - | ●2.5K |
| light | ||
| low beam headlights | ●LED | ●LED |
| High beams | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Headlights are adjustable | ● | ● |
| Automatic headlights | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Front fog lights | ● | ● |
| Interior ambient lighting | ● | ● |
| Active ambient lighting | ● | ● |
| Driver assistance lights | - | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | |
| ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | ●Streaming rearview mirror | |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row |
| ●Rear row | ●Rear row | |
| Sunshade curtain | ● Rear side window sunshade | ● Rear side window sunshade |
| Rain-sensing wipers | ● | ● |
| Rear wiper | ● | ● |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● |
| Rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| PM2.5 filtration | ● | ● |
| Car refrigerator | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.





























Reviews
There are no reviews yet.