As the first pure electric SUV under the Dongfeng Forthing, the Friday is based on the Front Dynamics design language. The borderless front face with hexagonal honeycomb array layout grille makes the new front face look unique. The split headlight design is in line with the current mainstream aesthetics, and the large black panel outlines the dynamic design curves of the front face. The orange-colored penetrating strip in the lower surround further widens the visual width of the front end.
The orange trim also extends to the lower side of the car, the black roof creates a floating visual effect, and the powerful waistline makes the new car look more ready to go. It is worth mentioning that, as a pure electric SUV, the Forthing Friday does not use the hidden door handle design that is popular in electric vehicles today, perhaps for cost considerations. In terms of body dimensions, the length, width and height of the Forthing Friday are 4600*1860*1680mm, and the wheelbase is 2715mm, which is the size of a typical compact SUV.
The roofline extends to the rear to form a roof spoiler, a design that not only makes the new car look sportier but also more in line with aerodynamic design requirements. Cut-through taillights appear unsurprisingly at the rear of the car, with their flat lines creating a four-dimensional look along with the orange trim below the rear. The English lettering “FORTHING” is located directly underneath the light clusters. In order to increase the sense of sportiness, the rear sides are also added similar to the air vents of the decoration, this design once again highlights the new car’s dynamic.
Forthing Friday adopts a sporty cockpit design, the entire center console adopts a wrap-around design, and the car adopts a dual-link screen with a Tencent HMI2.0 interactive system with Tencent’s massive ecological resources (WeChat, Tencent Maps, Aiqi Listening, QQ Music, Tencent Video), 12 Tencent accompanying mini-programs (Uncle Kai’s Storytelling, Traffic Limit Query, China’s Weather and so on) as well as voice interactions (voice car control, cloud-based voice function, continuous dialogue and other functions), vehicle remote control (to realize remote open air conditioning to raise/lower the temperature, remote start, open/close the doors and windows, seat heating and ventilation and other functions). Forthing Friday is also equipped with vital signs monitoring technology, which can monitor the vital signs in the car in real time.
Forthing Friday adopts front-mounted front-drive power layout, the front axle motor maximum power is 150kW, peak torque is 340Nm. equipped with lithium iron phosphate battery pack with capacity of 64.4kWh, the new car is able to realize a pure electric range of 400km under WLTP working conditions. The new car offers DC fast charging and AC slow charging, and it takes 0.5 hours respectively to charge the battery to 80% under DC fast charging.
| Deluxe | Premium | |
|---|---|---|
| Size (mm) | 4600*1860*1690 | 4600*1860*1690 |
| Wheelbase (mm) | 2715 | 2715 |
| Motor Model | TZ200XSV | TZ200XSV |
| Motor Type | permanent magnet synchronous motor | permanent magnet synchronous motor |
| Peak power (kW) | 150 | 150 |
| Rated power (kW) | 80 | 80 |
| Power Type | all-electric | all-electric |
| Pure electric range | 400km | 400km |
| Rated Battery Voltage (V) | 312 | 312 |
| Battery capacity(kwh) | 64.4 | 64.4 |
| Car Charger Power | 11kw | 11kw |
| Slow Charge Charging Port (AC) | :: (European standard interface) | :: (European standard interface) |
| Fast charging port (DC) | :: (European standard interface) | :: (European standard interface) |
| Charging port with lock | ● | ● |
| 220V power discharge connector | ● | ● |
| Slow charge charging time (meter power from 0% to 100%) | 5.5h | 5.5h |
| DC fast charging charging time (SOC: 30%~80%, room temperature 25℃, charging pile power>80kwh) | 30min | 30min |
| Front suspension type | MacPherson independent suspension + lateral stabilizer bar | MacPherson independent suspension + lateral stabilizer bar |
| Rear suspension type | Multi-link independent rear suspension | Multi-link independent rear suspension |
| Steering gear | electric steering | electric steering |
| front brake | Ventilated tray type | Ventilated tray type |
| Rear wheel brakes | disk | disk |
| Parking brake type | electronic parking | electronic parking |
| Electric booster brake type | Electronic power-assisted braking | Electronic power-assisted braking |
| Tire Specification | 235/55 R19 | 235/55 R19 |
| Storage slot at the spare tire | ● | ● |
| Tire Repair Tools | ● | ● |
| Driver's airbag | ● | ● |
| Passenger Airbag | ● | ● |
| Front head curtains | × | ● |
| Rear Head Air Curtain | × | ● |
| Front Side Airbags | × | ● |
| Front seat belts | ● | ● |
| Second row seat belts | ● | ● |
| Main driver seat belt unfastened buzzer alarm or indicator light | ● | ● |
| Passenger seat belt unfastened buzzer alarm indication | ● | ● |
| Second row seatbelt unfastened alarm indication | ● | ● |
| Front and rear seat belt pre-tensioning function | ● | ● |
| Vehicle controller electronic anti-theft | ● | ● |
| Approaching Vehicle Warning Pedestrian Safety System (VSP) | ● | ● |
| Central locking in the car | ● | ● |
| automatic unlocking | ● | ● |
| Automatic unlocking after collision | ● | ● |
| Child safety door locks | ● | ● |
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBD) | ● | ● |
| brake priority | ● | ● |
| Brake Assist (HBA/EBA/BA etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESP/DSC/VSC etc.) | ● | ● |
| hill-holding aid | ● | ● |
| automatic parking | ● | ● |
| Tire pressure monitoring device | ● | ● |
| ISO FIX child seat anchors | ● | ● |
| High Brake Lamp | ● | ● |
| reversing radar | ● | ● |
| reversing camera | ● | × |
| × | ● | |
| Door lock cylinder | ● | ● |
| steep incline and slow descent | ● | ● |
| front parking radar | × | ● |
| 360 degree panoramic camera | × | ● |
| cruise control | ● | ● |
| Door opening warning function (DOW) | × | ● |
| Reversing sideways warning (RCTA) | × | ● |
| Lane Change Assist (LCA) | × | ● |
| Blind spot monitoring (BSD) | × | ● |
| Rear Collision Warning (RCW) | × | ● |
| Steering wheel material | ● | ● |
| multifunction steering wheel | ● | ● |
| Steering Wheel Adjustment | 4-way | 4-way |
| Steering wheel fore and aft adjustment | ● | ● |
| Shift Knob Material | ● | ● |
| electronic gear shift | ● | ● |
| Mode Selection | ● | ● |
| Air conditioning control | ● | ● |
| front outlet | ● | ● |
| Rear seat air vents | ● | ● |
| canopy | ● | ● |
| keys | ● | ● |
| ● | ● | |
| One-touch start system | ● | ● |
| Keyless entry system | ● | ● |
| Rear Window Heating Cord | ● | ● |
| Mirror electric adjustment | ● | ● |
| Heated mirrors | ● | ● |
| Rearview mirror locking automatic folding | ● | ● |
| Anti Window Pinch Function | ● | ● |
| One-touch window up/down | ● | ● |
| Remote control window opening and closing | ● | ● |
| Auto Window Closing Mode when it rains | × | ● |
| Central storage box | ● | ● |
| Dashboard cell phone holder mounting port | ● | ● |
| Dashboard Hooks | ● | ● |
| 5V USB charging port | ● | ● |
| 12V Power Supply | ● | ● |
| Type-C power connector | ● | ● |
| wireless charging | ● | ● |
| power tailgate | × | ● |
| ● | ● | |
| automatic lighting | ● | ● |
| LED daytime running lights | ● | ● |
| Delayed headlight off | ● | ● |
| Height adjustable headlamps | ● | ● |
| Delayed extinguishing of indoor lights | ● | ● |
| headlight | ● | ● |
| side compartment light | ● | ● |
| Trunk on automatic light | ● | ● |
| Tailgate license plate light | ● | ● |
| USB External Audio Interface | ● | ● |
| Video Playback | ● | ● |
| cell phone connection | ● Overseas Edition | ● Overseas Edition |
| Bluetooth system | ● | ● |
| instrument combination | ● | ● |
| Center console display | ● | ● |
| Number of speakers | ● | ● |
| Seating structure (5-seater) | ● | ● |
| (Right) Driver's seat | ● | × |
| × | :: (support for large-screen control) | |
| × | ● | |
| × | ● | |
| × | ● | |
| ● | ● | |
| (Left) Passenger seat | ● | × |
| × | ● | |
| ● | ● | |
| Second row of seats | ● | ● |
| ● | ● | |
| ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
















Reviews
There are no reviews yet.