Exterior Design
The Dongfeng Nammi 06 offers five body colors for consumers to choose from, including Wild Green, Fuguang Orange, Oil Paint Yellow, Star Sand Silver, and Wave Treader White, with the overall color palette being young and sporty, which is in line with the aesthetic preferences of the target consumer group. The entire system is equipped with LED high and low beams, daytime running lights and auto-sensing headlamps as standard, and the tire specification is united as 215/60 R17. The external dimensions of the vehicle are 4306×1868×1645 mm, the wheelbase reaches 2,715 mm, and the capacity of trunk space is 500 liters, which is of good practicability.
Interior Design
The Dongfeng Nammi 06 is offered in three style color schemes, namely Lapis Green, Wisdom Gray and Beige, to further meet the individual needs of different users. The car is equipped with a double-spoke multi-function steering wheel, the instrument area carries an 8.8-inch full LCD display, and the center control area adopts a 12.8-inch floating touch screen, with a more modern visual effect. The car system chip varies depending on the model, and the seat material is wrapped in imitation leather, striking a balance between cost control and comfort.
Power system
The Dongfeng Nammi 06 is equipped with a front-mounted single-motor drive structure, with a maximum output of 135 kW (about 184 hp) and a peak torque of 290 Nm, a power performance that meets the needs of daily commuting. Battery part of the mainstream lithium iron phosphate battery pack, support for fast charging technology, according to different versions, fast charging time were 0.3 hours and 0.5 hours from 30% to 80% charge.
| 2025 Nammi 06 401 Air | 2025 Nammi 06 401 Pro | 2025 Nammi 06 471 Pro | 2025 Nammi 06 401 Ultra | 2025 Nammi 06 471 Ultra | 2025 Nammi 06 401 Travel Edition | 2025 Nammi 06 471 Travel Edition | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Launch date | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | Jun-25 | Jun-25 |
| Body level | small SUV | small SUV | small SUV | small SUV | small SUV | small SUV | small SUV |
| Length * Width * Height (mm) | 4306*1868*1645 | 4306*1868*1645 | 4306*1868*1645 | 4306*1868*1645 | 4306*1868*1645 | 4306*1868*1645 | 4306*1868*1645 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 401 | 401 | 471 | 401 | 471 | 401 | 471 |
| Total power of electric motors (kW) | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Total torque of the electric motor (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 44.94 | 44.94 | 51.87 | 44.94 | 51.87 | 44.94 | 51.87 |
| Fast charging time (h) | 0.5 | 0.5 | 0.3 | 0.5 | 0.3 | 0.5 | 0.3 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Official 0-50km/h acceleration (s) | 3.6 | 3.6 | 3.7 | 3.6 | 3.7 | 3.6 | 3.7 |
| Body | |||||||
| Length (mm) | 4306 | 4306 | 4306 | 4306 | 4306 | 4306 | 4306 |
| Width (mm) | 1868 | 1868 | 1868 | 1868 | 1868 | 1868 | 1868 |
| Height(mm) | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
| Wheelbase (mm) | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 |
| Front track width (mm) | 1578 | 1578 | 1578 | 1578 | 1578 | 1578 | 1578 |
| Rear track width (mm) | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 |
| Curb weight (kg) | 1526 | 1526 | 1550 | 1526 | 1570 | 1526 | 1550 |
| Maximum load capacity (kg) | 1945 | 1945 | 1975 | 1945 | 1975 | 1945 | 1975 |
| Luggage capacity (L) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | twenty three | twenty three | twenty three | twenty three | twenty three | twenty three | twenty three |
| Departure angle (°) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| electric motor | |||||||
| Total power of electric motors (kW) | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Total torque of the electric motor (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Maximum power of the front motor (kW) | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Maximum torque of the front motor (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| CLTC pure electric range (km) | 401 | 401 | 471 | 401 | 471 | 401 | 471 |
| Battery capacity (kWh) | 44.94 | 44.94 | 51.87 | 44.94 | 51.87 | 44.94 | 51.87 |
| Energy consumption per 100 kilometers (kWh/100km) | 12.4 | 12.4 | 12.6 | 12.4 | 12.6 | 12.4 | 12.6 |
| Electricity-equivalent fuel consumption (L/100km) | 1.44 | 1.44 | 1.46 | 1.44 | 1.46 | 1.44 | 1.46 |
| Slow charging time (h) | 8.3 | 8.3 | 9 | 8.3 | 9 | 8.3 | 9 |
| Fast charging time (h) | 0.5 | 0.5 | 0.3 | 0.5 | 0.3 | 0.5 | 0.3 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Sunwoda | Sunwoda | Dong Yuxinsheng | Sunwoda | Dong Yuxinsheng | Sunwoda | Dong Yuxinsheng |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling |
| Fast charging function | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● |
| Chassis/Steering | |||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Wheel material | steel | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | steel | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | - | - | ● | ● | - | - |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | - | - | - | ● | ● | - | - |
| Front airbags | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's side airbag |
| ●Passenger's airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |||
| Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | - | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Driver's seat | ●Front row | ●Front row | ●Front row | ●Front row | ●Driver's seat | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | ● | ● | - | - |
| Assist/Control Configuration | |||||||
| Parking radar | ●After | ●Before | ●Before | ●Before | ●Before | ●After | ●Before |
| ●After | ●After | ●After | ●After | ●After | |||
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ● Reversing camera | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | ● | ● | ● | ● | - | ● |
| Rear Cross Traffic Alert System | - | - | - | ● | ● | - | - |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● |
| Remote parking | - | - | - | ● | ● | - | - |
| Memory Parking | - | - | - | ● | ● | - | - |
| Reverse Tracking | - | - | - | ● | ● | - | - |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Traffic light recognition | - | - | - | ● | ● | - | - |
| Assisted parking | - | - | - | ● | ● | - | - |
| Assisted lane change | - | - | - | ● | ● | - | - |
| Automatic exit (entry) from auxiliary ramps | - | - | - | ● | ● | - | - |
| Assisted driving section | - | - | - | ●Highway section | ●Highway section | - | - |
| External/Anti-theft Configuration | |||||||
| skylight | - | ○ Non-openable panoramic sunroof (3000 yuan) | ○ Non-openable panoramic sunroof (3000 yuan) | ○ Non-openable panoramic sunroof (3000 yuan) | ●Non-openable panoramic sunroof | - | ○ Non-openable panoramic sunroof (3000 yuan) |
| Roof rack | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | - | - | ○ Electric | - | - |
| Electric tailgate position memory | ● | ● | ● | ● | ○ | - | - |
| Key type | ●Mechanical key | ●Mechanical key | ●Mechanical key | ●Mechanical key | ●Mechanical key | ●Mechanical key | ●Mechanical key |
| ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||
| Steering wheel material | ●Plastics | ●Leather | ●Leather | ●Leather | ●Leather | ●Plastics | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Before | ●Before | ●Before | ●Before | ●Previous | ●Before |
| ●After | ●After | ●After | ●After | ●After | |||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| Wireless charging function for mobile phones | - | ●Front row | ●Front row | ●Front row | ●Front row | - | ●Front row |
| Smart hardware | |||||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ●Binoculars | ●Binoculars | ● Monocular | ● Monocular |
| Number of cameras | ●2 | ●5 | ●5 | ●7 | ●7 | ●2 | ●5 |
| Number of ultrasonic radars | ●3 | ●5 | ●5 | ●5 | ●5 | ●3 | ●5 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | ● Heating (driver's seat only) | - | ● Heating (driver's seat only) | - | ● Heating (driver's seat only) |
| ● Ventilation (driver's seat only) | ● Ventilation (driver's seat only) | ● Ventilation (driver's seat only) | |||||
| Electric seat adjustment | - | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | - | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | ● | ● | ● | ● | - | ● |
| multimedia | |||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Split-screen display of central control LCD screen | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| In-vehicle smart chip | ● Qualcomm Snapdragon 6125 | ● Qualcomm Snapdragon 6125 | ● Qualcomm Snapdragon 6125 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 6125 | ● Qualcomm Snapdragon 6125 |
| Mobile APP remote function | ●Door controls | ●Door controls | ● Door controls | ●Door controls | ● Door controls | ●Door controls | ● Door controls |
| ●Window controls | ●Window controls | ● Window controls | ●Window controls | ● Window controls | ●Window controls | ● Window controls | |
| ●Vehicle start | ●Vehicle start | ● Vehicle start | ●Vehicle start | ● Vehicle start | ●Vehicle start | ● Vehicle start | |
| ●Charging management | ●Charging management | ● Charging management | ●Charging management | ● Charging management | ●Charging management | ● Charging management | |
| ●Light control | ●Light control | ● Headlight controls | ●Light control | ● Headlight controls | ●Light control | ● Headlight controls | |
| ●Air conditioning control | ●Air conditioning control | ● Air conditioning controls | ●Air conditioning control | ● Air conditioning controls | ●Air conditioning control | ● Air conditioning controls | |
| ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ● Seat heating | ●Vehicle status inquiry/diagnosis | ● Seat heating | ●Vehicle status inquiry/diagnosis | ● Seat heating | |
| ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ● Seat ventilation | ●Vehicle location/vehicle search | ● Seat ventilation | ●Vehicle location/vehicle search | ● Seat ventilation | |
| ● Vehicle status check/diagnostics | ● Vehicle status check/diagnostics | ● Vehicle status check/diagnostics | |||||
| ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | |||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Number of speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Number of exterior speakers | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | ●Window | ●Window | ●Window | |
| Central control screen size | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches |
| Voice wake-up words | ● | ● | ● | ● | ● | ● | ● |
| Voice assistant wake word | ●Hello, Nano | ●Hello, Nano | ●Hello, Nano | ●Hello, Nano | ●Hello, Nano | ●Hello, Nano | ●Hello, Nano |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●USB interface | ●USB interface | ●USB interface | ●Type-C interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ||||
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 3 seats in the front row / 1 seat in the back row | ● 3 seats in the front row / 1 seat in the back row | ● 3 seats in the front row / 1 seat in the back row | ● 2 in the front row / 1 in the back row | ● 3 seats in the front row / 1 seat in the back row |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W | ●60W | ●60W | ●60W | ●60W |
| Wireless charging power for mobile phones | - | ●50W | ●50W | ●50W | ●50W | - | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● | ● | ● | ● | - | - |
| light | |||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | - | ● | ● | ● | ● | - | ● |
| Interior ambient lighting | - | ● | ● | ● | ● | - | ● |
| Active ambient lighting | - | ○ | ● | ○ | ● | - | ● |
| Touch reading light | ● | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electric adjustment | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |||
| ●Heated | ●Heated | ●Heated | ●Heated | ●Heated | |||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | |||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | - | - | ● | ● | ● | - | ● |
| Air conditioner/refrigerator | |||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































Reviews
There are no reviews yet.