Exterior design
Geely cowboy is naturally a square box shape, the whole car temperament outdoor wind full, but compared to the common square box SUV, Geely cowboy and incorporate more popular fashion elements, the body lines are straight, but it is not purely square, for example, the tail has a clear downward pressure, more sporty style.
The front design is very personalized, the whole car uses a lot of rounded rectangles, the front grille shape is very three-dimensional, there are silver decorative pieces below, angular at the same time there are some rounded visual feelings. In addition, you can also see from the front of the car, the wheel arches have an outwardly thrown design, creating a stronger sense of power.
The headlights have a vertical layout, and inside are full LED triple-lens split high-performance module headlamps, inherited from the high beam, high beam assist, and low beam, with thin daytime running lights above.
Geely cowboy body on both sides are equipped with many wide anti-scratch surround, enhance the wild at the same time, but also provide better protection for the body, light cross-country, camping, the body does not have to worry too much about being scratched.
Geely Cowboy will be equipped with two-tone body and floating roof design, the appearance of the color will have four choices of snow white, jungle green, volcanic grey, desert brown, the tail is also equipped with a small bag, there is a certain amount of storage capacity, but more or decorative role.
Interior Design
The overall design of the Geely Cowboy is very much in line with current trends, with full LCD gauges + large center screen as the main visual, and some hardcore elements, such as the armrest in front of the passenger, are also incorporated in order to highlight the light off-road status.
The car system is Flyme Auto, which is an intelligent cockpit system created by the deep integration of Geely Automobile and Star Gee Phantom, and those who are familiar with Geely are surely no strangers to this system, which, along with the Cowboy’s official listing, will appear for the first time in a car under 100,000 yuan.
Space performance we look directly at the second row, the performance is not bad, equipped with a panoramic canopy, the field of vision is more open, of course, there will not be a cross-class performance, after all, it is an A0-class light cross-country SUV, oriented mainly to young consumers and young families.
Power
Geely Cowboy is equipped with a 1.5TD engine with a maximum power of 133kW and a peak torque of 290N-m, which is matched with a 7-speed wet dual-clutch transmission, which is shown to have a transmission efficiency of 98%, and a gearshift speed of 0.2s, which is a good performance in terms of transmission efficiency and gearshift speed.
| 2025 Geely Cowboy 1.5TD Trendy Edition | 2025 Geely Cowboy 1.5TD Fun Wild Edition | |
|---|---|---|
| Basic Information | ||
| Time to market | 2024.11 | 2024.11 |
| Body level | small SUV | small SUV |
| Length*Width*Height(mm) | 4442*1860*1770 | 4442*1860*1770 |
| Energy type | gasoline | gasoline |
| Environmental standards | National VI | National VI |
| engine | 1.5T / 181 hp / inline 4-cylinder | 1.5T / 181 hp / inline 4-cylinder |
| Maximum power (kW) | 133 | 133 |
| Maximum torque (Nยทm) | 290 | 290 |
| Number of gears | 7 | 7 |
| gearbox | Wet dual-clutch transmission | Wet dual-clutch transmission |
| Maximum speed (km/h) | 200 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 6.97 | 6.97 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| body | ||
| Length (mm) | 4442 | 4442 |
| Width (mm) | 1860 | 1860 |
| Height(mm) | 1770 | 1770 |
| Wheelbase (mm) | 2640 | 2640 |
| Front wheelbase (mm) | 1565 | 1565 |
| Rear track (mm) | 1590 | 1590 |
| Curb mass (kg) | 1415 | 1415 |
| Maximum full load mass (kg) | 1815 | 1815 |
| Fuel tank capacity (L) | 51 | 51 |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (ยฐ) | 19 | 19 |
| Departure angle (ยฐ) | twenty four | twenty four |
| engine | ||
| Displacement (mL) | 1499 | 1499 |
| Engine model | BHE15-EFZ | BHE15-EFZ |
| Maximum horsepower (Ps) | 181 | 181 |
| Maximum power (kW) | 133 | 133 |
| Maximum net power (kW) | 128 | 128 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque (Nยทm) | 290 | 290 |
| Maximum torque speed (rpm) | 2000-3500 | 2000-3500 |
| cylinder | inline 4-cylinder | inline 4-cylinder |
| Automatic engine start-stop | โ | โ |
| Engine-specific technologies | DVVT | DVVT |
| Engine location | Pre | Pre |
| Intake form | turbocharged | turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Direct injection | Direct injection |
| Cylinder material | aluminum alloy | aluminum alloy |
| Fuel grade | 92# | 92# |
| Environmental standards | National VI | National VI |
| Chassis/Steering | ||
| Drive type | front-wheel drive | front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Power steering form | Electric power steering | Electric power steering |
| Wheels/Brakes | ||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R18 | 215/55 R18 |
| Rear tire specifications | 215/55 R18 | 215/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | โ | โ |
| Braking force distribution (EBD/CBC, etc.) | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ |
| Active braking/safety systems | - | โ |
| Lane Keeping Assist System | - | โ |
| Lane centering | - | โ |
| Lane Departure Warning | - | โ |
| Road traffic sign recognition | - | โ |
| Front airbags | โDriver's airbag | โDriver's airbag |
| โPassenger's airbag | โPassenger airbag | |
| โSide airbag | โSide airbag | |
| โHead airbag (air curtain) | ||
| rear airbags | - | โHead airbag (air curtain) |
| Tire pressure detection device | Display | Display |
| Seat belt not fastened reminder | Front row | Front row |
| ISOFIX child seat | โ | โ |
| Forward Collision Warning | - | โ |
| Auxiliary/control configuration | ||
| parking radar | After | After |
| Driving assistance images | 360-degree panoramic images | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | โ | โ |
| Cruise control system | Cruise control | โFull-speed adaptive cruise control |
| Driving mode switch | โSports | โSports |
| โEconomy | โEconomy | |
| โStandard/Comfort | โStandard/Comfort | |
| Steep slope descent | โ | โ |
| Hill-start assist | โ | โ |
| Automatic parking | โ | โ |
| Automatic parking | - | โ |
| Remote control parking | - | โ |
| Track reverse | - | โ |
| Driving assistance level | - | L2 |
| External/anti-theft configuration | ||
| Skylight | โThe panoramic sunroof cannot be opened | โThe panoramic sunroof cannot be opened |
| Roof rack | โ | โ |
| Hidden electric door handles | โ | โ |
| Trunk opening method | - | Induction |
| Electric trunk position memory | - | โ |
| Key type | โRemote control key | โRemote control key |
| โBluetooth key | โBluetooth key | |
| Keyless entry | โ | โ |
| Keyless start system | โ | โ |
| Remote start function | โ | โ |
| Central locking system in the car | โ | โ |
| Engine electronic immobilizer | โ | โ |
| Internal Configuration | ||
| Steering wheel material | Leather | Leather |
| Steering wheel adjustment | โManually | โManually |
| adjustable up and down, | adjustable up and down, | |
| front and back | front and back | |
| Steering wheel functions | Multifunctional | Multifunctional |
| Central armrest | โBefore | โFront |
| โBack | ||
| Gear shifting | โElectronic gear shift | โElectronic gear shift |
| Sun visor makeup mirror | โ | โ |
| Full LCD instrument panel | - | โ |
| LCD instrument size | 8.8 inches | 8.8 inches |
| Built-in driving recorder | - | โ |
| Smart Hardware | ||
| Forward perception camera | - | Monocular |
| Number of cameras | 4 | 5 |
| Number of cameras in the car | - | 1 |
| Number of ultrasonic radars | 4 | 4 |
| Voice wake-up recognition by region | โDual area | โDual area |
| Seat | ||
| Seat material | Other materials | Other materials |
| Front seat functions | - | Heating |
| Electric seat adjustment | Driver | โDriver |
| โPassenger | ||
| Main seat adjustment method | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | |
| โHeight adjustment (2-way) | โHeight adjustment (2-way) | |
| Passenger seat adjustment method | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | |
| Second row seat adjustment | โProportional tilt | โProportional tilt |
| Rear cup holder | - | โ |
| multimedia | ||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | โ | โ |
| Navigation traffic information display | โ | โ |
| Map Brand | AutoNavi | AutoNavi |
| Roadside assistance call | โ | โ |
| In-vehicle intelligent system | Flyme Auto | Flyme Auto |
| Mobile APP remote function | โ | โ |
| Bluetooth/car phone | โ | โ |
| Mobile phone interconnection/mapping | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar |
| โSupport Carlink | โSupport Carlink | |
| โSupport Flyme link | โSupport Flyme link | |
| Number of audio speakers | 6 | 6 |
| Voice recognition control system | โMultimedia system | โMultimedia system |
| โNavigation | โNavigation | |
| โPhone | โPhone | |
| โAir conditioning | โAir conditioning | |
| โWindows | โWindows | |
| DeepSeek Application | โComing soon | โComing soon |
| Central control screen size | 14.6 inches | 14.6 inches |
| Central control screen resolution | 1920x1080 | 1920x1080 |
| Voice wake-up word-free | โ | โ |
| Voice assistant wake-up word | Hello, Geely | Hello, Geely |
| Continuous Speech Recognition | โ | โ |
| Seeing is telling | โ | โ |
| Facial Recognition | - | โ |
| 4G/5G network | 4G | 4G |
| Wi-Fi hotspots | โ | โ |
| Internet of Vehicles | โ | โ |
| OTA upgrade | โ | โ |
| Interface support | USB port | USB port |
| Number of USB/Type-C ports | 1 in the front row / 2 in the back row | 1 in the front row / 2 in the back row |
| App Store | โ | โ |
| light | ||
| low beam | LED | LED |
| High beam | LED | LED |
| LED daytime running lights | โ | โ |
| Adaptive high and low beam | - | โ |
| Adjustable headlights | โ | โ |
| Automatic headlights | โ | โ |
| Headlight delayed off | โ | โ |
| Turn assist lighting | - | โ |
| Interior ambient lighting | - | โ |
| Glass/rearview mirror | ||
| Power windows | โFront | โFront |
| โBack | โBack | |
| One-touch window lift | Driver | โFull vehicle |
| Car window anti-pinch finger | โ | โ |
| exterior rearview mirror | โElectric adjustment | โElectric adjustment |
| โElectric folding | โElectric folding | |
| โHeating | โHeating | |
| โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | |
| rearview mirror | โManual anti-glare | โManual anti-glare |
| rain-sensing wipers | - | โ |
| rear wiper | โ | โ |
| Air conditioning/refrigerator | ||
| Air conditioning control method | Automatic control | Automatic control |
| rear air outlet | โ | โ |
| Negative ion generator | - | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




































Reviews
There are no reviews yet.