Geely, as a leading brand in China’s automobile industry, has made remarkable achievements in the field of new energy vehicles in recent years. Galaxy L6, as a new masterpiece under Geely, not only inherits the fine tradition of Geely, but also takes a solid step forward in intelligence and electrification.
Exterior design: futuristic and dynamic at the same time
The Exterior design of Galaxy L6 is a blend of futuristic and dynamic, showing Geely’s deep understanding of modern aesthetics. The body lines are smooth, and the front face adopts a large-sized air intake grille, with sharp headlight clusters, showing a strong visual impact. The waistline on the side of the car extends from the front wing panel to the tail lamps, creating a dynamic stance. The rear design is simple and generous, and the bilateral two-way exhaust layout adds a bit of sporty flavor.
Interior Style: Perfect Combination of Technology and Comfort
Interior, Galaxy L6 presents a technological minimalist style, the main color of sky white is pure and eye-catching. 10.25-inch LCD instrumentation and 13.2-inch vertical center control screen will be full of a sense of science and technology, and a new style of multi-function steering wheel to enhance the visual sense of quality. The gearshift is a pocket gear, which not only increases the convenience of operation, but also improves the overall sense of class of the Interior.
Performance: Strong Power and Energy Efficient
In terms of performance, Galaxy L6 is equipped with a new-generation Raytheon Intelligent Electric Hybrid 8848 system with a 1.5T hybrid-specific engine, with a maximum power of 120kW and a maximum speed of up to 235km/h. The new car is equipped with lithium-ion and lithium-iron-phosphate batteries, which provide different pure-electric range choices to satisfy the needs of different users. In addition, its CLTC pure electric range of 125km, feed-in fuel consumption of 4.55L/100km, and comprehensive range of 1,370km demonstrate its excellent energy utilization efficiency.
Configuration highlights: the integration of intelligence and humanization
Galaxy L6 is equipped with Qualcomm Snapdragon 8155 chip, Galaxy N OS intelligent operating system and other pioneering intelligent technologies as standard in the whole system, and integrates rich technological configurations such as induction unlocking sensorless start, AI voice interaction outside the car, mobile APP remote control system, and full-area OTA cloud upgrade. The car also provides high-end configurations such as 256-color music rhythmic ambient lighting, high-definition car recorder, and dual-area dome canopy, bringing users the ultimate driving experience.
| 2024 Galaxy L6 Dragon Edition 60km PLUS | 2024 Galaxy L6 Dragon Edition 125km PLUS | 2023 Galaxy L6 1.5T 60km AIR | 2023 Galaxy L6 1.5T 125km MAX | 2023 Galaxy L6 1.5T 125km Starship | 2023 Galaxy L6 1.5T 60km PLUS | 2023 Galaxy L6 1.5T 125km PLUS | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Availability | 2024.03 | 2024.03 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 |
| vehicle class | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three |
| Length*Width*Height(mm) | 4782*1875*1489 | 4782*1875*1489 | 4782*1875*1489 | 4782*1875*1489 | 4782*1875*1489 | 4782*1875*1489 | 4782*1875*1489 |
| Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | Plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 48 | 105 | 48 | 105 | 105 | 48 | 105 |
| CLTC pure electric range (km) | 60 | 125 | 60 | 125 | 125 | 60 | 125 |
| Combined system power (kW) | 287 | 287 | 287 | 287 | 287 | 287 | 287 |
| Combined system torque (N-m) | 535 | 535 | 535 | 535 | 535 | 535 | 535 |
| motor | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder |
| Maximum power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Maximum torque (N-m) | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
| Number of gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| transmission | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) |
| Maximum speed (km/h) | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
| 0-100km/h acceleration(s) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| WLTC Combined Fuel Consumption (L/100km) | 1.88 | 1.13 | 1.88 | 1.13 | 1.13 | 1.88 | 1.13 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Fast charging time (h) | - | - | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body of automobile | |||||||
| Length (mm) | 4782 | 4782 | 4782 | 4782 | 4782 | 4782 | 4782 |
| Width (mm) | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height (mm) | 1489 | 1489 | 1489 | 1489 | 1489 | 1489 | 1489 |
| Wheelbase (mm) | 2752 | 2752 | 2752 | 2752 | 2752 | 2752 | 2752 |
| Front wheelbase(mm) | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 |
| Rear wheelbase(mm) | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 |
| Weight (kg) | 1680 | 1750 | 1680 | 1750 | 1750 | 1680 | 1750 |
| Luggage compartment volume (L) | 454 | 454 | 454 | 454 | 454 | 454 | 454 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| motor | |||||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Maximum horsepower (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
| Maximum power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Maximum torque (N-m) | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | |||||||
| Total motor power (kW) | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
| Total motor torque (N-m) | 338 | 338 | 338 | 338 | 338 | 338 | 338 |
| Maximum power of front electric motor (kW) | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
| Maximum torque of front motor (N-m) | 338 | 338 | 338 | 338 | 338 | 338 | 338 |
| Combined system power (kW) | 287 | 287 | 287 | 287 | 287 | 287 | 287 |
| Combined system torque (N-m) | 535 | 535 | 535 | 535 | 535 | 535 | 535 |
| WLTC pure electric range (km) | 48 | 105 | 48 | 105 | 105 | 48 | 105 |
| CLTC pure electric range (km) | 60 | 125 | 60 | 125 | 125 | 60 | 125 |
| Slow charging time (h) | - | - | 1.7 | 3 | 3 | 1.7 | 3 |
| Fast charging time (h) | - | - | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Beehive Energy | Beehive Energy/China Innovation Aviation | Beehive Energy | Beehive Energy/China Innovation Aviation | Beehive Energy/China Innovation Aviation | Beehive Energy | Beehive Energy/China Innovation Aviation |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| fast charging function | - | - | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
| Battery preheating | โ | โ | โ | โ | โ | โ | โ |
| Chassis/steering | |||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 215/55 R17 | 215/55 R17 | 205/55 R16 | 215/55 R17 | 215/55 R17 | 205/55 R16 | 205/55 R16 |
| Rear Tire Specification | 215/55 R17 | 215/55 R17 | 205/55 R16 | 215/55 R17 | 215/55 R17 | 205/55 R16 | 205/55 R16 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | |||||||
| ABS anti-lock | โ | โ | โ | โ | โ | โ | โ |
| Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ | โ | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ | โ | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ | โ | โ |
| Active braking/safety systems | - | โ | - | - | โ | - | - |
| lane keeping assist system | - | โ | - | - | โ | - | - |
| lane departure warning | - | - | - | - | โ | - | - |
| Road traffic signage recognition | - | โ | - | - | โ | - | - |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | ||||
| Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | - | โHead airbags (air curtains) | โHead airbags (air curtains) | - | - |
| Tire Pressure Detection Device | โDisplay | โDisplay | โ Alarms | โDisplay | โDisplay | โDisplay | โDisplay |
| Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โ Full vehicle | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | ||
| ISOFIX child restraints | โ | โ | โ | โ | โ | โ | โ |
| Forward Collision Warning | - | - | - | - | โ | - | - |
| Auxiliary/Manipulation Configurations | |||||||
| parking radar | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post |
| Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ Backup camera | โ360-degree panoramic image | โ360-degree panoramic image | โ Backup camera | โ Backup camera |
| cruise control | โCruise control | โAdaptive cruise at all speeds | โCruise control | โCruise control | โAdaptive cruise at all speeds | โCruise control | โCruise control |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| hill-holding aid | โ | โ | โ | โ | โ | โ | โ |
| automatic parking | โ | โ | โ | โ | โ | โ | โ |
| Assisted driving level | - | - | - | - | โL2 | - | - |
| External/anti-theft configurations | |||||||
| skylights | โElectric sunroof | โElectric sunroof | - | โElectric sunroof | โ Non-opening panoramic sunroof | โElectric sunroof | โElectric sunroof |
| โNot open panoramic sunroof | |||||||
| Concealed power door handles | โ | โ | โ | โ | โ | โ | โ |
| Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
| โ Bluetooth key | โ Bluetooth key | ||||||
| Keyless entry | โ | โ | โ | โ | โ | โ | โ |
| Keyless Start System | โ | โ | โ | โ | โ | โ | โ |
| Remote start function | - | - | โ | โ | โ | โ | - |
| Central locking in the car | โ | โ | โ | โ | โ | โ | โ |
| electronic immobilizer | โ | โ | โ | โ | โ | โ | โ |
| Internal Configuration | |||||||
| Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather |
| Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | ||||||
| Sun visor vanity mirror | โ | โ | โ | โ | โ | โ | โ |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
| Built-in car recorder | โ | โ | o | o | โ | o | o |
| Wireless charging function for cell phones | - | - | - | โ Front row | โ Front row | - | - |
| seating | |||||||
| Seat Material | :: Imitation leather | :: Imitation leather | โOther materials | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | - | - | - | :: Memory | - | - |
| :: Ventilation | |||||||
| โHeating | |||||||
| Passenger seat function | - | - | - | - | :: Ventilation | - | - |
| โHeating | |||||||
| Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | - | โPrincipal Driver | โPrincipal Driver | - | โOwner's license |
| โPassenger | โPassenger | ||||||
| Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
| :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
| Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
| Rear Cup Holder | - | - | - | โ | โ | - | - |
| multimedia | |||||||
| Large color screen in the center console | โ | โ | โ | โ | โ | โ | โ |
| satellite navigation system | โ | โ | โ | โ | โ | โ | โ |
| Navigating the road information display | โ | โ | โ | โ | โ | โ | โ |
| Roadside assistance calls | โ | โ | โ | โ | โ | โ | โ |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
| โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | |
| โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | โ | โ | โ | โ | โ | โ | โ |
| Number of audio speakers | 6 | 6 | 4 | 8 | 8 | 6 | 6 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| โSunroof | โSunroof | โ Window | โSunroof | โ Window | โSunroof | โSunroof | |
| โ Window | โ Window | โ Window | โ Window | โ Window | |||
| Telematics | โ | โ | โ | โ | โ | โ | โ |
| OTA upgrade | โ | โ | โ | โ | โ | โ | โ |
| Interface Support | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port |
| (stage) lighting | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port |
| low beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED | โLED |
| high beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ | โ | โ | โ |
| Adaptive high and low beam | - | - | - | - | โ | - | - |
| Adjustable headlights | โ | โ | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ | โ | โ | โ |
| Delayed headlight off | โ | โ | โ | โ | โ | โ | โ |
| Interior ambient lighting | - | - | - | - | โ | - | - |
| Glass/Mirror | |||||||
| power window | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
| One-touch window lifting | โ Full vehicle | โ Full vehicle | โPrincipal Driver | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| Anti Window Pinch Handle | โ | โ | โ | โ | โ | โ | โ |
| outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
| โHeating | :: Electric folding | :: Electric folding | :: Electric folding | ||||
| โHeating | โHeating | โHeating | |||||
| โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |||||
| rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
| inductive wiper | - | - | - | - | โ | - | - |
| Air conditioners/refrigerators | |||||||
| Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
| rear air vent | โ | โ | - | โ | โ | โ | โ |
| Temperature zone control | - | - | - | - | โ | - | - |
| PM2.5 filtration | โ | โ | โ | โ | โ | โ | โ |
| Negative Ion Generator | - | - | - | - | โ | - | - |
| In-car scenting devices | - | - | - | o | โ | - | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.