Appearance
On the outside, the design of the Geometry G6 can be described as an “alien spaceship”. The closed front design, together with the LED lighting system, seems to be ready to start the FTL engine. The body lines are smooth, as if sculpted by the wind, and every angle exudes a sense of the future.
Interior
Entering the interior, you will find that this is not just a car, but a mobile smart living space. 14.6-inch large center control screen, together with Huawei HarmonyOS, allows you to enjoy the convenience of a smart home while driving. The large application of soft package material makes the whole cabin feel luxurious to the touch.
Performance
When it comes to performance, the Geometry G6 is like a gentle, strong man. It is equipped with a front-mounted single motor with a maximum power of up to 150kW, maximum torque of 310N-m, and accelerates to 100km in just 6.9 seconds, which is more than enough for it to leave its rivals far behind when starting out at a stoplight.
Configuration
In terms of configuration, the Geometry G6 is like a chest full of treasures. From the ultra-high range of the CTP flat battery, to the super-fast charging capability of 80% in 20 minutes, to the L2-level intelligent driver assistance system, every configuration is like a fine product in the treasure trove of technology.
2024 Geometry G6 410KM Deluxe | 2024 Geometry G6 410KM Premium | 2024 Geometry G6 500KM Flagship | 2024 Geometry G6 500KM Premium | 2024 Geometry G6 410KM Unrestricted Access Edition | 2024 Geometry G6 500KM Unrestricted Premium Edition | 2024 Geometric G6 500KM Business Edition | |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Availability | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2024.01 | 2024.01 | 2023.1 |
vehicle class | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three |
Length*Width*Height(mm) | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 410 | 410 | 500 | 500 | 410 | 500 | 500 |
Total motor power (kW) | 100 | 100 | 150 | 150 | 100 | 150 | 150 |
Total motor torque (N-m) | 180 | 180 | 310 | 310 | 180 | 310 | 310 |
Maximum speed (km/h) | 150 | 150 | 165 | 165 | 150 | 165 | 165 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 46.11 | 46.11 | 53.4 | 53.4 | 46.11 | 53.4 | 53.4 |
Fast charging time (h) | 0.5 | 0.5 | 0.33 | 0.33 | - | - | 0.33 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
body of automobile | |||||||
Length (mm) | 4752 | 4752 | 4752 | 4752 | 4752 | 4752 | 4752 |
Width (mm) | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 |
Height (mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
Weight (kg) | 1570 | 1570 | 1625 | 1625 | 1570 | 1625 | 1625 |
Luggage compartment volume (L) | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
electric motor | |||||||
Total motor power (kW) | 100 | 100 | 150 | 150 | 100 | 150 | 150 |
Total motor torque (N-m) | 180 | 180 | 310 | 310 | 180 | 310 | 310 |
Maximum power of front electric motor (kW) | 100 | 100 | 150 | 150 | 100 | 150 | 150 |
Maximum torque of front motor (N-m) | 180 | 180 | 310 | 310 | 180 | 310 | 310 |
CLTC pure electric range (km) | 410 | 410 | 500 | 500 | 410 | 500 | 500 |
Battery capacity (kWh) | 46.11 | 46.11 | 53.4 | 53.4 | 46.11 | 53.4 | 53.4 |
100km power consumption (kWh/100km) | 12.8 | 12.8 | 12.4 | 12.4 | 12.8 | 12.4 | 12.4 |
Slow charging time (h) | 7 | 7 | 8 | 8 | - | - | 8 |
Fast charging time (h) | 0.5 | 0.5 | 0.33 | 0.33 | - | - | 0.33 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Beehive Energy | Beehive Energy | Beehive Energy | Beehive Energy | Beehive Energy | Beehive Energy | Beehive Energy |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | - | - | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
Battery preheating | ● | ● | ● | ● | ● | ● | ● |
Chassis/steering | |||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 205/60 R16 | 205/60 R16 | 215/50 R17 | 215/50 R17 | 205/60 R16 | 205/60 R16 | 215/50 R17 |
Rear Tire Specification | 205/60 R16 | 205/60 R16 | 215/50 R17 | 215/50 R17 | 205/60 R16 | 205/60 R16 | 215/50 R17 |
Wheel Material | steel (chemistry) | aluminum | aluminum | aluminum | steel (chemistry) | aluminum | aluminum |
Active/passive safety features | |||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | - | - | ● | ● | - | - | ● |
lane keeping assist system | - | - | ● | ● | - | - | ● |
lane departure warning | - | - | ● | ● | - | - | ● |
Road traffic signage recognition | - | - | ● | ● | - | - | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | ● | ● | - | - | ● |
Auxiliary/Manipulation Configurations | |||||||
parking radar | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
Driver Assistance Video | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera |
cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● | ● |
Assisted driving level | - | - | ●L2 | ●L2 | - | - | ●L2 |
External/anti-theft configurations | |||||||
skylights | - | - | ●Electric sunroof | - | - | - | - |
Concealed power door handles | ● | ● | ● | ● | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |||
Keyless entry | ● | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● | ● |
Internal Configuration | |||||||
Steering wheel material | :: Plastics | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | |||||||
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 10.2 in. | 10.2 in. | 10.2 in. | 10.2 in. | 10.2 in. | 10.2 in. | 10.2 in. |
Wireless charging function for cell phones | - | - | ● Front row | - | - | - | - |
seating | |||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | - | ●Heating | - | - | - | - |
Passenger seat function | - | - | ●Heating | - | - | - | - |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | |||||||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | - | - | ● | - | - | - | - |
multimedia | |||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● |
satellite navigation system | o | ● | ● | ● | ● | ● | ● |
Navigating the road information display | o | ● | ● | ● | ● | ● | ● |
Map Branding | ○Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
In-vehicle Intelligent System | ○HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● |
Number of audio speakers | 4 | 4 | 6 | 4 | 4 | 4 | 4 |
Voice Recognition Control System | ○Multimedia System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
○Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
○Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
○Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
●Sunroof | |||||||
Center screen size | ●10.2 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
○14.6 inches | |||||||
Voice assistant wake words | Hello, Geometry. | Hello, Geometry. | Hello, Geometry. | Hello, Geometry. | Hello, Geometry. | Hello, Geometry. | Hello, Geometry. |
4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Telematics | ● | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● | ● |
Interface Support | ● USB port | ●USB port | ●USB port | ● USB port | ● USB port | ● USB port | ● USB port |
(stage) lighting | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
low beam (headlights) | ○LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
● Halogen | |||||||
high beam (headlights) | ○LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
● Halogen | |||||||
LED daytime running lights | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | - | ● | ● | - | - | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● | ● |
Glass/Mirror | |||||||
power window | ●Front | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | - | ● Full vehicle | ● Full vehicle | ● Full vehicle | - | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | - | ● | ● | ● | - | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | ●Heating | :: Electric folding | ●Heating | ●Heating | ●Heating | ●Heating | |
●Heating | |||||||
●Automatic folding for locking the car | |||||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
inductive wiper | - | - | ● | - | - | - | - |
Air conditioners/refrigerators | |||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | - | - | ● | - | ● | ● | - |
Negative Ion Generator | - | - | ● | - | - | - | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.