Exterior Design
The design concept of Hongqi New Energy emphasizes the beauty of Chinese fusion, with the exterior and interior emphasizing the fusion of heaven and earth, rigidity and flexibility. The word “Tiangong” is derived from the book “Heavenly Works” – “Things are born from nature, and work is done by people”. In terms of appearance, Tiangong 08 adopts a brand new design language, with 7-type headlight clusters and a two-color body. Tail is also 7-type lamp design, left and right through connected. In terms of body dimensions, the length, width and height of the new car are 4925/1950/1680mm respectively, with a wheelbase of 3000mm.The paint color of Hongqi Tiangong 08 is named after “mountains, rivers, lakes and seas, the sun, the moon and the stars”, with a total of six colors, including Far Mountain Purple, Cloudy Creek White, Silent Sea Blue, Stringed Moon Gray, Starry River Silver, and Extreme Night Black.
Interior Design
Hongqi Tiangong 08 also adopts a new design with a sense of hierarchy, and the 15.5-inch touch screen is particularly eye-catching, supporting CarPlay, and the interior provides 256 colors of ambient lighting. The new front seats are heated, ventilated and massaged (main driver only). In addition, the vehicle is equipped with a one-piece integrated cockpit screen, including the main driving 6-inch instrument screen and the center control 15.5-inch central control screen, integrated intelligent surface buttons, while optimizing and improving the key partition, the left side of the screen cloth with touch-controlled light switch. Intelligent configuration, the new car is equipped with L2 level assisted driving, supporting the city and high-speed intelligent driving. Tiangong 08 equipped with the Linghuo cockpit, equipped with a large model of AI voice with 13 billion cloud giant parameter cognition, support for graphic generation, dialect dialog and so on. Adopting the latest Smart TTS from KU Xunfei, it can realize clear, natural and emotional voice synthesis effect through deep learning technology.
Power
Hongqi Tiangong 08 is equipped with single-motor rear-drive and dual-motor four-wheel-drive pure electric powertrain, which can output maximum power of 253 kW and 455 kW, maximum torque of 450 Nm and 756 Nm, respectively, and provide three types of battery packs with capacities of 75kWh, 85kWh, and 111kWh, and the pure electric range of the CLTC is 520km, 565km, 605km, and 680km, respectively, 730km. 10%-80% charging time is 20min/25min, and the dual-motor 4WD version accelerates from 0-100km/h in 3.9 seconds. In addition, Hongqi Tiangong 08 is also equipped with an air suspension system, -45-50mm height adjustment totaling 95mm, 6 gears adjusted with speed, with the future OTA unlocked intelligent magic carpet function, you can predict the road conditions in advance for active adjustment. In addition, the vehicle is also equipped with a rear-wheel steering system, ±8° cornering and 5.3m turning radius, low-speed (<60km/h) rear-wheel reverse rotation, high-speed (60km/h or more) front and rear wheels in the same direction, as well as the future OTA unlocked “Crab Walk” mode.
| 2025 Hongqi Tiangong 08 605 Pioneer Edition | 2025 Hongqi Tiangong 08 520 Max Rear-Wheel Drive Edition | 2025 Hongqi Tiangong 08 565 4WD Pioneer Edition | 2025 Hongqi Tiangong 08 605 Rear-Wheel Drive Smart Selection Edition | 2025 Hongqi Tiangong 08 565 4WD Intelligent Selection Edition | 2025 Hongqi Tiangong 08 730 Rear-Wheel Drive Smart Selection Edition | 2025 Hongqi Tiangong 08 680 4WD Smart Selection Edition | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Launch date | Apr-25 | Jan-25 | Apr-25 | Apr-25 | Apr-25 | Apr-25 | Apr-25 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 4925*1950*1680 | 4925*1950*1680 | 4925*1950*1680 | 4925*1950*1680 | 4925*1950*1680 | 4925*1950*1680 | 4925*1950*1680 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 605 | 520 | 565 | 605 | 565 | 730 | 680 |
| Total power of electric motors (kW) | 253 | 253 | 455 | 253 | 455 | 253 | 455 |
| Total torque of the electric motor (N·m) | 450 | 450 | 756 | 450 | 756 | 450 | 756 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | 6.3 | 6.5 | 3.9 | 6.3 | 3.9 | 6.3 | 3.9 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 85 | 75 | 85 | 85 | 85 | 111 | 111 |
| Fast charging time (h) | 0.33 | 0.42 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| Body | |||||||
| Length (mm) | 4925 | 4925 | 4925 | 4925 | 4925 | 4925 | 4925 |
| Width (mm) | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
| Height(mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Front track width (mm) | 1672 | 1672 | 1667 | 1672 | 1667 | 1672 | 1667 |
| Rear track width (mm) | 1673 | 1673 | 1658 | 1673 | 1658 | 1673 | 1658 |
| Minimum ground clearance under no-load conditions (mm) | 178 | 178 | 178 | 178 | 178 | 178 | 178 |
| Curb weight (kg) | 2336 | 2320 | 2461 | 2336 | 2461 | 2350 | 2475 |
| Maximum load capacity (kg) | 2786 | 2770 | 2911 | 2786 | 2911 | 2800 | 2970 |
| Luggage capacity (L) | 643-2050 | 643-2050 | 643-2050 | 643-2050 | 643-2050 | 643-2050 | 643-2050 |
| Front trunk capacity (L) | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Minimum ground clearance when fully loaded (mm) | 150 | 150 | 150 | 150 | - | 150 | - |
| Minimum turning radius (m) | 6.01 | 6.01 | 6.01 | 6.01 | - | 6.01 | - |
| electric motor | |||||||
| Total power of electric motors (kW) | 253 | 253 | 455 | 253 | 455 | 253 | 455 |
| Total torque of the electric motor (N·m) | 450 | 450 | 756 | 450 | 756 | 450 | 756 |
| Maximum power of the front motor (kW) | - | - | 202 | - | 202 | - | 202 |
| Maximum power of the rear motor (kW) | 253 | 253 | 253 | 253 | 253 | 253 | 253 |
| Maximum torque of the rear motor (N·m) | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| CLTC pure electric range (km) | 605 | 520 | 565 | 605 | 565 | 730 | 680 |
| Battery capacity (kWh) | 85 | 75 | 85 | 85 | 85 | 111 | 111 |
| Energy consumption per 100 kilometers (kWh/100km) | 15.7 | 15.7 | 16.9 | 15.7 | 16.9 | 15.7 | 16.9 |
| Electricity-equivalent fuel consumption (L/100km) | 1.82 | 1.82 | 1.96 | 1.82 | 1.96 | 1.82 | 1.96 |
| Fast charging time (h) | 0.33 | 0.42 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | Dual motors | single motor | Dual motors | single motor | Dual motors |
| Motor layout | Rear | Rear | Front and rear | Rear | Front and rear | Rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery cell brands | FAW Times | FAW Fudi | FAW Times | FAW Times | FAW Times | FAW Times | FAW Times |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● |
| Electric configuration | |||||||
| Fast charging power (kW) | 189 | 189 | 189 | 189 | 189 | 189 | 189 |
| Chassis/Steering | |||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Four-wheel drive | Rear-wheel drive | Four-wheel drive | Rear-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | - | - | ● | - | ● | ● | ● |
| air suspension | - | - | - | - | ● | - | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/55 R19 | 255/55 R19 | 255/45 R21 | 255/55 R19 | 255/45 R21 | 255/55 R19 | 255/45 R21 |
| Rear tire specifications | 255/55 R19 | 255/55 R19 | 275/40 R21 | 255/55 R19 | 275/40 R21 | 255/55 R19 | 275/40 R21 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● |
| Automatic lane change assist | ● | ● | ● | - | - | - | - |
| Automatic exit (entry) from the ramp. | ● | ● | ● | - | - | - | - |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Front row | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Maximum detection range ahead | ●300 meters | ●300 meters | ●300 meters | ●300 meters | ●300 meters | ●300 meters | ●300 meters |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport |
| ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | |
| ● Custom/Personalized | ● Custom/Personalized | ● Off-road | ● Custom/Personalized | ● Off-road | ● Custom/Personalized | ● Off-road | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |||||
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | - | - | - | - |
| Remote parking | ● | ● | ● | ● | ● | ● | ● |
| Memory Parking | ● | ● | ● | ● | ● | ● | ● |
| Reverse Tracking | ● | ● | ● | ● | ● | ● | ● |
| Variable steering ratio | ● | ● | ● | ● | ● | ● | ● |
| Overall active steering system | - | - | - | - | ● | - | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●Visual Compass Intelligent Driving | ●Visual Compass Intelligent Driving | ●Visual Compass Intelligent Driving | ●Visual Compass Intelligent Driving | ●Visual Compass Intelligent Driving | ●Visual Compass Intelligent Driving | ●Visual Compass Intelligent Driving |
| Autonomous driving assisted road sections | - | ●Urban road sections | - | - | - | - | - |
| ●Highway sections | |||||||
| Traffic light recognition | ● | ● | ● | ● | ● | ● | ● |
| Assisted parking | ● | ● | ● | ● | - | ● | - |
| Assisted lane change | ● | ● | ● | ● | - | ● | - |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● | ● | - | ● | - |
| Start-up reminder | ● | ● | ● | ● | - | ● | - |
| Assisted driving section | ●Highway section | ●Urban road sections | ●Highway section | ●Urban road sections | - | ●Urban road sections | - |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ●Highway sections | ||||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Active grille shutters | ● | ● | ● | ● | ● | ● | ● |
| Electric soft-close door | ○ | - | ● | ● | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● |
| Projection sensor on | ○ Trunk | - | ● Trunk | ● Trunk | - | ● Trunk | - |
| Internal configuration | |||||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Electric, | ● Electric, |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | height adjustable, | height adjustable, | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | front and back adjustable | front and back adjustable | |
| Steering wheel functions | ●Heating | ●Multifunctional | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Memory | ●Memory | ||
| ●Multifunctional | ●Multifunctional | ||||||
| Steering wheel off-hand detection | ● | ● | ● | ● | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 6 inches | 6 inches | 6 inches | 6 inches | 6 inches | 6 inches | 6 inches |
| AR-HUD Augmented Reality Head-Up Display | ○ | - | ● | ● | ● | ● | ● |
| Built-in dashcam | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Smart hardware | |||||||
| Assisted driving chip | ● Qualcomm Snapdragon 8650P | ● Qualcomm Snapdragon 8650P | ● Qualcomm Snapdragon 8650P | ● Qualcomm Snapdragon 8650P | ● Qualcomm Snapdragon 8650P | ● Qualcomm Snapdragon 8650P | ● Qualcomm Snapdragon 8650P |
| Forward sensing camera | ●Three eyes | ●Three eyes | ●Three eyes | ●Three eyes | ●Three eyes | ●Three eyes | ●Three eyes |
| Number of cameras | ●10 | ●10 | ●10 | ●10 | ●10 | ●10 | ●10 |
| Number of in-car cameras | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ●Genuine Leather |
| ●Other Materials | |||||||
| Front seat functions | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | |
| ● Massage (Driver's seat only) | ● Massage (Driver's seat only) | ● Massage (Driver's seat only) | ● Massage (Driver's seat only) | ● Massage (Driver's seat only) | ● Massage (Driver's seat only) | ● Massage (Driver's seat only) | |
| ● Headrest speakers (Driver's seat only) | ● Headrest speakers (Driver's seat only) | ● Headrest speakers (Driver's seat only) | ● Headrest speakers (Driver's seat only) | ||||
| Second-row seat functions | Heating | Heating | Heating | Heating | Heating | Heating | Heating |
| ○ Ventilation | ○ Ventilation | ○ Ventilation | ○ Ventilation | ○ Ventilation | ○ Ventilation | ○ Ventilation | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● |
| multimedia | |||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ●Door controls | ●Door controls | ●Door controls | ●Door controls | ●Door controls | ●Door controls | ●Door controls |
| ●Window controls | ●Window controls | ●Window controls | ●Window controls | ●Window controls | ●Window controls | ●Window controls | |
| ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | |
| ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | |
| ●Light control | ●Light control | ●Light control | ●Light control | ●Light control | ●Light control | ●Light control | |
| ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | |
| ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | |
| ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | |
| Number of speakers | 12 | 12 | twenty one | 12 | twenty one | twenty one | twenty one |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ●Seat massage | ●Seat massage | ●Seat massage | ●Seat massage | ●Seat massage | ●Seat massage | ●Seat massage | |
| DeepSeek application | ●Already connected | ●Already connected | ●Already connected | ●Already connected | ●Already connected | ●Already connected | ●Already connected |
| Central control screen type | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD |
| Central control screen size | ●15.5 inches | ●15.5 inches | ●15.5 inches | ●15.5 inches | ●15.5 inches | ●15.5 inches | ●15.5 inches |
| Central control screen resolution | ●2776x1022 | ●2776x1022 | ●2776x1022 | ●2776x1022 | ●2776x1022 | ●2776x1022 | ●2776x1022 |
| Voice wake-up words | ● | ● | ● | ● | ● | ● | ● |
| Voice assistant wake word | ●Hi, Red Flag | ●Hi, Red Flag | ●Hi, Red Flag | ●Hi, Red Flag | ●Hi, Red Flag | ●Hi, Red Flag | ●Hi, Red Flag |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle biological monitoring system | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● |
