Jetour X90, a midsize SUV from Chery Automobile, has attracted many consumers since its launch with its spaciousness, rich configuration and affordable price.
Exterior Design
The Exterior design of Jetour X90 combines fashion and power. The front face adopts a straight waterfall large-sized front grille, which is paired with split headlights to create a strong visual impact. The side lines of the body are smooth, showing a unique aura, while the penetrating taillights at the rear improve the car’s recognizability.
Interior Style
In terms of interior, the Jetour X90 focuses on technological simplicity, with large leather wraps, piano lacquer panels and chrome accents shaping a high-quality Interior atmosphere. The car is equipped with dual 12.3-inch LCD screens, making the interior full of technology. Meanwhile, the Andalto ergonomic seats provide a close-fitting ride.
Performance
In terms of power performance, the Jetour X90 offers two engines, 1.5T and 1.6T, matched with either a 6MT or 7DCT transmission system, providing plenty of power. The vehicle’s fuel consumption performance has also been praised by many users. However, some users have pointed out that the vehicle’s gas mileage is on the high side in certain situations, which may be a consideration.
Configuration Highlights
The Jetour X90 is also not bad in terms of configuration, with standard equipment such as full LED light clusters, 360° panoramic video, and a lane departure warning system, making it a class-leading level of intelligence. In addition, the vehicle also provides flexible and changeable seat layout and storage space, which can meet the diverse needs of different users.
| 2025 Jetour X90 1.6T Flagship Edition 5-seater | 2025 Jetour X90 1.6T Flagship Edition 7-seater | |
|---|---|---|
| Basic Information | ||
| Launch date | Apr-25 | Apr-25 |
| Body level | Mid-size SUV | Mid-size SUV |
| Length * Width * Height (mm) | 4858*1925*1780 | 4858*1925*1780 |
| Energy type | gasoline | gasoline |
| Environmental standards | National 6 | National 6 |
| engine | 1.6T / 197 hp / Inline 4-cylinder | 1.6T / 197 hp / Inline 4-cylinder |
| Maximum power (kW) | 145 | 145 |
| Maximum torque (N·m) | 290 | 290 |
| Number of gears | 7 | 7 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission |
| Maximum speed (km/h) | 185 | 185 |
| WLTC combined fuel consumption (L/100km) | 8.15 | 8.15 |
| Warranty Policy | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers |
| Body | ||
| Length (mm) | 4858 | 4858 |
| Width (mm) | 1925 | 1925 |
| Height(mm) | 1780 | 1780 |
| Wheelbase (mm) | 2850 | 2850 |
| Front track width (mm) | 1600 | 1600 |
| Rear track width (mm) | 1605 | 1605 |
| Fuel tank capacity (L) | 57 | 57 |
| Number of car doors | 5 | 5 |
| Number of seats | 5 | 7 |
| engine | ||
| Displacement (mL) | 1598 | 1598 |
| Engine Model | SQRF4J16 | SQRF4J16 |
| Maximum horsepower (Ps) | 197 | 197 |
| Maximum power (kW) | 145 | 145 |
| Maximum net power (kW) | 140 | 140 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 290 | 290 |
| Maximum torque speed (rpm) | 2000-4000 | 2000-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front |
| Intake form | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# |
| Environmental standards | National 6 | National 6 |
| Chassis/Steering | ||
| Drive form | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/60 R18 | 235/60 R18 |
| Rear tire specifications | 235/60 R18 | 235/60 R18 |
| Wheel material | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● |
| Anti-rollover system | ● | ● |
| Assist/Control Configuration | ||
| Parking radar | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera |
| Cruise system | ● Cruise Control | ● Cruise Control |
| Steep slope descent | ● | ● |
| Hill Start Assist | ● | ● |
| Automatic parking | ● | ● |
| External/Anti-theft Configuration | ||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● |
| Key type | ●Remote key | ●Remote key |
| Keyless entry | ● | ● |
| Keyless start system | ● | ● |
| Central locking | ● | ● |
| Engine electronic anti-theft | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before |
| ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● |
| Full LCD instrument panel | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches |
| Smart hardware | ||
| Number of cameras | ●1 | ●1 |
| Number of ultrasonic radars | ●4 | ●4 |
| Seats | ||
| Seat material | ● Faux leather | ● Faux leather |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | |
| Rear cup holders | ● | ● |
| Third row seats | - | ● |
| Seating layout | - | 2002-3-2 |
| multimedia | ||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD |
| Bluetooth/Car Phone | ● | ● |
| Mobile phone interconnection/mapping | ● Supports CarLife | ● Supports CarLife |
| Number of speakers | 6 | 6 |
| Central control screen size | ●12.3 inches | ●12.3 inches |
| Interface support | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| light | ||
| low beam headlights | ●LED | ●LED |
| High beams | ●LED | ●LED |
| Headlights are adjustable | ● | ● |
| Automatic headlights | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Heating | |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | ● | ● |
| Rear wiper | ● | ● |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Manual control | ●Manual control |
| Rear air vent | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.

























Reviews
There are no reviews yet.