Exterior Design
The JMEV Yichi 05S is available in six exterior colors: Aurora White, Ink Jade Black, Faraway Mountain Purple, Moonstone Gray, Twilight Smoke Blue and Sky Water Blue. The front face of the vehicle is equipped with a closed center grille, the upper black stripe inlaid with penetrating LED daytime running lights, the two sides of the split headlamp design, and the lower part of the vehicle is equipped with a large air intake, the overall has a good sense of fashion. The new car side of the sliding back shape, vehicle length, width and height of 4640/1870/1685mm, wheelbase of 2770mm. rear part, the new car is still through the smoked black trim will be connected to the two sides of the taillights, under the surroundings and the front of the formation of a certain echo. The trunk volume of the vehicle is 450L.
Interior Design
The JMEV Yichi 05S is equipped with a 14.6-inch floating center screen + 9.2-inch LCD gauges, which can support voice control system. Below the screen is a knob-type gearshift mechanism and a wireless charging panel for cell phones. The vehicle features a three-spoke steering wheel. In addition, the vehicle will also come standard with electrically adjustable seats, and the higher-end models will also have L2-level driver assistance features.
Power
The JMEV Yichi 05S is equipped with a single-motor pure electric powertrain, with a maximum power of 165kW and peak torque of 210N-m. Equipped with 56.31kWh and 70.38kWh battery packs, the CLTC pure electric range is 500km and 610km respectively, and the acceleration time from 0-100km/h is 8.9 seconds.
| 2025 JMEV Yichi 05S 500km Comfort Edition | 2025 JMEV Yichi 05S 500km Enjoyment Edition | 2025 JMEV Yichi 05S 610km Enjoy Edition | 2025 JMEV Yichi 05S 500km Smart Edition | 2025 JMEV Yichi 05S 610km Smart Edition | 2025 JMEV Yichi 05S 500km Premium Edition | 2025 JMEV Yichi 05S 610km Premium Edition | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length*Width*Height(mm) | 4640*1870*1685 | 4640*1870*1685 | 4640*1870*1685 | 4640*1870*1685 | 4640*1870*1685 | 4640*1870*1685 | 4640*1870*1685 |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| CLTC pure electric range (km) | 500 | 500 | 610 | 500 | 610 | 500 | 610 |
| Total motor power (kW) | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Total torque of the motor (N·m) | - | - | - | - | - | 210 | 210 |
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| 0-100km/h acceleration (s) | - | - | - | - | - | 8.9 | 8.9 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 56.31 | 56.31 | 70.38 | 56.31 | 70.38 | 56.31 | 70.38 |
| Fast charging time (h) | - | - | - | - | - | 0.42 | 0.42 |
| Fast charging capacity (%) | - | - | - | - | - | 30-80 | 30-80 |
| Warranty Policy | - | - | - | - | - | Three years or 60,000 kilometers | Three years or 60,000 kilometers |
| body | |||||||
| Length (mm) | 4640 | 4640 | 4640 | 4640 | 4640 | 4640 | 4640 |
| Width (mm) | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 |
| Height(mm) | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 | 2770 | 2770 | 2770 |
| Front wheelbase (mm) | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 |
| Rear wheelbase (mm) | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 |
| Curb mass (kg) | 1700 | 1700 | 1785 | 1700 | 1785 | 1700 | 1785 |
| Maximum full load mass (kg) | 2170 | 2170 | 2170 | 2170 | 2170 | 2170 | 2170 |
| Luggage compartment volume (L) | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | twenty one | twenty one | twenty one | twenty one | twenty one | twenty one | twenty one |
| Minimum turning radius (m) | - | 5.5 | - | 5.5 | - | 5.5 | 5.5 |
| electric motor | |||||||
| Total motor power (kW) | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Total torque of the motor (N·m) | - | - | - | - | - | 210 | 210 |
| Maximum power of front motor (kW) | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Maximum torque of front motor (N·m) | - | - | - | - | - | 210 | 210 |
| CLTC pure electric range (km) | 500 | 500 | 610 | 500 | 610 | 500 | 610 |
| Battery capacity (kWh) | 56.31 | 56.31 | 70.38 | 56.31 | 70.38 | 56.31 | 70.38 |
| Slow charging time (h) | - | - | - | - | - | 10 | 13 |
| Fast charging time (h) | - | - | - | - | - | 0.42 | 0.42 |
| Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| How a motor works | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery cell brand | Farasis Energy | Farasis Energy | Farasis Energy | Farasis Energy | Farasis Energy | Farasis Energy | Farasis Energy |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Fast charging function | - | - | - | - | - | support | support |
| Fast charging capacity (%) | - | - | - | - | - | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● |
| Discharge to the outside | ● | ● | ● | ● | ● | ● | ● |
| Chassis/Steering | |||||||
| Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | - | - | - | - | - | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | - | - | - | - | - | Multi-link independent suspension | Multi-link independent suspension |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | |||||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Wheel material | Aluminum alloy optional | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | Aluminum alloy optional | Aluminum alloy optional |
| Active/passive safety configuration | |||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | - | - | ● | ● | - | - |
| Lane change assistance | - | - | - | ● | ● | - | - |
| Lane Keeping Assist System | - | - | - | ● | ● | - | - |
| Lane Departure Warning | - | - | - | ● | ● | - | - |
| Road traffic sign recognition | - | - | - | ● | ● | - | - |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | - | - | - | ● | ● | - | - |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | ||||||
| rear airbags | - | - | - | ●Head airbag (air curtain) | ●Head airbag (air curtain) | - | - |
| Tire pressure detection device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | ● | ● | - | - |
| Rear Collision Warning | - | - | - | ● | ● | - | - |
| Auxiliary/control configuration | |||||||
| parking radar | - | After | After | ●Front | ●Front | After | After |
| ●Back | ●Back | ||||||
| Driving assistance images | - | Reversing image | Reversing image | 360-degree panoramic images | 360-degree panoramic images | Reversing image | Reversing image |
| Reversing side warning system | - | - | - | ● | ● | - | - |
| Cruise control system | Cruise control | Cruise control | Cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | Cruise control | Cruise control |
| Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● |
| Driving assistance level | - | - | - | L2 | L2 | - | - |
| Assisted parking | - | - | - | ● | - | - | - |
| External/anti-theft configuration | |||||||
| Skylight | - | - | - | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | - | - |
| Trunk opening method | - | - | - | ●Electric | ●Electric | - | - |
| Electric trunk position memory | - | - | - | ● | ● | - | - |
| Key type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||
| Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually |
| adjustable up and down, | adjustable up and down | adjustable up and down, | adjustable up and down | adjustable up and down, | adjustable up and down | adjustable up and down | |
| front and back | front and back | front and back | |||||
| Steering wheel functions | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional |
| Central armrest | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | |
| Gear shifting | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift |
| Sun visor makeup mirror | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 9.2 inches | 9.2 inches | 9.2 inches | 9.2 inches | 9.2 inches | 9.2 inches | 9.2 inches |
| Built-in driving recorder | - | - | - | ● | ● | - | - |
| Mobile phone wireless charging function | - | Front row | Front row | Front row | Front row | Front row | Front row |
| Smart Hardware | |||||||
| Forward perception camera | - | - | - | Monocular | Monocular | - | - |
| Number of cameras | - | 1 | 1 | 5 | 5 | - | - |
| Number of ultrasonic radars | - | 4 | 4 | 12 | 12 | - | - |
| Number of millimeter-wave radars | - | - | - | 5 | 5 | - | - |
| Seat | |||||||
| Seat material | Fabric | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
| Front seat functions | Memory | Memory | Memory | Memory | Memory | Memory | Memory |
| Electric seat adjustment | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | |
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt |
| Rear cup holder | ● | ● | ● | ● | ● | ● | ● |
| multimedia | |||||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● |
| Mobile APP remote function | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● | ● |
| Number of audio speakers | 4 | 6 | 6 | 8 | 8 | 6 | 6 |
| Voice recognition control system | ● | ● | ● | ● | ● | ● | ● |
| Central control screen size | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches |
| Voice wake-up word-free | ● | ● | ● | ● | ● | ● | ● |
| Voice assistant wake-up word | Hello, Xiaoyi | Hello, Xiaoyi | Hello, Xiaoyi | Hello, Xiaoyi | Hello, Xiaoyi | Hello, Xiaoyi | Hello, Xiaoyi |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● | ● |
| Seeing is telling | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G | 4G |
| Wi-Fi hotspots | ● | ● | ● | ● | ● | - | - |
| Internet of Vehicles | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
| light | |||||||
| low beam | LED | LED | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | ● | ● | - | - |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed off | ● | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | ● | ● | - | - |
| Glass/rearview mirror | |||||||
| Power windows | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | |
| One-touch window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch finger | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ||
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||
| ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ||
| Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| rain-sensing wipers | - | ● | ● | ● | ● | - | - |
| rear wiper | ● | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | |||||||
| Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control |
| rear air outlet | - | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | - | - | - | ● | ● | - | - |
| Negative ion generator | - | - | - | ● | ● | - | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































Reviews
There are no reviews yet.