The Kia KX1 is the China-market name for what most of the world knows as the Stonic — a small petrol SUV built by the Dongfeng Yueda Kia joint venture. We don’t build it; we move it. This is a short, straight look at the car itself, before any talk of shipping or paperwork.
Exterior
Smaller than the photos suggest, and that’s the point. The KX1 runs 4100 mm long, 1735 mm wide, 1533 mm tall, on a 2570 mm wheelbase — short enough that you’ll thread it through old-town streets a bigger crossover wouldn’t dare enter. Ground clearance sits at 185 mm, which is the bit I’d actually point out to a customer who’s worried about rutted driveways and the occasional unmade road.
The face wears Kia’s tiger-nose grille, with boomerang LED daytime runners and a roof rail up top. Two-tone paint — a white or sky-blue body with a black roof — is what you’ll see in most showroom shots, and it changes the whole feel of the car for about the same money. Halogen projectors do the lighting, not LEDs, but they’re honest and cheap to replace; try sourcing a sealed LED unit in a secondary market and you’ll see why that matters.
Interior
Calmer in here than the shell outside would have you expect. The centre screen is an 8-inch touch unit with wired CarPlay and a reverse camera, and the cluster behind the wheel keeps things simple — no giant tablet fighting for your attention. There’s a 4.2-inch supervision display for the basics, which is enough.
Seats do a 6:4 split, the boot holds 352 litres and opens to far more with the rear folded — fine for a weekend’s gear or a stack of trade inventory boxes. The bit worth noting: climate is manual on the base car, auto on higher trims, and the console keeps proper physical buttons rather than burying everything in a menu. Work the fans with gloves on in a cold warehouse lot and you’ll get why that survives.
Powertrain and Chassis
One engine, no drama. The KX1 carries a 1.4L naturally aspirated four making 100 hp, or 73.6 kW, and 132.4 Nm, paired to either a 6-speed manual, a 6-speed automatic, or the newer CVT depending on the year — call the IVT version the smoother one for city crawling. WLTC fuel use is 6.13 L/100km on the auto, a touch less on the manual, and it drinks regular 92-octane, which keeps running costs dull in the best way.
Underneath there are MacPherson struts up front and a torsion-beam rear, tuned soft for comfort — which shows up in how it soaks up broken tarmac rather than how it corners. Top speed is 176 km/h, 0–100 isn’t quoted but you won’t be passing on the outside lane for sport; it’s a town and highway cruiser, honestly fine for what this is. A 43-litre tank means long gaps between fuel stops.
FAQ
Is the Kia KX1 the same as the Stonic? Yes, for the most part. KX1 is the China nameplate (sold as 奕跑); the same platform is sold as the Stonic in many export markets. Trim and emissions tags differ by destination, but the body and the 1.4L powertrain are the same car.
Which transmission should I spec for resale? The 6-speed automatic and the CVT both suit novice drivers and city stock; the manual is the low-cost entry. If your buyers are mostly urban first-car owners, the auto moves faster off your lot.
Does it meet Euro 6 / modern emissions? Later China-built units are China VI, which aligns closely with Euro 6 limits. We’ll confirm the exact emissions tag for your destination before any container is booked — that’s part of the sourcing check, not an afterthought.
Can you import the KX1 to my country? We ship to most ports and handle the export documentation, but import rules, homologation, and duties are yours to clear at the destination. Tell us your port and we’ll confirm what paperwork the unit needs to leave China clean.
How do we supply the car / how do I get started? We source KX1 units directly from the manufacturer channel and consolidate export shipments — full containers or shared lots. Reach out with your target market and volume, we’ll quote availability and lead time, then handle export docs and ocean freight to your port.
| 2026 Kia KX1 1.4L Fun Enjoy Automatic Edition | 2026 Kia KX1 1.4L with sunroof | |
|---|---|---|
| Basic Information | ||
| Launch date | 2025.11 | 2025.11 |
| Body level | small SUV | small SUV |
| Length * Width * Height (mm) | 4100*1735*1533 | 4100*1735*1533 |
| Energy type | gasoline | gasoline |
| Environmental standards | National 6 | National 6 |
| engine | 1.4L / 100hp / Inline 4-cylinder | 1.4L / 100hp / Inline 4-cylinder |
| Maximum power (kW) | 73.6 | 73.6 |
| Maximum torque (N·m) | 132.4 | 132.4 |
| Number of gears | Variable | Variable |
| gearbox | CVT continuously variable transmission | CVT continuously variable transmission |
| Maximum speed (km/h) | 176 | 176 |
| WLTC combined fuel consumption (L/100km) | 6.13 | 6.13 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||
| Length (mm) | 4100 | 4100 |
| Width (mm) | 1735 | 1735 |
| Height(mm) | 1533 | 1533 |
| Wheelbase (mm) | 2570 | 2570 |
| Front track width (mm) | 1516 | 1516 |
| Rear track width (mm) | 1526 | 1526 |
| Curb weight (kg) | 1104 | 1104 |
| Maximum load capacity (kg) | 1600 | 1600 |
| Fuel tank capacity (L) | 43 | 43 |
| Number of car doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 18 | 18 |
| Departure angle (°) | 30 | 30 |
| Minimum turning radius (m) | 5.45 | 5.45 |
| engine | ||
| Displacement (mL) | 1368 | 1368 |
| Engine Model | G4LC | G4LC |
| Maximum horsepower (Ps) | 100 | 100 |
| Maximum power (kW) | 73.6 | 73.6 |
| Maximum net power (kW) | 73.6 | 73.6 |
| Maximum power speed (rpm) | 6500 | 6500 |
| Maximum torque (N·m) | 132.4 | 132.4 |
| Maximum torque speed (rpm) | 4000 | 4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front |
| Intake form | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder block material | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# |
| Environmental standards | National 6 | National 6 |
| Chassis/Steering | ||
| Drive form | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | disc | disc |
| Parking brake type | handbrake | handbrake |
| Front tire specifications | 195/60 R16 | 195/60 R16 |
| Rear tire specifications | 195/60 R16 | 195/60 R16 |
| Wheel material | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's seat airbag |
| ●Passenger side airbag | ●Passenger's airbag | |
| ●Side airbags | ||
| Tire pressure monitoring device | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● |
| Assist/Control Configuration | ||
| Parking radar | ●After | ●Before |
| ●After | ||
| Driving assistance imaging | ● Reversing camera | ● Reversing camera |
| Cruise system | - | ● Cruise Control |
| Steep slope descent | ● | ● |
| Hill Start Assist | ● | ● |
| External/Anti-theft Configuration | ||
| skylight | - | ● Electric sunroof |
| Roof rack | ● | ● |
| Key type | ●Remote key | ●Remote key |
| Keyless entry | ● | ● |
| Keyless start system | ● | ● |
| Central locking | ● | ● |
| Engine electronic anti-theft | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous |
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● |
| ETC device | ○ | ○ |
| Smart hardware | ||
| Number of cameras | ●1 | ●1 |
| Number of ultrasonic radars | ●3 | ●5 |
| Seats | ||
| Seat material | ● Faux leather | ● Faux leather |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | ||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD |
| Bluetooth/Car Phone | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports CarLife | ●Supports CarLife | |
| Number of speakers | 6 | 6 |
| Central control screen size | ●8 inches | ●8 inches |
| Interface support | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● One in the front row | ● One in the front row |
| light | ||
| low beam headlights | ● Halogen | ● Halogen |
| High beams | ● Halogen | ● Halogen |
| LED daytime running lights | ● | ● |
| Headlights are adjustable | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable |
| ●Heating | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare |
| Rear wiper | ● | ● |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Manual control | ●Automatic control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.








































Reviews
There are no reviews yet.