The Leapmotor T03 is positioned as a long range intelligent pure electric small car with a 5-door, 4-seat layout and compact dimensions, with a user-centered design concept that focuses on the integration of driving experience and intelligent technology.2024 In March, the new Leapmotor T03 was officially launched, offering a wide range of model options.
Exterior design
Exterior, Leapmotor T03 adopts a curved technological aesthetic design, with a smiling curve in the front face, equipped with functional cat’s eye automatic headlights and quantum fluid LED taillights, showing an image of youthful vigor. The body lines are sleek, the closed front center net adopts an oval design, the charging interface is cleverly hidden inside the front LOGO, and the overall shape is small and delicate, very much in line with the aesthetic trend of young consumers.
Interior Style
Interior, Leapmotor T03 is equipped with a 42-inch panoramic shower glass canopy with electric sunshade, one-piece leather seats, and decorative panels in the same color as the exterior, creating a spacious and comfortable interior. The standard 8-inch intelligent floating LCD gauges and 10.1-inch HD touchscreen, three-spoke flat-bottomed multifunction steering wheel, and ergonomic door handles all emphasize its simple yet technological interior style.
Performance
In terms of performance, Leapmotor T03 is equipped with a self-developed electric drive assembly, with a system efficiency of up to 92.6% and a motor with a maximum power of 80KW, which provides a strong power output. Meanwhile, it is equipped with a high-performance battery PACK from Ningde Times, with a comprehensive working condition range of 403KM, which meets the needs of daily commuting and short-distance travel between cities.
Configuration highlights
In terms of configuration, Leapmotor T03 is equipped with a hardware base of “3 cameras + 1 millimeter wave radar + 11 ultrasonic radars”, which supports L2-level intelligent driver assistance functions, such as the APS intelligent parking system, ACC adaptive cruise control, etc. The Leap On Intelligent Vehicle Machine System realizes the functions of voice control, navigation, remote control, etc. Through the mobile phone APP, it can also be used to control the vehicle. Leap On Intelligent Vehicle System realizes voice control, navigation, remote control and other functions, and through cell phone APP, it can also carry out remote auto-parking and other operations, and supports remote OTA function, which makes the vehicle’s degree of intelligence greatly improved.
2024 Leapmotor T03 200 Lightweight | 2024 Leapmotor T03 310 Comfort Edition | 2024 Leapmotor T03 403 Comfort Edition | 2023 Leapmotor T03 310 Streak Edition | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2024.03 | 2024.03 | 2024.03 | 2023.06 |
vehicle class | Miniature two-car | Miniature two-car | Miniature two-car | Miniature two-car |
Length*Width*Height(mm) | 3620*1652*1605 | 3620*1652*1605 | 3620*1652*1592 | 3620*1652*1577 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 200 | 310 | 403 | 310 |
Total motor power (kW) | 40 | 55 | 80 | 55 |
Total motor torque (N-m) | 96 | 114 | 158 | 114 |
Maximum speed (km/h) | 100 | 100 | 100 | 100 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 21.6 | 31.9 | 41.3 | 31.9 |
Fast charging time (h) | - | - | - | 0.6 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
body of automobile | ||||
Length (mm) | 3620 | 3620 | 3620 | 3620 |
Width (mm) | 1652 | 1652 | 1652 | 1652 |
Height (mm) | 1605 | 1605 | 1592 | 1577 |
Wheelbase (mm) | 2400 | 2400 | 2400 | 2400 |
Front wheelbase(mm) | 1410 | 1410 | 1410 | 1410 |
Rear wheelbase(mm) | 1410 | 1410 | 1410 | 1410 |
Weight (kg) | 995 | 1102 | 1190 | 1110 |
Luggage compartment volume (L) | 210-508 | 210-508 | 210-508 | 210 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 4 | 4 | 4 | 4 |
electric motor | ||||
Total motor power (kW) | 40 | 55 | 80 | 55 |
Total motor torque (N-m) | 96 | 114 | 158 | 114 |
Maximum power of front electric motor (kW) | 40 | 55 | 80 | 55 |
Maximum torque of front motor (N-m) | 96 | 114 | 158 | 114 |
CLTC pure electric range (km) | 200 | 310 | 403 | 310 |
Battery capacity (kWh) | 21.6 | 31.9 | 41.3 | 31.9 |
Slow charging time (h) | - | - | - | 6 |
Fast charging time (h) | - | - | - | 0.6 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) | Multi-brand (including, but not limited to, Hive Energy / Ripple Energy) | GXN Hi-Tech (Chinese company) |
fast charging function | - | - | - | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Eight years or 120,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
Battery preheating | โ | โ | โ | โ |
Chassis/steering | ||||
Driving form | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated Disc / Drum | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | handbrake | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 165/70 R14 | 165/65 R15 | 165/65 R15 | 165/65 R15 |
Rear Tire Specification | 165/70 R14 | 165/65 R15 | 165/65 R15 | 165/65 R15 |
Wheel Material | steel (chemistry) | aluminum | aluminum | steel (chemistry) |
Active/passive safety features | ||||
ABS anti-lock | โ | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | - | - | โ | - |
Traction control (ASR/TCS/TRC etc.) | - | - | โ | - |
Stability Control (ESC/ESP/DSC etc.) | - | - | โ | - |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
Tire Pressure Detection Device | โ Alarms | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
ISOFIX child fixed seats | โ | โ | โ | โ |
Auxiliary/Manipulation Configurations | ||||
parking radar | โ Post | โ Post | โ Post | โ Post |
Driver Assistance Video | โ Backup camera | โ Backup camera | โ Backup camera | โ Backup camera |
cruise control | - | โCruise control | โCruise control | - |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | - | - | โ | - |
automatic parking | - | - | โ | - |
Driver Assistance System | - | - | - | โLeapmotor Pilot |
External/anti-theft configurations | ||||
Key Type | โRemote key | โRemote key | โRemote key | โRemote key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
โ Mechanical key | โ Mechanical key | โ Mechanical key | ||
Keyless Start System | โ | โ | โ | โ |
Remote start function | โ | โ | โ | โ |
Central locking in the car | โ | โ | โ | โ |
Internal Configuration | ||||
Steering wheel material | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
Sun visor vanity mirror | โ | โ | โ | โ |
Liquid crystal instrument size | 8 inches. | 8 inches. | 8 inches. | 8 inches. |
Intelligent Hardware | ||||
Number of cameras | :: 1 | :: 1 | :: 1 | :: 1 |
Number of ultrasonic radars | :: 2 | :: 2 | :: 2 | :: 2 |
seating | ||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Fabrics |
โFaux Leather | ||||
โOther Materials | ||||
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | |
โHigh/Low (2-way) | ||||
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | |
Second row seat adjustment | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering |
Rear Cup Holder | โ | โ | โ | - |
multimedia | ||||
Large color screen in the center console | โ | โ | โ | โ |
satellite navigation system | โ | โ | โ | โ |
Navigating the road information display | โ | โ | โ | โ |
Map Branding | โGold | โGold | โGold | โGold |
In-vehicle Intelligent System | โLeapmotor OS | โLeapmotor OS | โLeapmotor OS | โLeapmotor OS |
Mobile APP Remote Function | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up |
โ Charge management | โ Charge management | โ Charge management | โ Charge management | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | - | โ | โ | โ |
Number of audio speakers | 2 | 2 | 2 | 2 |
Voice Recognition Control System | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | ||
:: Telephone | :: Telephone | :: Telephone | ||
:: Air conditioning | :: Air conditioning | :: Air conditioning | ||
Center screen size | โ10.1 inches | โ10.1 inches | โ10.1 inches | - |
Voice assistant wake words | - | Hello, Zero. | Hello, Zero. | - |
4G/5G networks | โ4G | โ4G | โ4G | - |
Telematics | โ | โ | โ | โ |
OTA upgrade | โ | โ | โ | โ |
Interface Support | โUSB port | โUSB port | โUSB port | โUSB port |
illumination | ||||
low beam (headlights) | โ Halogen | โ Halogen | โ Halogen | โ Halogen |
high beam (headlights) | โ Halogen | โ Halogen | โ Halogen | โ Halogen |
Adjustable headlights | โ | โ | โ | โ |
Automatic headlights | โ | โ | โ | โ |
Delayed headlight off | โ | โ | โ | โ |
Glass/Mirror | ||||
power window | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | |
outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
Air conditioners/refrigerators | ||||
Air conditioning control method | โManual control | โManual control | โManual control | โManual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.