Li L9, as the second model after ONE, positioned as a full-size SUV and designed with family users in mind, Li L9, since its official launch on June 21, 2022, has attracted widespread attention with its flagship configuration and performance.
Exterior design
The Exterior design of Li L9 is simple and modern, featuring a closed grille and penetrating LED daytime running lights, showing a strong sense of technology. The body lines are smooth, and the hidden door handle design is both beautiful and practical. At the rear, Li L9 adopts a penetrating taillight design, which echoes with the front end, and the overall shape shows a sense of power and elegant posture.
Interior Style
In terms of Interior, Li L9 provides a luxurious and technological driving environment. The entire Interior is wrapped in leather, which is soft and comfortable to the touch. The layout of the center console is simple and clear, and the large touch screen integrates many functions. The seats are ergonomically designed with excellent wrapping and support. In addition, the interior is equipped with 256-color ambient lighting and a large panoramic sunroof, creating a more comfortable and luxurious driving experience.
Performance
In terms of performance, Li L9 is equipped with a 1.5T four-cylinder range extender and front and rear dual-motor intelligent four-wheel-drive system, providing a maximum power of 330 kW and a maximum torque of 620 Nm. Accelerating in just 5.3 seconds for 100 kilometers, it can easily cope with both acceleration and hill climbing. In addition, Li L9 is also equipped with a four-wheel drive system, making it able to maintain good driving stability even under complicated road conditions.
Configuration highlights
The Li L9 is equipped with luxurious features, with 100 flagship features as standard. The whole car is equipped with a perception system, including front and rear view cameras, ultrasonic radar, millimeter wave radar, etc., which realizes the L2+ level of automatic driving function. At the same time, Li L9 also supports a number of intelligent driving assistance functions such as remote parking, automatic parking, lane keeping, blind spot monitoring and so on. In terms of intelligent connectivity, Li L9 is equipped with Qualcomm Snapdragon 8295P high-performance version chip, which provides powerful computing power and 5G network support to ensure the smooth operation of in-vehicle entertainment and information systems.
2024 Li L9 Pro | 2024 Li L9 Ultra | |
---|---|---|
Basic Information | ||
Availability | 2024.03 | 2024.03 |
vehicle class | large SUV | large SUV |
Length*Width*Height(mm) | 5218*1998*1800 | 5218*1998*1800 |
Type of energy | add-on program (Tw) | add-on program (Tw) |
WLTC pure electric range (km) | 235 | 235 |
CLTC pure electric range (km) | 280 | 280 |
Combined system power (kW) | 330 | 330 |
Combined system torque (N-m) | 620 | 620 |
motor | 1.5T / 154 hp / inline 4-cylinder | 1.5T / 154 hp / inline 4-cylinder |
Maximum power (kW) | 113 | 113 |
Number of gears | 1 | 1 |
transmission | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
Maximum speed (km/h) | 180 | 180 |
0-100km/h acceleration(s) | 5.3 | 5.3 |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 52.3 | 52.3 |
Fast charging time (h) | 0.42 | 0.42 |
Fast charging capacity (%) | 20-80 | 20-80 |
Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
body of automobile | ||
Length (mm) | 5218 | 5218 |
Width (mm) | 1998 | 1998 |
Height (mm) | 1800 | 1800 |
Wheelbase (mm) | 3105 | 3105 |
Front wheelbase(mm) | 1725 | 1725 |
Rear wheelbase(mm) | 1741 | 1741 |
Weight (kg) | 2570 | 2570 |
Luggage compartment volume (L) | 332-1191 | 332-1191 |
Fuel tank volume (L) | 65 | 65 |
Number of doors (pcs) | 5 | 5 |
Number of seats (pcs) | 6 | 6 |
motor | ||
Displacement (mL) | 1496 | 1496 |
Maximum horsepower (Ps) | 154 | 154 |
Maximum power (kW) | 113 | 113 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder |
Intake form | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection |
Cylinder material | aluminum | aluminum |
fuel grade | 95# | 95# |
environmental standard | Country 6 | Country 6 |
electric motor | ||
Total motor power (kW) | 330 | 330 |
Total motor torque (N-m) | 620 | 620 |
Maximum power of front electric motor (kW) | 130 | 130 |
Maximum torque of front motor (N-m) | 220 | 220 |
Maximum power of rear electric motor (kW) | 200 | 200 |
Rear motor maximum torque (N-m) | 400 | 400 |
Combined system power (kW) | 330 | 330 |
Combined system torque (N-m) | 620 | 620 |
WLTC pure electric range (km) | 235 | 235 |
CLTC pure electric range (km) | 280 | 280 |
Battery capacity (kWh) | 52.3 | 52.3 |
Slow charging time (h) | 7.9 | 7.9 |
Fast charging time (h) | 0.42 | 0.42 |
Motor structure | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization |
Number of drive motors | Dual Motor | Dual Motor |
Motor Layout | front and rear | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported |
fast charging function | be in favor of | be in favor of |
Fast charging capacity (%) | 20-80 | 20-80 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery preheating | โ | โ |
external discharge | โ | โ |
Chassis/steering | ||
Driving form | four-wheel drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension |
Adjustable suspension | โ | โ |
air suspension | โ | โ |
Steering assist form | electric power assist | electric power assist |
Wheels/Brakes | ||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking |
Front Tire Specification | 265/45 R21 | 265/45 R21 |
Rear Tire Specification | 265/45 R21 | 265/45 R21 |
Wheel Material | aluminum | aluminum |
Active/passive safety features | ||
ABS anti-lock | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ |
Active braking/safety systems | โ | โ |
merging aid | โ | โ |
lane keeping assist system | โ | โ |
lane departure warning | โ | โ |
Road traffic signage recognition | โ | โ |
Fatigue Driving Alerts | โ | โ |
DOW Open Door Alert | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | |
:: Intermediate airbags | :: Intermediate airbags | |
โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | |
Rear airbags | โSide airbags | โSide airbags |
โHead airbags (air curtains) | โHead airbags (air curtains) | |
Tire Pressure Detection Device | โDisplay | โDisplay |
Seat Belt Reminder | โ Full vehicle | โ Full vehicle |
ISOFIX child fixed seats | โ | โ |
Forward Collision Warning | โ | โ |
Rear Collision Warning | - | โ |
Sentinel mode/clairvoyance | โ | โ |
Auxiliary/Manipulation Configurations | ||
parking radar | โForward | โForward |
โ Post | โ Post | |
Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image |
Transparent chassis/540 degree image | โ | โ |
cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | |
โ Off-road | โ Off-road | |
steep incline and slow descent | โ | โ |
hill-holding aid | โ | โ |
automatic parking | โ | โ |
automatic parking | โ | โ |
remote control | โ | โ |
Assisted driving level | โL2 | โL2 |
Driver Assistance System | โ Ideal AD Pro | โ Ideal AD Max |
External/anti-theft configurations | ||
skylights | :: Segmented non-opening sunroof | :: Segmented non-openable sunroof |
Active Closed Grille | โ | โ |
Motorized Suction Door | โ | โ |
Concealed power door handles | โ | โ |
Side footrests | โMotorized | โ Electric |
Trunk opening method | โ Electric | โ Electric |
โInduction | โInduction | |
Power trunk position memory | โ | โ |
Key Type | โRemote key | โRemote key |
โ Bluetooth key | โ Bluetooth key | |
Keyless entry | โ | โ |
Keyless Start System | โ | โ |
Remote start function | โ | โ |
Central locking in the car | โ | โ |
electronic immobilizer | โ | โ |
Internal Configuration | ||
Steering wheel material | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Electric | โ Electric |
Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | โHeating | โHeating |
:: Memory | :: Memory | |
:: Multifunctionality | :: Multifunctionality | |
center armrest | โForward | โForward |
โ Post | โ Post | |
Sun visor vanity mirror | โ | โ |
Liquid crystal instrument size | 4.82 in. | 4.82 inches |
HUD Head-Up Display | โ | โ |
Built-in car recorder | โ | โ |
Wireless charging function for cell phones | โ Front row | โ Front row |
Intelligent Hardware | ||
Assisted Driving Chips | :: Horizon Journey 5 | โ2 NVIDIA Orin-X |
total chip power | โ128 TOPS | โ508 TOPS |
Number of cameras | :: 10 | :: 11 |
Number of ultrasonic radars | :: 12 | :: 12 |
Number of millimeter-wave radars | :: 1 | :: 1 |
Number of LiDAR | - | :: 1 |
seating | ||
Seat Material | โ Leather | โ Leather |
Main Driver's Seat Function | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | |
:: Massage | :: Massage | |
โHeating | โHeating | |
Passenger seat function | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | |
:: Massage | :: Massage | |
โHeating | โHeating | |
Seat electric adjustment | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | |
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after |
โBackrests | โBackrests | |
โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) |
Passenger seat overall adjustment | โBefore and after | โBefore and after |
โBackrests | โBackrests | |
โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the passenger seat | :: Waist (4-way) | :: Waist (4-way) |
Second row seat adjustment | โAngle adjustable | โAngle adjustable |
โ Seat movement | โ Seat movement | |
โProportional lowering | โProportional lowering | |
โLeg rest adjustment | โLeg rest adjustment | |
Rear seat power down | โ | โ |
Second row of individual seats | โ | โ |
Passenger seat rear adjustable buttons | โ | โ |
Rear small table board | โ | โ |
Rear Cup Holder | โ | โ |
Third row of seats | โ | โ |
Seat Layout | 2002/2/2 | 2002/2/2 |
multimedia | ||
Large color screen in the center console | โ | โ |
satellite navigation system | โ | โ |
Navigating the road information display | โ | โ |
Map Branding | โGold | โGold |
Roadside assistance calls | โ | โ |
Automotive Intelligence Chip | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P |
Dolby Atmos | โ | โ |
Mobile APP Remote Function | โDoor control | โDoor control |
โWindow control | โWindow control | |
โ Vehicle start-up | โ Vehicle start-up | |
โ Charge management | โ Charge management | |
โ Air conditioning control | โ Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | |
โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | โ | โ |
Number of audio speakers | 21 | 21 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | |
:: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | |
โ Window | โ Window | |
Center screen size | โ15.7 inches | โ15.7 inches |
Voice assistant wake words | Ideal Students | Ideal Students |
4G/5G networks | โ5G | โ5G |
gesture control | โ | โ |
facial recognition | โ | โ |
Telematics | โ | โ |
OTA upgrade | โ | โ |
Multi-finger flying screen control | โ | โ |
Car KTV | โ | โ |
Rear LCD | โ | โ |
Rear LCD screen size | โ15.7 inches | โ15.7 inches |
Rear control multimedia | โ | โ |
Interface Support | โType-C port | โType-C port |
Power Support | โLuggage compartment 12V power supply | โLuggage compartment 12V power supply |
illumination | โ220V/230V power supply | โ220V/230V power supply |
low beam (headlights) | โLED | โLED |
high beam (headlights) | โLED | โLED |
LED daytime running lights | โ | โ |
Adaptive high and low beam | โ | โ |
Adjustable headlights | โ | โ |
Automatic headlights | โ | โ |
Delayed headlight off | โ | โ |
auxiliary steering light | โ | โ |
Interior ambient lighting | โ | โ |
Glass/Mirror | ||
power window | โForward | โForward |
โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ |
rearview mirror | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | |
โAutomatic anti-glare | โAutomatic anti-glare | |
:: Memory | :: Memory | |
โHeating | โHeating | |
โAutomatic folding for locking the car | โAutomatic folding for locking the car | |
โAutomatic reversing down | โAutomatic reversing down | |
rearview mirror | โAutomatic anti-glare | โAutomatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
โ Rear side privacy | โ Rear side privacy | |
inductive wiper | โ | โ |
Air conditioners/refrigerators | ||
Air conditioning control method | โ Automatic control | โ Automatic control |
Individual air-conditioning in the rear | โ | โ |
rear air vent | โ | โ |
Temperature zone control | โ | โ |
PM2.5 filtration | โ | โ |
Negative Ion Generator | โ | โ |
In-car scenting devices | โ | โ |
Car Refrigerator | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.