Lynk&co 01, as the first model under Lynk&co, has won widespread attention in the market since its launch in 2017, thanks to its unique design concept and excellent performance. This car is not only the pioneering work of the Lynk&co brand, but also represents the firm pace of China’s automobile industry towards the high-end market.
Exterior Design
The Exterior design of Lynk&co 01 combines Scandinavian simplicity with modern technological elements, displaying a dignified and stylish temperament. The body dimensions are 4549*1860*1689mm and the wheelbase reaches 2734mm, providing a spacious interior. While maintaining the style of the current model, the new Lynk&co 01 introduces a new Fun Wild Green paint, adding more vigor and fashion.
Interior style
In terms of the Interior, the Lynk&co 01 continues to maintain its high quality design standards. The interior features a penetrating air conditioning vent, a 12.3-inch LCD instrument panel and a center control screen that not only provides a wealth of vehicle information, but also displays practical information such as navigation, greatly enhancing driving convenience and comfort.
Performance
In terms of performance, Lynk&co 01 is equipped with a 2.0T engine with a maximum power of 254 hp and a peak torque of 350 Nm. Coupled with a 7-speed dual-clutch transmission, the Lynk&co 01 offers excellent performance in both acceleration and driving. In addition, some models also offer a four-wheel drive system, ensuring a more stable and safe driving experience.
Configuration highlights
Lynk&co 01 also spares no effort in terms of configuration, offering 17 intelligent driver assistance technologies including adaptive cruise control, automatic braking function, panoramic image, reverse side assist, blind spot monitoring system and so on. These configurations not only improve driving safety, but also greatly reduce driving fatigue and enhance driving comfort and fun.
| 2025 Lynk & Co 01 2.0TD Two-Wheel Drive Refresh Edition | 2025 Lynk & Co 01 2.0TD 2WD Refreshed Pro Edition | 2025 Lynk & Co 01 2.0TD AWD Refresh Pro Edition | |
|---|---|---|---|
| Basic Information | |||
| Launch date | Jun-25 | Jun-25 | Jun-25 |
| Body level | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4549*1860*1689 | 4549*1860*1689 | 4549*1860*1689 |
| Energy type | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 |
| engine | 2.0T / 254 hp / Inline 4-cylinder | 2.0T / 254 hp / Inline 4-cylinder | 2.0T / 254 hp / Inline 4-cylinder |
| Maximum power (kW) | 187 | 187 | 187 |
| Maximum torque (N·m) | 350 | 350 | 350 |
| Number of gears | 8 | 8 | 8 |
| gearbox | Hand-in-hand | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 210 | 210 | 220 |
| WLTC combined fuel consumption (L/100km) | 7.74 | 7.74 | 8.39 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| Body | |||
| Length (mm) | 4549 | 4549 | 4549 |
| Width (mm) | 1860 | 1860 | 1860 |
| Height(mm) | 1689 | 1689 | 1689 |
| Wheelbase (mm) | 2734 | 2734 | 2734 |
| Front track width (mm) | 1592 | 1592 | 1592 |
| Rear track width (mm) | 1597 | 1597 | 1597 |
| Minimum ground clearance under no-load conditions (mm) | 213 | 213 | 213 |
| Curb weight (kg) | 1665 | 1665 | 1769 |
| Maximum load capacity (kg) | 2150 | 2150 | 2209 |
| Luggage capacity (L) | 509-1397 | 509-1397 | 509-1397 |
| Fuel tank capacity (L) | 54 | 54 | 54 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 |
| Departure angle (°) | 23.5 | 23.5 | twenty four |
| Minimum ground clearance when fully loaded (mm) | 166 | 166 | 166 |
| Minimum turning radius (m) | 5.85 | 5.85 | 5.85 |
| engine | |||
| Displacement (mL) | 1969 | 1969 | 1969 |
| Engine Model | JLH-4G20TDC | JLH-4G20TDC | JLH-4G20TDC |
| Maximum horsepower (Ps) | 254 | 254 | 254 |
| Maximum power (kW) | 187 | 187 | 187 |
| Maximum net power (kW) | 187 | 187 | 187 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 350 | 350 | 350 |
| Maximum torque speed (rpm) | 1800-4800 | 1800-4800 | 1800-4800 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● |
| Engine position | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 |
| Chassis/Steering | |||
| Drive form | front-wheel drive | front-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Central differential structure | - | - | Multi-plate clutch |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R18 | 235/50 R19 | 235/45 R20 |
| Rear tire specifications | 235/55 R18 | 235/50 R19 | 235/45 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | - | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| DOW Door Opening Warning | - | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | - | ● | ● |
| Anti-rollover system | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●After | ●After | ●Before |
| ●After | |||
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Rear Cross Traffic Alert System | - | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ● Sport |
| ●Finance | ●Finance | ● Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ● Standard/Comfort | |
| ● Off-road | |||
| Steep slope descent | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote parking | - | - | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | ●Lynk Co-Pilot | ●Lynk Co-Pilot | ●Lynk Co-Pilot |
| Assisted lane change | - | ● | ● |
| Assisted parking | - | - | ● |
| External/Anti-theft Configuration | |||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | |
| Electric tailgate position memory | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ||
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Before | ●Before |
| ●After | ●After | ||
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD (Head-Up Display) | - | ○ | ● |
| Wireless charging function for mobile phones | - | ●Front row | ●Front row |
| Smart hardware | |||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●5 | ●5 |
| Number of ultrasonic radars | ●4 | ●4 | ●12 |
| Number of millimeter-wave radars | ●1 | ●5 | ●5 |
| Seats | |||
| Seat material | ● Faux leather | ●Other materials | ●Other materials |
| sports seats | ● | ● | ● |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | ● | ● |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Light control | ● Light control | ● Light control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | |
| ●Supports Flyme Link | ●Supports Flyme Link | ●Supports Flyme Link | |
| Audio brand name | - | Infinity | Infinity |
| Number of speakers | 8 | 10 | 10 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | |
| Central control screen size | ●15.4 inches | ●15.4 inches | ●15.4 inches |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| Vehicle infotainment system memory (GB) | ●16 | ●16 | ●16 |
| Vehicle infotainment system storage (GB) | ●128 | ●128 | ●128 |
| App Store | ● | ● | ● |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Headlights with adaptive cornering | - | - | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Interior ambient lighting | - | ● | ● |
| Active ambient lighting | - | ● | ● |
| Touch reading light | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Heated | |
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | |
| Interior rearview mirror | ● Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ||
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air quality monitoring | - | ● | ● |
| PM2.5 filtration | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




























Reviews
There are no reviews yet.