The short version is this. The Lynk&co 07 GT is a performance-leaning PHEV sedan, and it drives nothing like the usual hybrid commuter car you see clogging up city lanes. Mind you, it still slides into the “sport sedan” category without much effort. The EM-P system is the real story here — not a badge someone slapped on the boot lid to make it look fast.
Anyway, let me walk you through what it’s actually like.
Exterior
That nose. It sits low, and honestly the whole front is shaped like it’s already halfway down the road. That’s the thing, really — they’ve leaned hard into the “moving even when parked” look.
The roofline tapers toward the tail. From most angles it reads as a coupe, which is the point, at this price, because buyers at this level want something that doesn’t look like a taxi.
Wheels are sized up, or thereabouts depending on the trim your market gets. A rear spoiler comes as standard — a small thing, but buyers notice it the moment the car sits next to a plain-jane sedan in the showroom. Lighting is full LED, and in my experience the daytime running signature is what people clock first, before they’ve even opened the door.
Interior
Right. Step inside and the cabin stays driver-focused. You will, eventually, get why that matters — everything lands under your hands without you hunting around the dash like you’re deciphering a puzzle.
The seats hold you. They aren’t race buckets, mind you, but the side bolsters actually do their job when you pitch it into a fast bend. Screen space is generous; the short version is two displays that don’t fight each other for your attention. (One mild aside: the infotainment responds quickly enough that passengers stop complaining about lag, which is rarer than you’d think.) Materials feel solid for the class — no rattles on rough roads, and that matters more than any spec sheet wants to admit.
Powertrain and Chassis
So here’s the deal. The EM-P system pairs a petrol engine with an electric motor, or thereabouts — the exact split shifts depending on the drive mode you pick. Electric range is genuine, not a pretend brochure number. In my experience you can run daily city trips on the battery alone and never touch the fuel cap.
Performance is the actual selling point. That’s the thing, really — it pulls hard from low speed, and the instant electric torque is what makes it feel genuinely quick rather than just efficient. The chassis is tuned on the CMA platform, which is the point, at this price, because that base is shared with proper performance cars, not budget hatchbacks. Handling stays composed; you will, eventually, trust it through a corner faster than your nerves first suggested. Braking is strong and consistent — a small thing, but buyers notice when the pedal doesn’t go soft after a few hard stops.
FAQ
What engine does the Lynk&co 07 GT use? It runs the EM-P plug-in hybrid system. A petrol engine teams up with an electric motor, and the result is both usable range and real punch when you want it.
Is the Lynk&co 07 GT a full electric car? No. It’s a PHEV, not a battery-electric or range-extender (REEV) model. You charge it for daily running, then fall back on fuel once the battery is empty — no range anxiety, no waiting at a charger on a long trip.
How is the ride different from a normal sedan? The chassis is set up for control. Mind you, it’s still perfectly usable every day, but it leans toward the sporty end of the scale rather than the soft, wallowy family-car feel.
Can I import the Lynk&co 07 GT to my country? Yes, through proper import channels. You should work with a licensed distributor and check your local homologation rules before committing any money.
How do you supply / how to start? We work with verified dealers and importers. Reach out with your target market and volume, and we’ll walk you through the sourcing and shipping steps from there.
| 2027 Lynk&Co 07 GT 200 Long Range Max | 2027 Lynk&Co 07 GT 200 Ultra Long Range | 2027 Lynk&Co 07 GT All-Wheel Drive Ultra | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2026.07 | 2026.07 | 2026.07 |
| Body level | Mid-size station wagon | Mid-size station wagon | Mid-size station wagon |
| Length * Width * Height (mm) | 4846*1900*1485 | 4846*1900*1485 | 4846*1900*1485 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 150 | 150 | 130 |
| CLTC pure electric range (km) | 200 | 200 | 170 |
| System total power (kW) | 300 | 300 | 390 |
| System combined torque (N·m) | 615 | 615 | 765 |
| engine | 1.5T / 163 hp / Inline 4-cylinder | 1.5T / 163 hp / Inline 4-cylinder | 1.5T / 163 hp / Inline 4-cylinder |
| Maximum power (kW) | 120 | 120 | 120 |
| Maximum torque (N·m) | 255 | 255 | 255 |
| Number of gears | 3 | 3 | 3 |
| gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 190 | 190 | 190 |
| WLTC combined fuel consumption (L/100km) | 0.68 | 0.68 | 0.85 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 28.3 | 28.3 | 28.3 |
| Fast charging time (h) | 0.23 | 0.23 | 0.23 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Permitted gross vehicle weight (kg) | - | - | 1600 |
| Body | |||
| Length (mm) | 4846 | 4846 | 4846 |
| Width (mm) | 1900 | 1900 | 1900 |
| Height(mm) | 1485 | 1485 | 1485 |
| Wheelbase (mm) | 2843 | 2843 | 2843 |
| Front track width (mm) | 1622 | 1622 | 1622 |
| Rear track width (mm) | 1622 | 1622 | 1622 |
| Minimum ground clearance under no-load conditions (mm) | 134 | 134 | 134 |
| Curb weight (kg) | 1915 | 1915 | 2029 |
| Maximum load capacity (kg) | 2346 | 2346 | 2460 |
| Luggage capacity (L) | 614-1665 | 614-1665 | 548-1599 |
| Fuel tank capacity (L) | 60 | 60 | 60 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 13 | 13 | 13 |
| Departure angle (°) | 15 | 15 | 15 |
| Sport appearance kit | - | - | ○ |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 |
| engine | |||
| Displacement (mL) | 1499 | 1499 | 1499 |
| Engine Model | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ |
| Maximum horsepower (Ps) | 163 | 163 | 163 |
| Maximum power (kW) | 120 | 120 | 120 |
| Maximum net power (kW) | 115 | 115 | 115 |
| Maximum torque (N·m) | 255 | 255 | 255 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 |
| electric motor | |||
| Total power of electric motors (kW) | 180 | 180 | 270 |
| Total torque of the electric motor (N·m) | 350 | 350 | 500 |
| Maximum power of the front motor (kW) | 180 | 180 | 180 |
| Maximum torque of the front motor (N·m) | 350 | 350 | 350 |
| Maximum power of the rear motor (kW) | - | - | 90 |
| Maximum torque of the rear motor (N·m) | - | - | 150 |
| System total power (kW) | 300 | 300 | 390 |
| System combined torque (N·m) | 615 | 615 | 765 |
| WLTC pure electric range (km) | 150 | 150 | 130 |
| CLTC pure electric range (km) | 200 | 200 | 170 |
| Battery capacity (kWh) | 28.3 | 28.3 | 28.3 |
| Energy consumption per 100 kilometers (kWh/100km) | 17.5 | 17.5 | 18.9 |
| Fast charging time (h) | 0.23 | 0.23 | 0.23 |
| Motor structure | Permanent magnet | Permanent magnet | - |
| Motor working principle | synchronous | synchronous | - |
| Second motor structure | - | - | Permanent magnet |
| Working principle of the second motor | - | - | synchronous |
| Number of drive motors | single motor | single motor | Dual motors |
| Motor layout | Front | Front | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Jiangsu Yaoning | Jiangsu Yaoning | Jiangsu Yaoning |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Chassis/Steering | |||
| Drive form | front-wheel drive | front-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | ● | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Magic Carpet Intelligent Suspension | - | - | ● |
| Drag hook | - | - | ○ Electric (7000 yuan) |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/45 R18 | 235/45 R18 | 245/40 R19 |
| Rear tire specifications | 235/45 R18 | 235/45 R18 | 245/40 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Anti-rollover system | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote parking | ● | ● | ● |
| Memory Parking | ● | ● | ● |
| Reverse Tracking | ● | ● | ● |
| Electromagnetic induction suspension | - | - | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ● Vast Expanse H5 | ● Vast Expanse H5 | ● Vast Expanse H5 |
| ○ Vast Expanse H7 (10,000 yuan) | |||
| Traffic light recognition | ● | ● | ● |
| Assisted parking | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● |
| Start-up reminder | ● | ● | ● |
| Assisted driving section | ●Urban road sections | ●Urban road sections | ●Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ●Highway sections |
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Roof rack | ● | ● | ● |
| Frameless design car doors | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●UWB digital key | ●UWB digital key | ●UWB digital key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 10.2 inches | 10.2 inches | 10.2 inches |
| AR-HUD Augmented Reality Head-Up Display | - | ○ | ○ |
| HUD head-up size | - | ○95 inches | ○95 inches |
| Built-in dashcam | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row |
| Smart hardware | |||
| Assisted driving chip | ●Nvidia Orin-Y | ●Nvidia Orin-Y | ○ Nvidia Drive AGX Thor |
| ● Nvidia Orin-Y | |||
| Total computing power of the chip | ●200 TOPS | ●200 TOPS | ●200 TOPS |
| ○700 TOPS | |||
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 | ●11 | ●11 |
| Number of in-car cameras | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●3 | ●3 |
| Number of LiDARs | ●1 | ●1 | ●1 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions |
| Seats | |||
| Seat material | ● Faux leather | ●Genuine leather | ●Other materials |
| sports seats | ● | ● | ● |
| Front seat functions | ● Heated | ● Heating | ● Heating |
| ● Ventilated | ● Ventilation | ● Ventilation | |
| ● Headrest Speakers (Driver's Seat Only) | ● Massage | ● Massage | |
| ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ||
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Power-adjustable second-row seats | ● | ● | ● |
| Rear cup holders | ● | ● | ● |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| AR Real-View Navigation | - | ○ | ○ |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●LYNK Flyme Auto | ●LYNK Flyme Auto | ●LYNK Flyme Auto |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8295 | ● Qualcomm Snapdragon 8295 | ● Qualcomm Snapdragon 8295 |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | |
| Audio brand name | - | Harman/Kardon optional equipment | Harman/Kardon optional equipment |
| Number of speakers | twenty three | twenty three | twenty three |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ●Seat massage | ●Seat massage | ||
| Central control screen size | ●15.4 inches | ●15.4 inches | ●15.4 inches |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | ●Hi, Lynk & Co | ●Hi, Lynk & Co | ●Hi, Lynk & Co |
| Continuous speech recognition | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● |
| Facial recognition | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● | ● |
| Maximum output power of the amplifier (W) | - | ○1600 | ○1600 |
| Speaker layout | - | ○7.1.4 | ○7.1.4 |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Active ambient lighting | ● | ● | ● |
| Driver assistance lights | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ||
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| Car refrigerator | - | ○ | ○ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.