Exterior Design
The Exterior design of the EQE continues the classic elements of the Mercedes-Benz family, while incorporating more avant-garde technology. The body lines are smooth, with a closed front grille design, equipped with intelligent digital headlamps, which not only improves the vehicle’s recognition, but also optimizes the aerodynamic performance. The bow-shaped body design on the side of the vehicle and the penetrating LED taillights at the rear work together to create a dynamic and futuristic visual effect.
Interior Styling
Interior, the EQE also shows the usual luxury and refinement of Mercedes-Benz. The interior is equipped with a large center control screen and a digital instrument panel with MBUX intelligent human-machine interaction system, which provides extremely rich infotainment functions and vehicle control options. The use of premium materials, such as leather seats and fine wood trim, as well as a well-designed lighting system, combine to create a comfortable, tech-savvy driving environment.
Performance
In terms of performance, the EQE lives up to the Mercedes-Benz brand’s reputation. Equipped with a high-efficiency electric motor and a large-capacity battery pack, it offers excellent acceleration and a range of up to 700+ kilometers. The vehicle’s power output is smooth and powerful, providing a stable and comfortable driving experience for both city commuting and long-distance traveling. In addition, the EQE is equipped with a variety of driver assistance systems to ensure driving safety and convenience.
Configuration Highlights
The EQE’s configuration is equally noteworthy. In addition to the basic safety and comfort features, it also offers a variety of personalized options, such as enhanced driver assistance systems, intelligent climate control system, and premium audio system. These configurations not only enhance the practicality of the vehicle, but also further strengthen the user’s personalized experience.
| 2026 Mercedes-Benz EQE 500 4MATIC Pioneer Edition | 2026 Mercedes-Benz EQE 500 4MATIC Luxury Edition | 2026 Mercedes-Benz EQE 500 4MATIC Flagship Edition | 2025 Mercedes-Benz EQE 500 4MATIC Pioneer Edition | 2025 Mercedes-Benz EQE 500 4MATIC Luxury Edition | 2025 Mercedes-Benz EQE 500 4MATIC Flagship Edition | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Launch date | 2025.11 | 2025.11 | 2025.11 | 2024.11 | 2024.11 | 2024.11 |
| Body level | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan |
| Length * Width * Height (mm) | 4969*1906*1514 | 4969*1906*1514 | 4969*1906*1514 | 4969*1906*1514 | 4969*1906*1514 | 4969*1906*1514 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 681 | 681 | 681 | 681 | 681 | 681 |
| Total power of electric motors (kW) | 300 | 300 | 300 | 300 | 300 | 300 |
| Total torque of the electric motor (N·m) | 858 | 858 | 858 | 858 | 858 | 858 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 96.1 | 96.1 | 96.1 | 96.1 | 96.1 | 96.1 |
| Fast charging time (h) | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Three years unlimited mileage | Three years unlimited mileage | Three years unlimited mileage | Three years unlimited mileage | Three years unlimited mileage | Three years unlimited mileage |
| Body | ||||||
| Length (mm) | 4969 | 4969 | 4969 | 4969 | 4969 | 4969 |
| Width (mm) | 1906 | 1906 | 1906 | 1906 | 1906 | 1906 |
| Height(mm) | 1514 | 1514 | 1514 | 1514 | 1514 | 1514 |
| Wheelbase (mm) | 3120 | 3120 | 3120 | 3120 | 3120 | 3120 |
| Front track width (mm) | 1639 | 1634 | 1634 | 1639 | 1634 | 1634 |
| Rear track width (mm) | 1650 | 1645 | 1645 | 1650 | 1645 | 1645 |
| Curb weight (kg) | 2515 | 2515 | 2515 | 2515 | 2515 | 2515 |
| Maximum load capacity (kg) | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 |
| Luggage capacity (L) | 430 | 430 | 430 | 430 | 430 | 430 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 15 | 15 | 15 | 15 | 15 | 15 |
| Departure angle (°) | 19 | 19 | 19 | 19 | 19 | 19 |
| Sport appearance kit | ● | ● | ● | ● | ● | ● |
| Minimum turning radius (m) | 6.25 | 6.25 | 5.35 | 6.25 | 6.25 | 5.35 |
| electric motor | ||||||
| Total power of electric motors (kW) | 300 | 300 | 300 | 300 | 300 | 300 |
| Total torque of the electric motor (N·m) | 858 | 858 | 858 | 858 | 858 | 858 |
| Maximum power of the front motor (kW) | 135 | 135 | 135 | 135 | 135 | 135 |
| Maximum torque of the front motor (N·m) | 302 | 302 | 302 | 302 | 302 | 302 |
| Maximum power of the rear motor (kW) | 215 | 215 | 215 | 215 | 215 | 215 |
| Maximum torque of the rear motor (N·m) | 556 | 556 | 556 | 556 | 556 | 556 |
| CLTC pure electric range (km) | 681 | 681 | 681 | 681 | 681 | 681 |
| Battery capacity (kWh) | 96.1 | 96.1 | 96.1 | 96.1 | 96.1 | 96.1 |
| Energy consumption per 100 kilometers (kWh/100km) | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 |
| Electricity-equivalent fuel consumption (L/100km) | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 |
| Slow charging time (h) | 13 | 13 | 13 | 13 | 13 | 13 |
| Fast charging time (h) | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors |
| Motor layout | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery cell brands | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy density (Wh/kg) | 172 | 172 | 172 | 172 | 172 | 172 |
| Fast charging function | support | support | support | support | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● |
| Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| Electric configuration | ||||||
| Fast charging power (kW) | 122 | 122 | 122 | 122 | 122 | 122 |
| Chassis/Steering | ||||||
| Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/45 R19 | 255/45 R19 | 255/40 R20 | 255/45 R19 | 255/45 R19 | 255/40 R20 |
| Rear tire specifications | 255/45 R19 | 255/45 R19 | 255/40 R20 | 255/45 R19 | 255/45 R19 | 255/40 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
| Lane centering | ○ | ● | ● | ○ | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● |
| Automatic lane change assist | - | - | - | ○ | ● | ● |
| Road traffic sign recognition | ○ | ● | ● | ○ | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | ○ | ● | ● | ○ | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ○Side airbags | ○Side airbags | ○Side airbags | ○Side airbags | ○Side airbags | ○Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |
| Knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Passive pedestrian protection | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ○ | ● | ● | ○ | ● | ● |
| Assist/Control Configuration | ||||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | ● | ● | ● | ● | ● | ● |
| Cruise system | ●Adaptive Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ●Adaptive Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| ○Full-Speed Adaptive Cruise Control | ○Full-Speed Adaptive Cruise Control | |||||
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Variable steering ratio | ● | ● | ● | ● | ● | ● |
| Overall active steering system | ○ | ○ | ● | - | - | ● |
| Assistance Level | ○L2 | ●L2 | ●L2 | ○L2 | ●L2 | ●L2 |
| Rear wheel steering angle (°) | ○±10 | ○±10 | ●±10 | - | - | ●±10 |
| Assisted parking | ● | ● | ● | ● | ● | ● |
| Assisted lane change | ○ | ● | ● | ○ | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ○ | ● | ● | - | - | - |
| Assisted driving section | ○Highway section | ●Highway section | ●Highway section | - | - | - |
| External/Anti-theft Configuration | ||||||
| skylight | ●Segmented electric sunroof | ●Segmented electric sunroof | ●Segmented electric sunroof | ●Segmented electric sunroof | ●Segmented electric sunroof | ●Segmented electric sunroof |
| Frameless design car doors | ● | ● | ● | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | |
| Key type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key |
| ●UWB Digital Key | ●UWB Digital Key | ●UWB Digital Key | ●UWB Digital Key | ●UWB Digital Key | ●UWB Digital Key | |
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Electric, | ● Electric, | ● Electric, | ● Electric, | ● Electric, | ● Electric, |
| height adjustable, | height adjustable, | height adjustable, | height adjustable, | height adjustable, | height adjustable, | |
| front and back adjustable | front and back adjustable | front and back adjustable | front and back adjustable | front and back adjustable | front and back adjustable | |
| Steering wheel functions | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating |
| ● Memory | ● Memory | ● Memory | ● Memory | ● Memory | ● Memory | |
| ● Multifunctional | ● Multifunctional | ● Multifunctional | ● Multifunctional | ● Multifunctional | ● Multifunctional | |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD (Head-Up Display) | - | ● | ● | - | ● | ● |
| HUD head-up size | - | ●29 inches | ●29 inches | - | ●29 inches | ●29 inches |
| Built-in dashcam | ● | ● | ● | ● | ● | ● |
| Active noise cancellation | - | - | - | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Passenger entertainment screen size | - | - | ●12.3 inches | - | - | ●12.3 inches |
| Passenger screen pixel density | - | - | ●209PPI | - | - | ●209PPI |
| ETC device | ○ | ○ | ○ | ○ | ○ | ○ |
| Smart hardware | ||||||
| Forward sensing camera | ● Monocular | ●Binoculars | ●Binoculars | ● Monocular | ●Binoculars | ●Binoculars |
| ○ Binocular | ○ Binocular | |||||
| Number of cameras | ●5 | ●6 | ●6 | ●5 | ●6 | ●6 |
| ○6 | ○6 | |||||
| Number of in-car cameras | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●1 | ●5 | ●5 | ●1 | ●5 | ●5 |
| ○5 | ○5 | |||||
| Voice regional wake-up recognition | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area |
| Seats | ||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ○Ventilation | ○Ventilation | ○Ventilation (NT$7000) | ○Ventilation | ○Ventilation | ○Ventilation | |
| Second-row seat functions | ○ Heating (NT$3300) | ○ Heating (NT$3300) | ○ Heating (NT$3300) | ○ Heating | ○ Heating | ○ Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Adjustable buttons for the rear passenger seat | ● | ● | ● | ● | ● | ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| multimedia | ||||||
| Central control color screen | ●Touch OLED screen | ●Touch OLED screen | ●Touch OLED screen | ●Touch OLED screen | ●Touch OLED screen | ●Touch OLED screen |
| AR Real-View Navigation | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●MBUX | ●MBUX | ●MBUX | ●MBUX | ●MBUX | ●MBUX |
| In-vehicle smart chip | ●Nvidia Xavier | ●Nvidia Xavier | ●Nvidia Xavier | ●Nvidia Xavier | ●Nvidia Xavier | ●Nvidia Xavier |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| Audio brand name | Burmester optional equipment | Burmester optional equipment | Burmester optional equipment | Burmester optional equipment | Burmester optional equipment | Burmester optional equipment |
| Number of speakers | To be investigated | To be investigated | To be investigated | To be investigated | To be investigated | To be investigated |
| Simulated sound waves | ● | ● | ● | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| Central control screen size | ●12.8 inches | ●12.8 inches | ●17.7 inches | ●12.8 inches | ●12.8 inches | ●17.7 inches |
| Central control screen pixel density | - | - | ●201PPI | - | - | ●201PPI |
| Voice wake-up words | ● | ● | ● | ● | ● | ● |
| Voice assistant wake word | Hello, Mercedes-Benz | Hello, Mercedes-Benz | Hello, Mercedes-Benz | Hello, Mercedes-Benz | Hello, Mercedes-Benz | Hello, Mercedes-Benz |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Multi-finger swipe control | - | - | ● | - | - | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row |
| Vehicle infotainment system memory (GB) | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 |
| Vehicle infotainment system storage (GB) | ●24 | ●24 | ●24 | ●24 | ●24 | ●24 |
| Passenger screen type | - | - | ●OLED | - | - | ●OLED |
| light | ||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● |
| Headlights with adaptive cornering | - | - | ● | - | - | - |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● |
| Lighting features | - | - | ●Digital | - | - | ●Digital |
| Steering assist lighting | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● | ● | ● |
| Active ambient lighting | - | - | ○ | - | - | ○ |
| Scene lighting language | - | - | ○ | - | - | - |
| Touch reading light | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | |
| ●Memory | ●Memory | ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | |
| ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| Multi-layered soundproof glass for side windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ○ | ○ | ○ | - | - | - |
| heat pump air conditioner | ● | ● | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● | ● | ● |
| air purification | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |
| In-car fragrance device | - | - | ○ | - | - | ○ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
































Reviews
There are no reviews yet.