Exterior Design
Changan NEVO Q07 use through-hole daytime running lights, a luminous logo, split headlights, and a projection camera in the headlight assembly with a maximum projection area of 150 inches. The front bumper is fully enclosed to effectively reduce wind resistance, and an active air intake grille is designed below the license plate to meet the vehicle’s air intake and cooling needs.
Changan NEVO Q07 measures 4,837 mm in length, 1,920 mm in width, and 1,690 mm in height, with a wheelbase of 2,905 mm, positioning it as a mid-size hybrid SUV. The vehicle also features hidden door handles, frameless doors, and 20-inch multi-spoke alloy wheels, effectively balancing driving comfort and off-road capability.
The rear features a brand-new surround taillight design that is highly recognizable when illuminated. The rear bumper design is also very simple, with fog lights and reflective strips on both sides. The entire vehicle is embellished with chrome trim, giving it a stable and elegant look from every angle.
Interior Design
Changan NEVO Q07 continues to adopt the family-style design language, featuring a 15.4-inch rotatable sunflower-shaped screen with a strong tech-forward aesthetic, and employs a gearshift lever mounted on the center console, maximizing storage space. The vehicle does not feature a traditional instrument cluster, which has been replaced by a head-up display (HUD).
In terms of materials, the interior is extensively clad in soft-touch materials with leather upholstery, delivering a high level of luxury. In terms of tech features, the screen operates smoothly with a user-friendly UI design that supports various commonly used functions. It also comes with wireless phone charging and a foldable entertainment screen for the front passenger.
Seat comfort is also outstanding, with the front seats featuring electric adjustment, heating, ventilation, massage, and memory functions. The front passenger seat also offers a zero-gravity mode, maximizing comfort. The rear seats also offer excellent space, with ample legroom and headroom, making it particularly suitable for families.
Additionally, the second-row seats are equipped with small tables, and the seatback angles are electrically adjustable. The rear seats also feature seat heating and ventilation, which is indeed a thoughtful touch. The trunk has a sufficiently large capacity and is equipped with a 220V power outlet.
Power
Changan NEVO Q07 is powered by the Smart New Blue Whale 3.0 powertrain system, offering two hybrid systems: a 1.5T and a 1.5L. The 1.5T engine delivers a maximum power output of 110 kW, with a pure electric range of 215 km and a combined range exceeding 1,400 km. The fuel consumption under battery depletion is 3.9 L/100 km, and it also supports fast charging, with a charging time of just 15 minutes from 30% to 80%. The 1.5L version has a maximum power output of 72 kW, with two pure electric range options of 145 km and 215 km.
2025 Changan NEVO Q07 145 Deluxe | 2025 Changan NEVO Q07 145 Premium | 2025 Changan NEVO Q07 215 Premium | 2025 Changan NEVO Q07 215 Premium | 2025 Chang'an NEVO Q07 215 Flagship | 2025 Changan NEVO Q07 215 Flagship PLUS | |
---|---|---|---|---|---|---|
Basic Information | ||||||
vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Length*Width*Height(mm) | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 |
Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
WLTC pure electric range (km) | 111 | 111 | 166 | 166 | 163 | 163 |
CLTC pure electric range (km) | 145 | 145 | 215 | 215 | 215 | 215 |
Combined system power (kW) | 237 | 237 | 237 | 237 | 275 | 275 |
Combined system torque (N-m) | 455 | 455 | 455 | 455 | 550 | 550 |
motor | 1.5L / 98 hp / inline 4-cylinder | 1.5L / 98 hp / inline 4-cylinder | 1.5L / 98 hp / inline 4-cylinder | 1.5L / 98 hp / inline 4-cylinder | 1.5T / 150 hp / inline 4-cylinder | 1.5T / 150 hp / inline 4-cylinder |
Maximum power (kW) | 72 | 72 | 72 | 72 | 110 | 110 |
Maximum torque (N-m) | 125 | 125 | 125 | 125 | 220 | 220 |
Number of gears | infinitely | infinitely | infinitely | infinitely | 1 | infinitely |
transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | Hybrid Specialized Transmission (DHT) | ECVT Continuously Variable Transmission |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
0-100km/h acceleration(s) | 7.36 | 7.36 | 7.58 | 7.58 | 7.57 | 7.57 |
WLTC Combined Fuel Consumption (L/100km) | 1.1 | 1.1 | 0.75 | 0.75 | 0.75 | 0.75 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 21.5 | 21.5 | 31.7 | 31.7 | 31.7 | 31.7 |
Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
body of automobile | ||||||
Length (mm) | 4837 | 4837 | 4837 | 4837 | 4837 | 4837 |
Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Height (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
Wheelbase (mm) | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 |
Front wheelbase(mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
Rear wheelbase(mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
Weight (kg) | 1785 | 1785 | 1875 | 1875 | 1935 | 1935 |
Maximum full load mass (kg) | 2160 | 2160 | 2250 | 2250 | 2310 | 2310 |
Luggage compartment volume (L) | 763-1759 | 763-1759 | 763-1759 | 763-1759 | 763-1759 | 763-1759 |
Fuel tank volume (L) | 51 | 51 | 51 | 51 | 51 | 51 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 |
Departure angle (°) | 23 | 23 | 23 | 23 | 23 | 23 |
motor | ||||||
Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 |
Engine Model | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 | JL469ZQ1 | JL469ZQ1 |
compression ratio | 16 | 16 | 16 | 16 | 16 | 16 |
Maximum horsepower (Ps) | 98 | 98 | 98 | 98 | 150 | 150 |
Maximum power (kW) | 72 | 72 | 72 | 72 | 110 | 110 |
Maximum net power (kW) | 70 | 70 | 70 | 70 | 105 | 105 |
Maximum power speed(rpm) | 5600 | 5600 | 5600 | 5600 | 5000 | 5000 |
Maximum torque (N-m) | 125 | 125 | 125 | 125 | 220 | 220 |
Maximum torque speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3200-4200 | 3200-4200 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
electric motor | ||||||
Total motor power (kW) | 165 | 165 | 165 | 165 | 165 | 165 |
Total motor torque (N-m) | 330 | 330 | 330 | 330 | 330 | 330 |
Maximum power of front electric motor (kW) | 165 | 165 | 165 | 165 | 165 | 165 |
Maximum torque of front motor (N-m) | 330 | 330 | 330 | 330 | 330 | 330 |
Combined system power (kW) | 237 | 237 | 237 | 237 | 275 | 275 |
Combined system torque (N-m) | 455 | 455 | 455 | 455 | 550 | 550 |
WLTC pure electric range (km) | 111 | 111 | 166 | 166 | 163 | 163 |
CLTC pure electric range (km) | 145 | 145 | 215 | 215 | 215 | 215 |
Battery capacity (kWh) | 21.5 | 21.5 | 31.7 | 31.7 | 31.7 | 31.7 |
100km power consumption (kWh/100km) | 15.8 | 15.8 | 16.7 | 16.7 | 16.8 | 16.8 |
Electricity-equivalent fuel consumption (L/100km) | 1,83 | 1,83 | 1.94 | 1.94 | 2.7 | 1.95 |
Slow charging time (h) | 2.98 | 2.98 | 4.5 | 4.5 | 4.5 | 4.5 |
Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling | liquid cooling | direct cooling |
Battery Energy Density(Wh/kg) | 109 | 109 | 120 | 120 | 120 | 120 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
energy recovery | 1 | 1 | 1 | 1 | 1 | 1 |
Battery preheating | ● | ● | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● | ● | ● |
Chassis/steering | ||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | - | - | ● | ● | ● | ● |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Magic Carpet Intelligent Suspension | - | - | - | - | ● | ● |
Wheels/Brakes | ||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
Rear Tire Specification | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● | ● | ● |
Automatic Lane Change Assist | ● | - | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● | ● | ● |
Low Speed Warning | ● | ● | ● | ● | ● | ● |
Fatigue Driving Alerts | - | ● | ● | ● | ● | ● |
DOW Open Door Alert | ● | ● | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● Front row | ● Front row | ● Front row | ● Front row | ● | ● Front row |
ISOFIX child fixed seats | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● | ● |
Anti-Rollover System | ● | ● | ● | ● | ● | ● |
Sentinel mode/clairvoyance | - | - | - | - | ● | - |
Auxiliary/maneuvering features | ||||||
parking radar | ●Front | ●Front | ●Front | ●Front | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
●Vehicle side blind spot image | ●Vehicle side blind spot image | ●Vehicle side blind spot image | ●Vehicle side blind spot image | ●Vehicle side blind spot image | ●Vehicle side blind spot image | |
Transparent chassis/540 degree image | ● | ● | ● | ● | ● | ● |
Reverse vehicle side warning system | ● | ● | ● | ● | ● | ● |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
steep incline and slow descent | ● | ● | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
automatic parking | ● | - | ● | ● | ● | ● |
remote control | ● | ● | ● | ● | ● | ● |
follow the trail and reverse | ● | ● | ● | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
Driver Assistance System | ● Chang'an Tianshu Smart Driver Visual Edition | ● Sky Hub Assisted Driving Visual Edition | ● Chang'an Tianshu Smart Driver Visual Edition | ● Chang'an Tianshu Smart Driver Visual Edition | :: Chang'an Tianshu Smart Driver | ● Chang'an Tianshu Smart Driver Visual Edition |
Signal light recognition | ● | ● | ● | ● | ● | ● |
External/anti-theft configurations | ||||||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Active Closed Grille | - | ● | ● | ● | ● | ● |
Frameless design doors | ● | ● | ● | ● | ● | ● |
Concealed power door handles | ● | ● | ● | ● | ● | ● |
Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
Power trunk position memory | ● | ● | ● | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
●NFC/RFID key | ●NFC/RFID key | |||||
Keyless entry | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ●Heating | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ||||
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ||
Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
AR-HUD Augmented Reality Heads Up Display | - | ● | ● | ● | ● | ● |
HUD Heads Up Size | - | ●49 inches | ●49 inches | ●49 inches | ●49 inches | ●49 inches |
Built-in car recorder | ● | ● | ● | ● | ● | ● |
Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
Passenger side entertainment screen size | - | - | - | - | - | ●12.8 inches |
Passenger screen pixel density | - | - | - | - | - | ●172PPI |
Intelligent Hardware | ||||||
Assisted Driving Chips | - | - | - | - | :: Horizon Journey 3 | - |
Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular | :: Monocular | :: Monocular | :: Monocular |
Number of cameras | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
Number of in-vehicle cameras | - | :: 1 | :: 1 | :: 1 | :: 1 | :: 1 |
Front Sensing Camera Pixels | ● 8 million | ● 8 million | ● 8 million | ● 8 million | ● 8 million | ● 8 million |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
Wake-on-Speech Recognition | :: Region IV | :: Region IV | :: Region IV | :: Region IV | :: Region IV | :: Region IV |
seating | ||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
zero-gravity seat | - | - | - | ●Passenger | ●Passenger | ●Passenger |
Front Seat Function | - | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | ||
:: Massage | :: Massage | :: Massage | ||||
Second row seat function | - | - | - | ●Heating | ●Heating | ●Heating |
:: Ventilation | :: Ventilation | :: Ventilation | ||||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | |
●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ||
Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ||||
●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ||||
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
Power adjustable second row seats | - | ● | ● | ● | ● | ● |
Rear small table board | - | - | - | ● | ● | ● |
Rear Cup Holder | - | ● | ● | ● | ● | ● |
multimedia | ||||||
Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
satellite navigation system | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● | ● | ● | ● |
In-vehicle Intelligent System | :: Horizon OS | :: Horizon OS | :: Horizon OS | :: Horizon OS | :: Horizon OS | :: Horizon OS |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ●Window control | ● Vehicle start-up | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Charge management | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Air conditioning control | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | :: Vehicle condition check/diagnosis | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | Heated seats | Heated seats | ●Heated steering wheel | :: Vehicle location/search | ●Heated steering wheel | |
:: Vehicle location/search | ●Seat ventilation | ●Seat ventilation | Heated seats | Heated seats | ||
●Multimedia control | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ●Seat ventilation | ●Seat ventilation | ||
:: Maintenance/repair appointments | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ||
●Multimedia control | ●Multimedia control | :: Vehicle location/search | :: Vehicle location/search | |||
:: Maintenance/repair appointments | :: Maintenance/repair appointments | ●Multimedia control | ●Multimedia control | |||
:: Maintenance/repair appointments | :: Maintenance/repair appointments | |||||
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | - | - | - | - | ●Support HUAWEI HiCar | - |
Number of audio speakers | 9 | 9 | 16 | 16 | 16 | 16 |
Number of exterior speakers | ●1 Horn | ●1 Horn | ●1 Horn | ●1 Horn | ●1 Horn | ●1 Horn |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
● Window | ● Window | ● Window | ● Window | ● Window | ● Window | |
Heated seats | Heated seats | Heated seats | Heated seats | Heated seats | ||
●Seat ventilation | ●Seat ventilation | ●Seat ventilation | ●Seat ventilation | ●Seat ventilation | ||
●Seat massage | ●Seat massage | ●Seat massage | ||||
Center screen size | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches |
Center screen resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
Center screen pixel density | ●196PPI | ●196PPI | ●196PPI | ●196PPI | ●196PPI | ●196PPI |
speech-free wake-up call | ● | ● | ● | ● | ● | ● |
Voice assistant wake words | Hello, Ann. | Hello, Ann. | Hello, Ann. | Hello, Ann. | Hello, Ann. | Hello, Ann. |
speech recognition | ● | ● | ● | ● | ● | ● |
arguably | ● | ● | ● | ● | ● | ● |
facial recognition | - | ● | ● | ● | ● | ● |
4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
Telematics | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● |
Sunflower Rotating Screen | - | ● | ● | ● | ● | ● |
Car KTV | ● | ● | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ● USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | :: 3 in the front/1 in the back | :: 3 in the front/1 in the back | :: 3 in the front/1 in the back | :: 3 in the front/1 in the back | :: 2 front/1 rear | :: 3 in the front/1 in the back |
USB/Type-C Maximum Charging Power | - | - | - | - | ●18W | - |
Wireless charging power for cell phones | - | ●50W | ●50W | ●50W | ●50W | ●50W |
Power Support | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply |
●220V/230V power supply | ||||||
Vehicle system memory (GB) | ●16 | ●16 | ●16 | ●16 | ●16 | ●16 |
On-board system storage (GB) | ●128 | ●128 | ●128 | ●128 | ●128 | ●128 |
app store | ● | ● | ● | ● | ● | ● |
illumination | ||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Interior ambient lighting | - | ● | ● | ● | ● | ● |
Active ambient lighting | - | ● | ● | ● | ● | ● |
Scene Lamp Language | - | - | - | - | - | ● |
Touch Reading Lamp | ● | ● | ● | ● | ● | ● |
Glass/Mirror | ||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heating | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | |
●Automatic folding for locking the car | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |||
