Exterior
The exterior design of the NIO ES6 blends power and elegance, showing a perfect combination of dynamism and futurism. The body lines are smooth and the front face adopts NIO’s signature X-Bar design, making the entire vehicle look wider and more robust. The hidden door handles and flat side window design not only enhance the overall aesthetics of the vehicle, but also reduce wind resistance.The ES6 offers a wide range of body color options, including the exclusive Galaxy Purple, allowing consumers to choose according to their personal preferences.
Interior
Interior, NIO ES6 offers a spacious and high quality driving environment. Premium materials such as renewable barnwood and microfiber velvet headliner are used in the interior to create a warm and comfortable atmosphere. The seats are made of perforated Haptex® synthetic leather, which is not only environmentally friendly but also durable. The oversized panoramic sunroof brings plenty of natural light to the interior, enhancing the sense of openness. In addition, the ES6 is equipped with an intelligent multi-function control panel and HUD enhanced flat screen display system, which enhances driving convenience and safety.
Performance
In terms of performance, NIO ES6 lives up to its name. It is equipped with NIO’s new-generation high-efficiency electric drive platform, with front and rear dual-motor design, providing strong power output and stable 4WD performance. Acceleration time of 100 kilometers is only 4.5 seconds, and it is equipped with a variety of driving modes to meet the needs of different driving conditions. In terms of range, ES6 offers a variety of battery pack options, with a maximum range of up to 930 kilometers to meet the needs of long-distance travel.
Configuration
NIO ES6 is richly equipped to meet modern consumers’ needs for intelligence and personalization. The vehicle is equipped with two intelligent driving hardware systems, NIO Aquila Super Sensing and NIO Adam Super Computing, which support FOTA remote upgrade. In addition, the ES6 offers a variety of personalization option packages that allow consumers to create a unique intelligent electric SUV according to their preferences and needs.
| 2024 NIO ES6 75kWh | 2024 NIO ES6 100kWh | |
|---|---|---|
| Basic Information | ||
| Availability | 2024.02 | 2024.02 |
| vehicle class | Medium SUV | Medium SUV |
| Length*Width*Height(mm) | 4854*1995*1703 | 4854*1995*1703 |
| Type of energy | all-electric | all-electric |
| CLTC pure electric range (km) | 500 | 625 |
| Total motor power (kW) | 360 | 360 |
| Total motor torque (N-m) | 700 | 700 |
| Maximum speed (km/h) | 200 | 200 |
| 0-100km/h acceleration(s) | 4.5 | 4.5 |
| Battery Type | Lithium ternary + lithium iron phosphate | Ternary lithium battery |
| Battery capacity (kWh) | 75 | 100 |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| body of automobile | ||
| Length (mm) | 4854 | 4854 |
| Width (mm) | 1995 | 1995 |
| Height (mm) | 1703 | 1703 |
| Wheelbase (mm) | 2915 | 2915 |
| Front wheelbase(mm) | 1711 | 1711 |
| Rear wheelbase(mm) | 1711 | 1711 |
| Weight (kg) | 2316 | 2336 |
| Luggage compartment volume (L) | 579-1430 | 579-1430 |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 5 | 5 |
| electric motor | ||
| Total motor power (kW) | 360 | 360 |
| Total motor torque (N-m) | 700 | 700 |
| Maximum power of front electric motor (kW) | 150 | 150 |
| Maximum torque of front motor (N-m) | 280 | 280 |
| Maximum power of rear electric motor (kW) | 210 | 210 |
| Rear motor maximum torque (N-m) | 420 | 420 |
| CLTC pure electric range (km) | 500 | 625 |
| Battery capacity (kWh) | 75 | 100 |
| Motor structure | exchanges | exchanges |
| Principle of motor operation | synchronous | synchronous |
| Second motor structure | permanent magnetism | permanent magnetism |
| Second motor working principle | synchronization | synchronization |
| Number of drive motors | Dual Motor | Dual Motor |
| Motor Layout | front and rear | front and rear |
| Battery Type | Lithium ternary + lithium iron phosphate | Ternary lithium battery |
| Battery Cell Brands | Jiangsu Times | Ningde Times/Jiangsu Times/China Innovation Navigation |
| Battery cooling method | liquid cooling | liquid cooling |
| power exchange | be in favor of | be in favor of |
| Battery Energy Density(Wh/kg) | 142.1 | 185.4 |
| Battery Pack Warranty | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) |
| Battery preheating | ● | ● |
| external discharge | ● | ● |
| Chassis/steering | ||
| Driving form | four-wheel drive | four-wheel drive |
| Front suspension type | Five-link independent suspension | Five-link independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● |
| Steering assist form | electric power assist | electric power assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 255/50 R20 | 255/50 R20 |
| Rear Tire Specification | 255/50 R20 | 255/50 R20 |
| Wheel Material | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| Active braking/safety systems | ● | ● |
| merging aid | ● | ● |
| lane keeping assist system | ● | ● |
| lane departure warning | ● | ● |
| Road traffic signage recognition | ● | ● |
| Fatigue Driving Alerts | ● | ● |
| DOW Open Door Alert | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | |
| :: Intermediate airbags | :: Intermediate airbags | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● |
| Forward Collision Warning | ● | ● |
| Sentinel mode/clairvoyance | ● | ● |
| Auxiliary/Manipulation Configurations | ||
| parking radar | ●Forward | ●Forward |
| ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | |
| ● Off-road | ● Off-road | |
| ● Customization/Personalization | ● Customization/Personalization | |
| steep incline and slow descent | ● | ● |
| hill-holding aid | ● | ● |
| automatic parking | ● | ● |
| automatic parking | ● | ● |
| remote control | ● | ● |
| Assisted driving level | ●L2 | ●L2 |
| Driver Assistance System | ●NIO Pilot | ●NIO Pilot |
| External/anti-theft configurations | ||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● |
| Active Closed Grille | ● | ● |
| Electric Suction Door | ● | ● |
| Concealed power door handles | ● | ● |
| Trunk opening method | ● Electric | ● Electric |
| ●Induction | ●Induction | |
| Power trunk position memory | ● | ● |
| Key Type | ● UWB digital key | ● UWB digital key |
| ●Remote key | ●Remote key | |
| ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● |
| Keyless Start System | ● | ● |
| Remote start function | ● | ● |
| Central locking in the car | ● | ● |
| Internal Configuration | ||
| Steering wheel material | Leather | Leather |
| ● Leather | ● Leather | |
| Steering Wheel Adjustment | ● Electric | ● Electric |
| Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ○Heating | ○Heating |
| :: Memory | :: Memory | |
| :: Multifunctionality | :: Multifunctionality | |
| center armrest | ●Forward | ●Forward |
| ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● |
| Liquid Crystal Instrument Size | 10.2 in. | 10.2 in. |
| HUD Head-Up Display | ● | ● |
| Built-in car recorder | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row |
| Intelligent Hardware | ||
| Assisted Driving Chips | 4 NVIDIA Orin-X | 4 NVIDIA Orin-X |
| total chip power | ●1016 TOPS | ●1016 TOPS |
| Number of cameras | :: 11 | :: 11 |
| Number of ultrasonic radars | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 |
| Number of LiDAR | :: 1 | :: 1 |
| seating | ||
| Seat Material | Leather | Leather |
| :: Imitation leather | :: Imitation leather | |
| Main Driver's Seat Function | :: Memory | :: Memory |
| ○Ventilation | ○Ventilation | |
| ○Massage | ○Massage | |
| ●Heating | ●Heating | |
| Passenger seat function | :: Memory | :: Memory |
| ○Ventilation | ○Ventilation | |
| ○Massage | ○Massage | |
| ●Heating | ●Heating | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | ●Leg rests | ●Leg rests |
| :: Waist (4-way) | :: Waist (4-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the passenger seat | ●Leg rests | ●Leg rests |
| :: Waist (4-way) | :: Waist (4-way) | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | |
| Rear Cup Holder | ● | ● |
| multimedia | ||
| Large color screen in the center console | ● | ● |
| satellite navigation system | ● | ● |
| Navigating the road information display | ● | ● |
| Map Branding | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● |
| In-vehicle Intelligent System | ●Banyan | ●Banyan |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| Dolby Atmos | ● | ● |
| Mobile APP Remote Function | ●Door control | ●Door control |
| ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/car phone | ● | ● |
| Number of audio speakers | 23 | 23 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | |
| Center screen size | ●12.8 inches | ●12.8 inches |
| Voice assistant wake words | Hi, Nomi. | Hi, Nomi. |
| 4G/5G networks | ●5G | ●5G |
| facial recognition | ● | ● |
| Telematics | ● | ● |
| OTA upgrade | ● | ● |
| Rear LCD | ● | ● |
| Rear LCD screen size | ● 6.6 inches | ●6.6 inches |
| Rear control multimedia | ● | ● |
| Interface Support | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| illumination | ||
| low beam (headlights) | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Adjustable headlights | ● | ● |
| Headlamps with steering | ● | ● |
| Automatic headlights | ● | ● |
| Delayed headlight off | ● | ● |
| Lighting Features | :: Geometric multibeam | :: Geometric multibeam |
| auxiliary steering light | ● | ● |
| front fog lights (of a motor vehicle) | ● | ● |
| Interior ambient lighting | ● | ● |
| Glass/Mirror | ||
| power window | ●Forward | ●Forward |
| ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | |
| ●Automatic anti-glare | ●Automatic anti-glare | |
| :: Memory | :: Memory | |
| ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | |
| inductive wiper | ● | ● |
| Air conditioners/refrigerators | ||
| Air conditioning control method | ● Automatic control | ● Automatic control |
| Individual air-conditioning in the rear | ● | ● |
| rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| PM2.5 filtration | ● | ● |
| Negative Ion Generator | ● | ● |
| In-car scenting devices | O | O |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.








































Reviews
There are no reviews yet.