Exterior Design
The front end of Ora Funky Cat GT is more elegant and looks sporty. At the same time, the headlights present a stable and atmospheric design style, which looks very visual impact. The car is equipped with LED daytime running lights, headlight height adjustment, automatic opening and closing, adaptive high and low beams, delayed closing and so on. Come to the side of the car, the car body dimensions are 4254MM * 1848MM * 1596MM, the car adopts angular lines, the body looks very dominant and stylish, with large-size thick-walled tires, leaving a very sporty feeling. The rear design of the car, the rear and the front echo each other, the tail lamps look very stable atmosphere, the overall view is still quite lovely.
Interior Design
The interior looks very clean, very in line with the taste of young consumers. The car’s steering wheel shape to give people a bright eye, using leather material, let people love. From the center, the car comes with a touchscreen LCD center console that gives an impressive and cool looking interior style. The dashboard of the car presents a lovely design style with trendy design elements that make it memorable at a glance. The car features leather/tumbled material mix seats with sporty style seats, power adjustable passenger seats, power adjustable seats with memory, and proportional seat recline to further enhance the comfort of the driver.
The rear of the Ora Funky Cat GT is quite spacious, with some head and leg room to spare, which can be more than enough for daily use. In addition, the car is equipped with fatigue reminder, anti-lock brakes (ABS), LED daytime running lights, brake assist (EBA/BAS, etc.), brake force distribution (EBD) main driver’s airbags, passenger seat airbags, side air curtains, front side airbags and other safety features.
Power
The Ora Funky Cat GT is powered by an electric motor with a total power of 126KW and a total torque of 220N.m. The acceleration is good, the range is equally good and the power is good.
2024 Ora Funky Cat GT Modified Magnolia 401km Deluxe | 2024 Ora Funky Cat GT Magnolia 401km Premium 126kM | 2024 Ora Funky Cat GT Magnolia 401km Premium 135kM | 2024 Ora Funky Cat GT Magnolia 401km Luxury | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2024.08 | 2024.08 | 2024.04 | 2024.04 |
vehicle class | Small two-box | Small two-box | Small two-box | Small two-box |
Length*Width*Height(mm) | 4254*1848*1596 | 4254*1848*1596 | 4254*1848*1596 | 4254*1848*1596 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 401 | 401 | 401 | 401 |
Total motor power (kW) | 126 | 126 | 135 | 126 |
Total motor torque (N-m) | 220 | 220 | 232 | 250 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 47.8 | 47.8 | 47.8 | 47.8 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
body of automobile | ||||
Length (mm) | 4254 | 4254 | 4254 | 4254 |
Width (mm) | 1848 | 1848 | 1848 | 1848 |
Height (mm) | 1596 | 1596 | 1596 | 1596 |
Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 |
Front wheelbase(mm) | 1573 | 1573 | 1573 | 1573 |
Rear wheelbase(mm) | 1593 | 1593 | 1593 | 1593 |
Weight (kg) | 1560 | 1560 | 1550 | 1560 |
Luggage compartment volume (L) | 228-858 | 228-858 | 228-858 | 228-858 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
Sport Appearance Package | ● | ● | ● | ● |
electric motor | ||||
Total motor power (kW) | 126 | 126 | 135 | 126 |
Total motor torque (N-m) | 220 | 220 | 232 | 250 |
Maximum power of front electric motor (kW) | 126 | 126 | 135 | 126 |
Maximum torque of front motor (N-m) | 220 | 220 | 232 | 250 |
CLTC pure electric range (km) | 401 | 401 | 401 | 401 |
Battery capacity (kWh) | 47.8 | 47.8 | 47.8 | 47.8 |
Slow charging time (h) | 8 | 8 | 8 | 8 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ningde Times (Jiangsu) | Ningde Times (Jiangsu) | Ningde Times (Jiangsu) | Ningde Times (Jiangsu) |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported | unsupported | unsupported |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
Battery preheating | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● |
Chassis/steering | ||||
Driving form | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
Rear Tire Specification | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | - | ● | ● | - |
merging aid | - | ● | ● | - |
lane keeping assist system | - | ● | ● | - |
lane departure warning | - | ● | ● | - |
Road traffic signage recognition | - | ● | ● | - |
Fatigue Driving Alerts | - | ● | ● | - |
DOW Open Door Alert | - | ● | ● | - |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ● Full vehicle | ● Full vehicle | ●Principal Driver |
●Passenger | ●Passenger | |||
ISOFIX child restraints | ● | ● | ● | ● |
Forward Collision Warning | - | ● | ● | - |
Rear Collision Warning | - | ● | ● | - |
Auxiliary/Manipulation Configurations | ||||
parking radar | ● Post | ●Forward | ●Forward | ● Post |
● Post | ● Post | |||
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | - | ● | ● | - |
cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Cruise control |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
hill-holding aid | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
automatic parking | - | ● | ● | - |
remote control | - | ● | ● | - |
Assisted driving level | - | ●L2 | ●L2 | - |
Driver Assistance System | - | ●ORA-Pilot | ●ORA-Pilot | - |
External/anti-theft configurations | ||||
skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Active Closed Grille | ● | ● | ● | ● |
Trunk opening method | - | ● Electric | ● Electric | - |
●Induction | ●Induction | |||
Power trunk position memory | - | ● | ● | - |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid crystal instrument size | 7 inches. | 7 inches. | 7 inches. | 7 inches. |
Built-in car recorder | - | ● | ● | - |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | ||||
Forward Sensing Camera | - | :: Monocular | :: Monocular | - |
Number of cameras | :: 4 | ● 6 | ● 6 | :: 4 |
seating | ||||
Seat Material | :: Imitation leather | ●Other materials | ●Other materials | :: Imitation leather |
sports seat | - | ● | ● | - |
Main Driver's Seat Function | - | :: Memory | :: Memory | - |
:: Ventilation | :: Ventilation | |||
●Heating | ●Heating | |||
Passenger seat function | - | :: Ventilation | :: Ventilation | - |
●Heating | ●Heating | |||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | |||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
multimedia | ||||
Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
satellite navigation system | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | |
Number of audio speakers | 4 | 6 | 6 | 4 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
Center screen size | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
Voice assistant wake words | :: Ou Ou Ou | :: Ou Ou Ou | :: Ou Ou Ou | :: Ou Ou Ou |
4G/5G networks | ●4G | ●4G | ●4G | ●4G |
facial recognition | - | ● | ● | - |
Telematics | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Interface Support | ● USB port | ● USB port | ● USB port | ● USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear |
(stage) lighting | ||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | - | ● | ● | - |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heating | :: Memory | :: Memory | ●Heating | |
●Heating | ●Heating | |||
●Automatic folding for locking the car | ●Automatic folding for locking the car | |||
●Automatic reversing down | ●Automatic reversing down | |||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
inductive wiper | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
PM2.5 filtration | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.