Exterior Design
By utilizing the ROEWE family design language, the double-layer front design of ROEWE i5 presents a nice sense of hierarchy. Compared with the traditional big mouth design, this design is more delicate. The taillights at the rear of the car adopt a plain style, and with the decoration of the plated trim, the overall effect is more refined.
Interior Design
The interior design of ROEWE i5 is youthful and gives a sense of fashion. The wrap-around cabin with horizontal through center console shape makes the whole cabin look more spacious and atmospheric. The center console buttons are well arranged and easy to use.The 10.25-inch center console screen and 7-inch instrument display incorporate modern technology and display a popular sense of technology.
In terms of equipment, it offers safety features such as three airbags, rear parking radar and 360 panoramic video. For handling, it features automatic parking, full-speed adaptive cruise control and hill assist. In addition, ROEWE i5 offers satellite navigation, in-car Bluetooth, voice recognition, Telematics, OTA, wireless hotspot and 4G network.
Power
The ROEWE i5 is powered by a SAIC BlueCore 1.5L naturally aspirated engine that can be mated to either an 8-speed CVT gearbox or a 5MT manual transmission, which delivers a maximum power of 120 horsepower. For this compact sedan, this engine has enough power and is more suitable for family use. And if you’re looking for a more intense and luxurious driving experience, it may not fully meet your expectations.
| 2026 Roewe i5 1.5L Manual Comfort Edition | 2026 Roewe i5 1.5L Manual STD | 2026 Roewe i5 1.5L CVT Luxury Edition | 2026 Roewe i5 1.5L CVT Premium Edition | 2026 Roewe i5 1.5L CVT Executive Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | 2025.09 | 2025.12 | 2025.09 | 2025.09 | Aug-25 |
| Body level | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan |
| Length * Width * Height (mm) | 4676*1838*1498 | 4676*1838*1498 | 4676*1838*1491 | 4676*1838*1491 | 4676*1838*1491 |
| Energy type | gasoline | Natural gas/gasoline dual fuel | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5L / 129hp / Inline 4-cylinder | 1.5L / 110hp / Inline 4-cylinder | 1.5L / 129hp / Inline 4-cylinder | 1.5L / 129hp / Inline 4-cylinder | 1.5L / 129hp / Inline 4-cylinder |
| Maximum power (kW) | 95 | 81 | 95 | 95 | 95 |
| Maximum torque (N·m) | 158 | 135 | 158 | 158 | 158 |
| Number of gears | 5 | 5 | Simulation 8 | Simulation 8 | Simulation 8 |
| gearbox | Manual transmission | Manual transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Maximum speed (km/h) | 185 | 185 | 180 | 180 | 180 |
| WLTC combined fuel consumption (L/100km) | 5.98 | - | 6.38 | 6.38 | 6.38 |
| Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
| Body | |||||
| Length (mm) | 4676 | 4676 | 4676 | 4676 | 4676 |
| Width (mm) | 1838 | 1838 | 1838 | 1838 | 1838 |
| Height(mm) | 1498 | 1498 | 1491 | 1491 | 1491 |
| Wheelbase (mm) | 2680 | 2680 | 2680 | 2680 | 2680 |
| Front track width (mm) | 1544 | 1544 | 1544 | 1544 | 1544 |
| Rear track width (mm) | 1548 | 1548 | 1548 | 1548 | 1548 |
| Curb weight (kg) | 1170 | 1250 | 1240 | 1240 | 1240 |
| Maximum load capacity (kg) | 1638 | - | 1683 | 1683 | 1683 |
| Luggage capacity (L) | 422 | 244 | 422 | 422 | 422 |
| Fuel tank capacity (L) | 50 | 15 | 50 | 50 | 50 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 15 | 15 | 15 | 15 | 15 |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 |
| Gas tank volume (L) | - | 90 | - | - | - |
| engine | |||||
| Displacement (mL) | 1495 | - | 1495 | 1495 | 1495 |
| Engine Model | 15FCD | GS62 | 15FCD | 15FCD | 15FCD |
| Maximum horsepower (Ps) | 129 | 110 | 129 | 129 | 129 |
| Maximum power (kW) | 95 | 81 | 95 | 95 | 95 |
| Maximum net power (kW) | 90 | - | 90 | 90 | 90 |
| Maximum power speed (rpm) | 6000 | - | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 158 | 135 | 158 | 158 | 158 |
| Maximum torque speed (rpm) | 4500 | - | 4500 | 4500 | 4500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | handbrake | handbrake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/50 R17 | 205/60 R16 |
| Rear tire specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/50 R17 | 205/60 R16 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging | ● Reversing camera |
| Transparent chassis/540-degree imaging | - | - | - | ● | - |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| Hill Start Assist | ● | - | ● | ● | - |
| Automatic parking | - | - | - | - | ● |
| External/Anti-theft Configuration | |||||
| skylight | - | - | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in dashcam | - | - | - | ● | - |
| Smart hardware | |||||
| Number of cameras | ●1 | ●1 | ●1 | ●4 | - |
| Number of ultrasonic radars | ●3 | ●3 | ●3 | ●3 | - |
| Seats | |||||
| Seat material | ● Fabrics | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Lay down completely | ● Lay down completely | ● Lay down completely | ● Lay down completely | ● Lay down completely |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | - | - | ● | - |
| Navigation traffic information display | - | - | - | ● | - |
| Map Brands | - | - | - | ● Gaode Map | - |
| In-vehicle intelligent system | ●color radio | ●color radio | ●color radio | ● Zebra Smart Mobility Interconnection System | ●color radio |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | - | ●Supports CarPlay |
| ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ||
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ||
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ||
| Number of speakers | 4 | 4 | 4 | 4 | 4 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | |||||
| Central control screen size | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
| 4G/5G networks | - | - | - | ●4G | - |
| Connected Vehicles | - | - | - | ● | - |
| OTA upgrade | - | - | - | ● | - |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| light | |||||
| low beam headlights | ● Halogen | ● Halogen | ● Halogen | ●LED | ● Halogen |
| High beams | ● Halogen | ● Halogen | ● Halogen | ●LED | ● Halogen |
| LED daytime running lights | - | - | - | ● | - |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | - | - | ●Driver's seat | ●Full vehicle | ●Driver's seat |
| Anti-pinch function for car windows | - | - | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electrically adjustable | ●Electric adjustment |
| ●Heating | |||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
| Rear air vent | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































Reviews
There are no reviews yet.