Appearance Design
The Tank 300Hi4-T continues the tough style of the Tank series in its exterior design. The body dimensions are 4760/1930/1903mm and the wheelbase is 2750mm, providing great road adaptability and off-road performance. The front face is designed with a horizontal grille and chrome trim strips combined with round headlights to create a retro and sporty atmosphere. The side box shape and two-color wheel brow decoration enhance the visual impact of the vehicle. The rear of the vehicle has a simple and powerful design, with a unique shape consisting of an external spare tire and LED taillights, highlighting the off-road identity of the Tank 300Hi4-T.
Interior Style
As for the interior, the Tank 300Hi4-T offers a technological driving environment. The center console has a layered layout and is equipped with a 12.3-inch full LCD instrument cluster and center screen with the latest version of the in-car system built in. The interior is also equipped with Nappa leather seats, power eight-way adjustment for the main driver and power four-way adjustment for the passenger, and heated and ventilated front seats to ensure a comfortable and luxurious driving experience.
Performance Overview
In terms of power performance, the Tank 300Hi4-T is equipped with a 2.0T plug-in hybrid system with a combined power of 300kW and a combined torque of 750Nm, mated to a 9HAT hybrid transmission. The battery capacity is 37.11kWh, with a WLTC pure electric range of 105km, providing strong power output and excellent energy efficiency.
Configuration highlights
In terms of configuration, the Tank 300Hi4-T is equipped with 50W wireless charging for cell phones, 12V power port in the luggage compartment, LED automatic headlamps, acoustic glass for the front windshield/front door, 64-color ambient lighting, and dual-zone automatic air conditioning. For safety features, 6 airbags, front and rear integrated side air curtains, ACC adaptive cruise control, traffic sign alerts, etc. are provided to ensure driving safety and convenience.
| 2025 Tank 300 Hi4-T 2.0T 36.7kW·h | 2025 Tank 300 Hi4-T 2.0T 37.1kWh | |
|---|---|---|
| Basic Information | ||
| Launch date | 2025.12 | 2025.03 |
| Body level | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4750*1930*1903 | 4750*1930*1903 |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 105 | 105 |
| System total power (kW) | 310 | 300 |
| System combined torque (N·m) | 750 | 750 |
| engine | 2.0T / 252 hp / Inline 4-cylinder | 2.0T / 252 hp / Inline 4-cylinder |
| Maximum power (kW) | 185 | 185 |
| Maximum torque (N·m) | 385 | 385 |
| Number of gears | 9 | 9 |
| gearbox | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 180 | 180 |
| 0-100km/h acceleration (s) | 6.7 | 6.7 |
| WLTC combined fuel consumption (L/100km) | 2.88 | 2.06 |
| Battery Type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 36.7 | 37.1 |
| Fast charging time (h) | 0.27 | 0.4 |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| Permitted gross vehicle weight (kg) | 2500 | 2500 |
| Body | ||
| Length (mm) | 4750 | 4750 |
| Width (mm) | 1930 | 1930 |
| Height(mm) | 1903 | 1903 |
| Wheelbase (mm) | 2750 | 2750 |
| Front track width (mm) | 1608 | 1608 |
| Rear track width (mm) | 1608 | 1608 |
| Minimum ground clearance under no-load conditions (mm) | 222 | 222 |
| Curb weight (kg) | 2645 | 2645 |
| Maximum load capacity (kg) | 3085 | 3085 |
| Fuel tank capacity (L) | 70 | 70 |
| Number of car doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 32 | 32 |
| Departure angle (°) | 33 | 33 |
| Longitudinal angle (°) | twenty two | twenty two |
| engine | ||
| Displacement (mL) | 1998 | 1998 |
| Engine Model | E20NB | E20NB |
| Maximum horsepower (Ps) | 252 | 252 |
| Maximum power (kW) | 185 | 185 |
| Maximum net power (kW) | 180 | 180 |
| Maximum power speed (rpm) | 6000 | 6000 |
| Maximum torque (N·m) | 385 | 385 |
| Maximum torque speed (rpm) | 1700-4000 | 1700-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front |
| Intake form | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# |
| Environmental standards | National 6 | National 6 |
| electric motor | ||
| Total power of electric motors (kW) | 130 | 120 |
| Total torque of the electric motor (N·m) | 495 | 400 |
| Maximum power of the front motor (kW) | 130 | 120 |
| Maximum torque of the front motor (N·m) | 495 | 400 |
| System total power (kW) | 310 | 300 |
| System combined torque (N·m) | 750 | 750 |
| WLTC pure electric range (km) | 105 | 105 |
| Battery capacity (kWh) | 36.7 | 37.1 |
| Energy consumption per 100 kilometers (kWh/100km) | 26.1 | 27.6 |
| Slow charging time (h) | 6.5 | 6.5 |
| Fast charging time (h) | 0.27 | 0.4 |
| Motor structure | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous |
| Number of drive motors | single motor | single motor |
| Motor layout | Front | Front |
| Battery Type | ternary lithium battery | ternary lithium battery |
| Battery cell brands | CATL | Honeycomb Energy |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Fast charging function | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Energy recovery | ● | ● |
| Battery preheating | ● | ● |
| External discharge | ● | ● |
| Total system power (Ps) | 422 | 408 |
| Electric configuration | ||
| Fast charging power (kW) | - | 50 |
| Chassis/Steering | ||
| Drive form | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link non-independent suspension | Multi-link non-independent suspension |
| Steering power type | Electric Assist | Electric Assist |
| crawling mode | ● | ● |
| Tank Turning | ● | ● |
| trailer power outlet | ○ | ○ |
| Drag hook | ○ Manual | ○ Manual |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 265/60 R18 | 265/60 R18 |
| Rear tire specifications | 265/60 R18 | 265/60 R18 |
| Wheel material | aluminum alloy | aluminum alloy |
| Spare tire specifications | Full size | Full size |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Active braking/safety system | ● | ● |
| Lane change assist | ● | ● |
| Lane Keeping Assist | ● | ● |
| Lane centering | ● | ● |
| Lane departure warning | ● | ● |
| Road traffic sign recognition | ● | ● |
| Low speed warning | ● | ● |
| Fatigue driving warning | ● | ● |
| DOW Door Opening Warning | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● |
| Forward Collision Warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Anti-rollover system | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● |
| Assist/Control Configuration | ||
| Parking radar | ●Before | ●Before |
| ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |
| Transparent chassis/540-degree imaging | ● | ● |
| Rear Cross Traffic Alert System | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport |
| ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | |
| ● Off-road | ● Off-road | |
| Steep slope descent | ● | ● |
| Hill Start Assist | ● | ● |
| Automatic parking | ● | ● |
| Automatic parking | ● | ● |
| Remote parking | ● | ● |
| Reverse Tracking | ● | ● |
| Central differential lock function | ● | ● |
| Limited-slip differential/differential lock | ● | ● |
| Maximum wading depth (mm) | 700 | 700 |
| Assistance Level | ●L2 | ●L2 |
| Low-speed four-wheel drive | ● | ● |
| Assisted parking | ● | ● |
| External/Anti-theft Configuration | ||
| skylight | ● Electric sunroof | ● Electric sunroof |
| Roof rack | ● | ● |
| Side foot pedals | ○Electric | ○Electric |
| ●Fixed | ●Fixed | |
| Key type | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● |
| Keyless start system | ● | ● |
| Remote start function | ● | ● |
| Central locking | ● | ● |
| Engine electronic anti-theft | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Heating | ●Heating |
| ●Multifunctional | ●Multi-functional | |
| ●Shift paddles | ||
| Central handrail | ●Before | ●Before |
| ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● |
| Full LCD instrument panel | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches |
| Built-in dashcam | ● | ● |
| Active noise cancellation | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row |
| ETC device | ● | ● |
| Steering wheel paddle shifters | ● | ● |
| Smart hardware | ||
| Forward sensing camera | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●5 |
| Number of ultrasonic radars | ●12 | ●12 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions |
| Seats | ||
| Seat material | ●Genuine leather | ●Genuine leather |
| Front seat functions | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | |
| ● Massage (Driver's seat only) | ● Massage (Driver's seat only) | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | ● | ● |
| multimedia | ||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● |
| In-vehicle intelligent system | ●Coffee OS | ●Coffee OS |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | |
| ● Air conditioning controls | ● Air conditioning controls | |
| ● Heated steering wheel ● | ● Heated steering wheel ● | |
| Heated seats | Heated seats | |
| ● Ventilated seats | ● Ventilated seats | |
| ● Vehicle status check/diagnostics | ● Vehicle status check/diagnostics | |
| ● Vehicle location/find | ● Vehicle location/find | |
| Bluetooth/Car Phone | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay |
| ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | |
| ●Honor Car Connectivity | ●Honor Car Connectivity | |
| Number of speakers | 12 | 12 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | |
| Central control screen size | ●14.6 inches | ●14.6 inches |
| Voice assistant wake word | ●Tanks | ●Tanks |
| Continuous speech recognition | ● | ● |
| 4G/5G networks | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● |
| Connected Vehicles | ● | ● |
| OTA upgrade | ● | ● |
| Car KTV | ● | ● |
| Interface support | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | ●60W | ●60W |
| Wireless charging power for mobile phones | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| ●220V/230V power supply | ●220V/230V power supply | |
| Vehicle infotainment system memory (GB) | ●16 | ●16 |
| Vehicle infotainment system storage (GB) | ●128 | ●128 |
| App Store | ● | ● |
| light | ||
| low beam headlights | ●LED | ●LED |
| High beams | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Headlights are adjustable | ● | ● |
| Automatic headlights | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Front fog lights | ● | ● |
| Lighting features | ●Matrix | ●Matrix |
| Steering assist lighting | ● | ● |
| Interior ambient lighting | ● | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | |
| ●Automatically folds when locking | ●Automatically folds when locking | |
| Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare |
| ○Streaming rearview mirror | ○Streaming rearview mirror | |
| Glass function | ●Multi-layer sound insulation | - |
| Rain-sensing wipers | ● | ● |
| Rear wiper | ● | ● |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| PM2.5 filtration | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.














































Reviews
There are no reviews yet.