Exterior Design
The Exterior design of the Volkswagen ID.3 is futuristic, with a closed front grille, streamlined body lines and a unique C-pillar design, all emphasizing its electric vehicle status. With dimensions of 4261mm*1778mm*1568mm and a wheelbase of 2765mm, the ID.3 offers a spacious interior.The lighting design of the ID.3 is also eye-catching, equipped with IQ.Light Spirit Eyes Matrix LED headlamps, which not only provide excellent illumination, but also enhance the vehicle’s recognizability.
Interior Style
Interior-wise, the ID.3 adopts a minimalist yet modern design concept, with a large number of touch screens and digital displays adding a sense of technology to the cockpit. The addition of soft package materials and stitching process enhances the texture of the Interior, while the eco-friendly synthetic woven fabric makes the interior more comfortable.
Performance
In terms of performance, the ID.3 offers two battery capacity options, 45 kWh and 58 kWh, with a maximum range of 420 km. Equipped with a rear-mounted single electric motor with a maximum power of 125kW and a maximum torque of 310N-m, it ensures the vehicle’s power performance. In addition, the ID.3 supports a fast charging capacity of 84 kW, making charging more convenient.
Configuration Details
In terms of configuration, ID.3 is equipped with front MacPherson/rear multi-link four-wheel independent suspension, 6 airbags and ESP body stabilization system as standard. At the same time, the new ID.3 has added soft package material and stitching process on the center console, doors and other details, full-touch three-spoke leather steering wheel, and 10-inch floating center control screen, etc., which comprehensively improves the driving experience.
2024 Volkswagen ID.3 Pure and Smart | 2024 Volkswagen ID.3 Outstanding Edition | 2024 Volkswagen ID.3 Extreme Intelligence Edition | |
---|---|---|---|
Basic Information | |||
Availability | 2024.01 | 2024.01 | 2024.01 |
vehicle class | Compact two-seater | Compact two-seater | Compact two-seater |
Length*Width*Height(mm) | 4261*1778*1568 | 4261*1778*1568 | 4261*1778*1568 |
Type of energy | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 450 | 450 | 450 |
Total motor power (kW) | 125 | 125 | 125 |
Total motor torque (N-m) | 310 | 310 | 310 |
Maximum speed (km/h) | 160 | 160 | 160 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 52.8 | 52.8 | 52.8 |
Fast charging capacity (%) | 0-80 | 0-80 | 0-80 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | |||
Length (mm) | 4261 | 4261 | 4261 |
Width (mm) | 1778 | 1778 | 1778 |
Height (mm) | 1568 | 1568 | 1568 |
Wheelbase (mm) | 2765 | 2765 | 2765 |
Front wheelbase(mm) | 1548 | 1548 | 1548 |
Rear wheelbase(mm) | 1525 | 1525 | 1525 |
Weight (kg) | 1760 | 1760 | 1760 |
Luggage compartment volume (L) | 385-1267 | 385-1267 | 385-1267 |
Number of doors (pcs) | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 |
electric motor | |||
Total motor power (kW) | 125 | 125 | 125 |
Total motor torque (N-m) | 310 | 310 | 310 |
Maximum power of rear electric motor (kW) | 125 | 125 | 125 |
Rear motor maximum torque (N-m) | 310 | 310 | 310 |
CLTC pure electric range (km) | 450 | 450 | 450 |
Battery capacity (kWh) | 52.8 | 52.8 | 52.8 |
100km power consumption (kWh/100km) | 13.1 | 13.1 | 13.1 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
Battery Energy Density(Wh/kg) | 155 | 155 | 155 |
Fast charging capacity (%) | 0-80 | 0-80 | 0-80 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery preheating | ● | ● | ● |
Chassis/steering | |||
Driving form | rear drive | rear drive | rear drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/55 R18 | 215/55 R18 | 215/55 R18 |
Rear Tire Specification | 215/55 R18 | 215/55 R18 | 215/55 R18 |
Wheel Material | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | |||
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
Active braking/safety systems | ● | ● | ● |
merging aid | - | - | ● |
lane keeping assist system | ● | ● | ● |
lane departure warning | ● | ● | ● |
Road traffic signage recognition | - | ● | ● |
Fatigue Driving Alerts | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms |
Air Deficient Tire | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ● Full vehicle |
●Passenger | ●Passenger | ||
ISOFIX child restraints | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
Auxiliary/Manipulation Configurations | |||
parking radar | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
Driver Assistance Video | ○Reverse Viewer | ● Backup camera | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
hill-holding aid | ● | ● | ● |
automatic parking | ● | ● | ● |
automatic parking | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Assisted driving level | ●L1 | ●L2 | ●L2 |
Driver Assistance System | - | ●IQ. Drive | ●IQ. Drive |
External/anti-theft configurations | |||
skylights | - | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Active Closed Grille | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | ● | ● | ● |
Keyless Start System | ● | ● | ● |
Remote start function | ● | ● | ● |
Central locking in the car | ● | ● | ● |
Internal Configuration | |||
Steering wheel material | :: Plastics | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | ||
center armrest | ●Forward | ●Forward | ●Forward |
● Post | |||
Sun visor vanity mirror | ● | ● | ● |
Liquid crystal instrument size | 5.3 inches | 5.3 inches | 5.3 inches |
Intelligent Hardware | |||
Number of cameras | ○2 | :: 2 | ● 5 |
Number of ultrasonic radars | :: 8 | :: 8 | :: 8 |
Number of millimeter-wave radars | :: 1 | :: 1 | ● 3 |
seating | |||
Seat Material | ●Other materials | ●Other materials | ●Other materials |
Main Driver's Seat Function | - | - | ●Heating |
Passenger seat function | - | - | ●Heating |
Seat electric adjustment | - | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Partial adjustment of the main driver's seat | - | :: Waist (2-way) | :: Waist (2-way) |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Partial adjustment of the passenger seat | - | :: Waist (2-way) | :: Waist (2-way) |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | - | - | ● |
multimedia | |||
Large color screen in the center console | ● | ● | ● |
satellite navigation system | ● | ● | ● |
Navigating the road information display | ● | ● | ● |
Roadside assistance calls | ● | ● | ● |
Bluetooth/Car Phone | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●CarLife support | ●CarLife support | ●CarLife support | |
●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | |
Number of audio speakers | 7 | 7 | 7 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | |
Center screen size | ● 10 inches | ● 10 inches | ● 10 inches |
Voice assistant wake words | Hello, Volkswagen. | Hello, Volkswagen. | Hello, Volkswagen. |
4G/5G networks | ●4G | ●4G | ●4G |
Telematics | ● | ● | ● |
Interface Support | ●Type-C port | ●Type-C port | ●Type-C port |
Power Support | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply |
(stage) lighting | |||
low beam (headlights) | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● |
Adaptive high and low beam | - | - | ● |
Adjustable headlights | ● | ● | ● |
Headlamps with steering | - | ● | ● |
Automatic headlights | ● | ● | ● |
Delayed headlight off | ● | ● | ● |
Lighting Features | - | ● Matrix | ● Matrix |
Interior ambient lighting | ● | ● | ● |
Glass/Mirror | |||
power window | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | |
●Heating | ●Heating | ●Heating | |
●Automatic folding of locked car | ●Automatic folding of locked car | ●Automatic folding of locked car | |
○Heatable nozzle | ○Heatable nozzle | ||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
inductive wiper | ● | ● | ● |
Air conditioners/refrigerators | |||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
Temperature zone control | ● | ● | ● |
PM2.5 filtration | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.