Exterior Design
The Exterior design of the Volkswagen ID.3 is futuristic, with a closed front grille, streamlined body lines and a unique C-pillar design, all emphasizing its electric vehicle status. With dimensions of 4261mm*1778mm*1568mm and a wheelbase of 2765mm, the ID.3 offers a spacious interior.The lighting design of the ID.3 is also eye-catching, equipped with IQ.Light Spirit Eyes Matrix LED headlamps, which not only provide excellent illumination, but also enhance the vehicle’s recognizability.
Interior Style
Interior-wise, the ID.3 adopts a minimalist yet modern design concept, with a large number of touch screens and digital displays adding a sense of technology to the cockpit. The addition of soft package materials and stitching process enhances the texture of the Interior, while the eco-friendly synthetic woven fabric makes the interior more comfortable.
Performance
In terms of performance, the ID.3 offers two battery capacity options, 45 kWh and 58 kWh, with a maximum range of 420 km. Equipped with a rear-mounted single electric motor with a maximum power of 125kW and a maximum torque of 310N-m, it ensures the vehicle’s power performance. In addition, the ID.3 supports a fast charging capacity of 84 kW, making charging more convenient.
Configuration Details
In terms of configuration, ID.3 is equipped with front MacPherson/rear multi-link four-wheel independent suspension, 6 airbags and ESP body stabilization system as standard. At the same time, the new ID.3 has added soft package material and stitching process on the center console, doors and other details, full-touch three-spoke leather steering wheel, and 10-inch floating center control screen, etc., which comprehensively improves the driving experience.
| 2024 Volkswagen ID.3 Pure and Smart | 2024 Volkswagen ID.3 Outstanding Edition | 2024 Volkswagen ID.3 Extreme Intelligence Edition | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2024.01 | 2024.01 | 2024.01 |
| vehicle class | Compact two-seater | Compact two-seater | Compact two-seater |
| Length*Width*Height(mm) | 4261*1778*1568 | 4261*1778*1568 | 4261*1778*1568 |
| Type of energy | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 450 | 450 | 450 |
| Total motor power (kW) | 125 | 125 | 125 |
| Total motor torque (N-m) | 310 | 310 | 310 |
| Maximum speed (km/h) | 160 | 160 | 160 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 52.8 | 52.8 | 52.8 |
| Fast charging capacity (%) | 0-80 | 0-80 | 0-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | |||
| Length (mm) | 4261 | 4261 | 4261 |
| Width (mm) | 1778 | 1778 | 1778 |
| Height (mm) | 1568 | 1568 | 1568 |
| Wheelbase (mm) | 2765 | 2765 | 2765 |
| Front wheelbase(mm) | 1548 | 1548 | 1548 |
| Rear wheelbase(mm) | 1525 | 1525 | 1525 |
| Weight (kg) | 1760 | 1760 | 1760 |
| Luggage compartment volume (L) | 385-1267 | 385-1267 | 385-1267 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 |
| electric motor | |||
| Total motor power (kW) | 125 | 125 | 125 |
| Total motor torque (N-m) | 310 | 310 | 310 |
| Maximum power of rear electric motor (kW) | 125 | 125 | 125 |
| Rear motor maximum torque (N-m) | 310 | 310 | 310 |
| CLTC pure electric range (km) | 450 | 450 | 450 |
| Battery capacity (kWh) | 52.8 | 52.8 | 52.8 |
| 100km power consumption (kWh/100km) | 13.1 | 13.1 | 13.1 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | 155 | 155 | 155 |
| Fast charging capacity (%) | 0-80 | 0-80 | 0-80 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | โ | โ | โ |
| Chassis/steering | |||
| Driving form | rear drive | rear drive | rear drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear Tire Specification | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Wheel Material | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | |||
| ABS anti-lock | โ | โ | โ |
| Brake force distribution (EBD/CBC etc.) | โ | โ | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ |
| Traction control (ASR/TCS/TRC etc.) | โ | โ | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ |
| Active braking/safety systems | โ | โ | โ |
| merging aid | - | - | โ |
| lane keeping assist system | โ | โ | โ |
| lane departure warning | โ | โ | โ |
| Road traffic signage recognition | - | โ | โ |
| Fatigue Driving Alerts | โ | โ | โ |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
| Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
| Tire Pressure Detection Device | โ Alarms | โ Alarms | โ Alarms |
| Air Deficient Tire | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โ Full vehicle |
| โPassenger | โPassenger | ||
| ISOFIX child restraints | โ | โ | โ |
| Forward Collision Warning | โ | โ | โ |
| Auxiliary/Manipulation Configurations | |||
| parking radar | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | |
| Driver Assistance Video | โReverse Viewer | โ Backup camera | โ360-degree panoramic image |
| cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | |
| hill-holding aid | โ | โ | โ |
| automatic parking | โ | โ | โ |
| automatic parking | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Assisted driving level | โL1 | โL2 | โL2 |
| Driver Assistance System | - | โIQ. Drive | โIQ. Drive |
| External/anti-theft configurations | |||
| skylights | - | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof |
| Active Closed Grille | โ | โ | โ |
| Key Type | โRemote key | โRemote key | โRemote key |
| Keyless entry | โ | โ | โ |
| Keyless Start System | โ | โ | โ |
| Remote start function | โ | โ | โ |
| Central locking in the car | โ | โ | โ |
| Internal Configuration | |||
| Steering wheel material | :: Plastics | โ Leather | โ Leather |
| Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | โHeating | โHeating |
| :: Multifunctionality | :: Multifunctionality | ||
| center armrest | โForward | โForward | โForward |
| โ Post | |||
| Sun visor vanity mirror | โ | โ | โ |
| Liquid crystal instrument size | 5.3 inches | 5.3 inches | 5.3 inches |
| Intelligent Hardware | |||
| Number of cameras | โ2 | :: 2 | โ 5 |
| Number of ultrasonic radars | :: 8 | :: 8 | :: 8 |
| Number of millimeter-wave radars | :: 1 | :: 1 | โ 3 |
| seating | |||
| Seat Material | โOther materials | โOther materials | โOther materials |
| Main Driver's Seat Function | - | - | โHeating |
| Passenger seat function | - | - | โHeating |
| Seat electric adjustment | - | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | ||
| Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | |
| โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | |
| Partial adjustment of the main driver's seat | - | :: Waist (2-way) | :: Waist (2-way) |
| Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | |
| โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | |
| Partial adjustment of the passenger seat | - | :: Waist (2-way) | :: Waist (2-way) |
| Second row seat adjustment | โProportional lowering | โProportional lowering | โProportional lowering |
| Rear Cup Holder | - | - | โ |
| multimedia | |||
| Large color screen in the center console | โ | โ | โ |
| satellite navigation system | โ | โ | โ |
| Navigating the road information display | โ | โ | โ |
| Roadside assistance calls | โ | โ | โ |
| Bluetooth/Car Phone | โ | โ | โ |
| Cell phone connectivity/mapping | โCarPlay support | โCarPlay support | โCarPlay support |
| โCarLife support | โCarLife support | โCarLife support | |
| โFactory connectivity/mapping | โFactory connectivity/mapping | โFactory connectivity/mapping | |
| Number of audio speakers | 7 | 7 | 7 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | โ 10 inches | โ 10 inches | โ 10 inches |
| Voice assistant wake words | Hello, Volkswagen. | Hello, Volkswagen. | Hello, Volkswagen. |
| 4G/5G networks | โ4G | โ4G | โ4G |
| Telematics | โ | โ | โ |
| Interface Support | โType-C port | โType-C port | โType-C port |
| Power Support | โLuggage compartment 12V power supply | โLuggage compartment 12V power supply | โLuggage compartment 12V power supply |
| (stage) lighting | |||
| low beam (headlights) | โLED | โLED | โLED |
| high beam (headlights) | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ |
| Adaptive high and low beam | - | - | โ |
| Adjustable headlights | โ | โ | โ |
| Headlamps with steering | - | โ | โ |
| Automatic headlights | โ | โ | โ |
| Delayed headlight off | โ | โ | โ |
| Lighting Features | - | โ Matrix | โ Matrix |
| Interior ambient lighting | โ | โ | โ |
| Glass/Mirror | |||
| power window | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | |
| One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| Anti Window Pinch Handle | โ | โ | โ |
| outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |
| โHeating | โHeating | โHeating | |
| โAutomatic folding of locked car | โAutomatic folding of locked car | โAutomatic folding of locked car | |
| โHeatable nozzle | โHeatable nozzle | ||
| rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare |
| inductive wiper | โ | โ | โ |
| Air conditioners/refrigerators | |||
| Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control |
| Temperature zone control | โ | โ | โ |
| PM2.5 filtration | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.


















































Reviews
There are no reviews yet.