Exterior Design
The Exterior design of the Volkswagen ID.3 is futuristic, with a closed front grille, streamlined body lines and a unique C-pillar design, all emphasizing its electric vehicle status. With dimensions of 4261mm*1778mm*1568mm and a wheelbase of 2765mm, the ID.3 offers a spacious interior.The lighting design of the ID.3 is also eye-catching, equipped with IQ.Light Spirit Eyes Matrix LED headlamps, which not only provide excellent illumination, but also enhance the vehicle’s recognizability.
Interior Style
Interior-wise, the ID.3 adopts a minimalist yet modern design concept, with a large number of touch screens and digital displays adding a sense of technology to the cockpit. The addition of soft package materials and stitching process enhances the texture of the Interior, while the eco-friendly synthetic woven fabric makes the interior more comfortable.
Performance
In terms of performance, the ID.3 offers two battery capacity options, 45 kWh and 58 kWh, with a maximum range of 420 km. Equipped with a rear-mounted single electric motor with a maximum power of 125kW and a maximum torque of 310N-m, it ensures the vehicle’s power performance. In addition, the ID.3 supports a fast charging capacity of 84 kW, making charging more convenient.
Configuration Details
In terms of configuration, ID.3 is equipped with front MacPherson/rear multi-link four-wheel independent suspension, 6 airbags and ESP body stabilization system as standard. At the same time, the new ID.3 has added soft package material and stitching process on the center console, doors and other details, full-touch three-spoke leather steering wheel, and 10-inch floating center control screen, etc., which comprehensively improves the driving experience.
| 2026 Volkswagen ID.3 Smart Edition - Pure Smart Enjoyment Version | 2026 Volkswagen ID.3 Smart Edition | 2026 Volkswagen ID.3 Smart Edition | 2026 Volkswagen ID.3 Smart Edition GTX Package | 2026 Volkswagen ID.3 Smart Edition with GTX Package | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | 2025.09 | 2025.09 | 2025.09 | Jun-25 | Jun-25 |
| Body level | compact hatchback | compact hatchback | compact hatchback | compact hatchback | compact hatchback |
| Length * Width * Height (mm) | 4261*1778*1568 | 4261*1778*1568 | 4261*1778*1568 | 4266*1778*1568 | 4266*1778*1568 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 451 | 451 | 451 | 451 | 451 |
| Total power of electric motors (kW) | 125 | 125 | 125 | 125 | 125 |
| Total torque of the electric motor (N·m) | 310 | 310 | 310 | 310 | 310 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 |
| Fast charging time (h) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Fast charging capacity (%) | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Official 0-50km/h acceleration (s) | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| Body | |||||
| Length (mm) | 4261 | 4261 | 4261 | 4266 | 4266 |
| Width (mm) | 1778 | 1778 | 1778 | 1778 | 1778 |
| Height(mm) | 1568 | 1568 | 1568 | 1568 | 1568 |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 |
| Front track width (mm) | 1548 | 1548 | 1548 | 1548 | 1548 |
| Rear track width (mm) | 1525 | 1525 | 1525 | 1525 | 1525 |
| Curb weight (kg) | 1845 | 1845 | 1845 | 1845 | 1845 |
| Maximum load capacity (kg) | 2305 | 2305 | 2305 | 2305 | 2305 |
| Luggage capacity (L) | 385-1267 | 385-1267 | 385-1267 | 385-1267 | 385-1267 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 |
| Departure angle (°) | 19 | 19 | 19 | 19 | 19 |
| Sport appearance kit | - | - | - | ● | ● |
| Minimum turning radius (m) | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| electric motor | |||||
| Total power of electric motors (kW) | 125 | 125 | 125 | 125 | 125 |
| Total torque of the electric motor (N·m) | 310 | 310 | 310 | 310 | 310 |
| Maximum power of the rear motor (kW) | 125 | 125 | 125 | 125 | 125 |
| Maximum torque of the rear motor (N·m) | 310 | 310 | 310 | 310 | 310 |
| CLTC pure electric range (km) | 451 | 451 | 451 | 451 | 451 |
| Battery capacity (kWh) | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 |
| Energy consumption per 100 kilometers (kWh/100km) | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
| Electricity-equivalent fuel consumption (L/100km) | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
| Slow charging time (h) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Fast charging time (h) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | SAIC Times | SAIC Times | SAIC Times | SAIC Times | SAIC Times |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support |
| Fast charging capacity (%) | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 |
| Energy recovery | ● | ● | ● | ● | ● |
| Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● |
| Electric configuration | |||||
| Fast charging power (kW) | 100 | 100 | 100 | 100 | 100 |
| Chassis/Steering | |||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc/drum type | Ventilation disc/drum type | Ventilation disc/drum type | Ventilation disc/drum type | Ventilation disc/drum type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/45 R20 | 215/45 R20 |
| Rear tire specifications | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/45 R20 | 215/45 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● |
| Lane change assist | - | - | ● | - | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● |
| Lane centering | - | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display |
| Run-flat tires | - | - | ○ | ● | ● |
| Seatbelt reminder | ●Front row | ●Front row | ●Full vehicle | ●Front row | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | - | - | ● | - | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Remote parking | - | - | ○ | - | ○ |
| Memory Parking | - | - | ○ | - | ○ |
| Assistance Level | - | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | - | ●IQ. Drive | ●IQ. Drive | ●IQ. Drive | ●IQ. Drive |
| Assisted parking | - | - | ○ | - | ○ |
| Assisted lane change | - | - | ○ | - | ○ |
| External/Anti-theft Configuration | |||||
| skylight | - | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Active grille shutters | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Plastics | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ||
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ● Rotary electronic shifter | ● Rotary electronic shifter | ● Rotary electronic shifter | ● Rotary electronic shifter | ● Rotary electronic shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Dashboard screen material | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches |
| AR-HUD Augmented Reality Head-Up Display | - | - | ○ | - | ● |
| Wireless charging function for mobile phones | - | - | ●Front row | - | ●Front row |
| Smart hardware | |||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●2 | ●5 | ●5 | ●5 | ●5 |
| Number of ultrasonic radars | ●8 | ●8 | ●8 items | ●8 | ●8 items |
| ○12 items | ○12 items | ||||
| Number of millimeter-wave radars | ●1 | ●1 | ●3 | ●1 | ●3 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||||
| Seat material | ●Other materials | ●Other materials | ● Faux leather | ●Faux leather | ●Faux leather |
| ○Other materials | ○Other materials | ||||
| sports seats | - | - | - | ○ | ○ |
| Front seat functions | - | - | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |||
| Electric seat adjustment | - | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ||
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●ID OS | ●ID OS | ●ID OS | ●ID OS | ●ID OS |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| Number of speakers | 7 | 7 | 7 | 7 | 7 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen size | ●12.9 inches | ●12.9 inches | ●12.9 inches | ●12.9 inches | ●12.9 inches |
| Voice wake-up words | ● | ● | ● | ● | ● |
| Voice assistant wake word | Hello, Volkswagen | Hello, Volkswagen | Hello, Volkswagen | Hello, Volkswagen | Hello, Volkswagen |
| Continuous speech recognition | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 3 seats in the front row / 1 seat in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row |
| USB/Type-C maximum charging power | ●45W | ●45W | ●45W | ●45W | ●45W |
| Wireless charging power for mobile phones | - | - | ●15W | - | ●15W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● | ● | ● | ● |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Headlights with adaptive cornering | - | - | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Headlight rain/fog mode | - | - | ● | ● | ● |
| Lighting features | - | - | ●Matrix | ●Matrix | ●Matrix |
| Interior ambient lighting | - | ● | ● | ● | ● |
| Touch reading light | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Heated | ●Heated | ●Heated | |
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● | ● |
| Air purification | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.































Reviews
There are no reviews yet.