Exterior Design
Wuling Bingo S adopts the design concept of gilt aesthetics and innovatively researches and develops colorful car paint in conjunction with international paint brand BASF. The average thickness of the paint reaches 130ฮผm, which is 30% thicker than its counterparts, and the 8-layer process realizes the quadruple efficacy of the paint surface being as smooth as a mirror, scratch-resistant, and 20% more glossy. Five jewel-inspired original car colors are available: Opal – Relaxed Gray, Aquamarine – Free Blue, Amethyst – Easy Purple, and Pearl – Relaxed Blank, each of which carries a different attitude towards life. The body strictly follows the golden ratio of 1:0.618, with a sports car-style low front face and double-side black three-dimensional air duct design, effectively reducing wind resistance. The whole system is equipped with flying wing LED headlights and pulsar ring through the taillights, which are lit up at night like a river of stars, and the 16-inch obsidian aluminum alloy wheels adopt a V-shaped design with low wind resistance, taking into account both aesthetics and practicality.
Interior Design
With the core concept of โquiet and luxurious living aestheticsโ, Wuling Bingo S offers a choice of warm brown and soft white interior colors. The warm brown color reproduces the flowing texture of golden sand, while the soft white color creates a minimalist and quiet atmosphere in Northern Europe. The cabin adopts a wrap-around layout and is equipped with 3D textured Geneva wood grain veneer and soft shell textured seats, with 6-way power adjustment and seat heating for the main driver. Intelligent configuration equipped with 8.88-inch full LCD instrumentation and 12.8-inch 2K HD touch screen, integrated with Spirit Language AI hub large model. The voice assistant supports multi-dialect recognition with an accuracy rate of โฅ95% and a response speed of 1.2 seconds, and the offline voice technology guarantees smooth interaction in a network-free environment. The whole car is designed with 25 storage spaces, including 175mm heroine lipstick slot, 15L center island makeup cabinet, door panel invisible cell phone groove and magic hooks, and the front row is equipped with 50W air-cooled wireless fast charger.
Safety Performance
Wuling Bingo S has been certified as one of the โ2025 China’s Top 10 Car Bodyโ, becoming the first A0-class model to receive this honor. The proportion of high-strength steel in the white body reaches 74.5%, and the proportion of hot-formed steel realizes 23.7%, with 20 places of over 1,500 MPa high-strength steel guarding key areas. Equipped with Shenren battery, which has a record of zero spontaneous combustion in three million sales, complies with the new GB38031-2025 national standard, and has IP68 protection and aerospace-grade high-strength steel structure. The whole series is equipped with 540ยฐ panoramic image (360ยฐ surround view + 180ยฐ chassis perspective) and ESC electronic body stabilization system and other safety features as standard. Through the vehicle 33 NVH acoustic noise reduction measures to create a quiet driving environment.
2025 Wuling Bingo S 325km Premium Edition | 2025 Wuling Bingo S 430km Premium Edition | 2025 Wuling Bingo S 325km Flagship Edition | 2025 Wuling Bingo S 430km Flagship Edition | |
---|---|---|---|---|
Basic Information | ||||
Time to market | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
Body level | Small hatchback | Small hatchback | Small hatchback | Small hatchback |
Length*Width*Height(mm) | 4265*1785*1600 | 4265*1785*1600 | 4265*1785*1600 | 4265*1785*1600 |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
CLTC pure electric range (km) | 325 | 430 | 325 | 430 |
Total motor power (kW) | 75 | 75 | 75 | 75 |
Total torque of the motor (Nยทm) | 180 | 180 | 180 | 180 |
Maximum speed (km/h) | 150 | 150 | 150 | 150 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 31.9 | 41.9 | 31.9 | 41.9 |
Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.58 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
body | ||||
Length (mm) | 4265 | 4265 | 4265 | 4265 |
Width (mm) | 1785 | 1785 | 1785 | 1785 |
Height(mm) | 1600 | 1600 | 1600 | 1600 |
Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 |
Front wheelbase (mm) | 1510 | 1510 | 1510 | 1510 |
Rear track (mm) | 1520 | 1520 | 1520 | 1520 |
Curb mass (kg) | 1250 | 1325 | 1250 | 1325 |
Maximum full load mass (kg) | 1680 | 1755 | 1680 | 1755 |
Luggage compartment volume (L) | 1450 | 1450 | 1450 | 1450 |
Number of doors | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 |
Approach angle (ยฐ) | 19 | 19 | 19 | 19 |
Departure angle (ยฐ) | 28 | 28 | 28 | 28 |
electric motor | ||||
Total motor power (kW) | 75 | 75 | 75 | 75 |
Total torque of the motor (Nยทm) | 180 | 180 | 180 | 180 |
Maximum power of front motor (kW) | 75 | 75 | 75 | 75 |
Maximum torque of front motor (Nยทm) | 180 | 180 | 180 | 180 |
CLTC pure electric range (km) | 325 | 430 | 325 | 430 |
Battery capacity (kWh) | 31.9 | 41.9 | 31.9 | 41.9 |
Power consumption per 100 kilometers (kWh/100km) | 10.4 | 10.8 | 10.4 | 10.8 |
Electric energy equivalent fuel consumption (L/100km) | 1.21 | 1.25 | 1.21 | 1.25 |
Slow charging time (h) | 9.5 | 6.5 | 9.5 | 6.5 |
Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.58 |
Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
How a motor works | synchronous | synchronous | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Single motor | Single motor |
Motor layout | Pre | Pre | Pre | Pre |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery cell brand | Guoxuan High-tech | Ripsec | Guoxuan High-tech | Ripsec |
Battery cooling method | Air cooling | Air cooling | Air cooling | Air cooling |
Fast charging function | support | support | support | support |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Energy recovery | โ | โ | โ | โ |
Battery preheating | โ | โ | โ | โ |
Discharge to the outside | - | โ | โ | โ |
Chassis/Steering | ||||
Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
Wheels/Brakes | ||||
Front/rear brake type | Disc | Disc | Disc | Disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Rear tire specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Wheel material | steel | steel | aluminum alloy | aluminum alloy |
Active/passive safety configuration | ||||
ABS anti-lock braking system | โ | โ | โ | โ |
Braking force distribution (EBD/CBC, etc.) | โ | โ | โ | โ |
Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ |
Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ |
Low speed warning | โ | โ | โ | โ |
Front airbags | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag |
โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | |
โSide airbag | โSide airbag | โSide airbag | โSide airbag | |
Tire pressure detection device | โAlarm | โAlarm | โAlarm | โAlarm |
Seat belt not fastened reminder | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat |
ISOFIX child seat | โ | โ | โ | โ |
Auxiliary/control configuration | ||||
parking radar | After | After | After | After |
Driving assistance images | Reversing image | Reversing image | 360-degree panoramic images | 360-degree panoramic images |
Transparent chassis/540-degree imaging | - | - | โ | โ |
Cruise control system | Cruise control | Cruise control | Cruise control | Cruise control |
Driving mode switch | โSports | โSports | โSports | โSports |
โEconomy | โEconomy | โEconomy | โEconomy | |
โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | |
โCustomized/Personalized | โCustomized/Personalized | โCustomized/Personalized | โCustomized/Personalized | |
Hill-start assist | โ | โ | โ | โ |
Automatic parking | โ | โ | โ | โ |
External/anti-theft configuration | ||||
Key type | โRemote control key | โRemote control key | โRemote control key | โRemote control key |
โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | |
Keyless entry | โ | โ | โ | โ |
Keyless start system | โ | โ | โ | โ |
Remote start function | โ | โ | โ | โ |
Central locking system in the car | โ | โ | โ | โ |
Internal Configuration | ||||
Steering wheel material | Leather | Leather | Leather | Leather |
Steering wheel adjustment | โManually | โManually | โManually | โManually |
adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
Steering wheel functions | Multifunctional | Multifunctional | Multifunctional | Multifunctional |
Central armrest | โBefore | โBefore | โBefore | โBefore |
Gear shifting | โElectronic hand-held gear shift | โElectronic hand-held gear shift | โElectronic hand-held gear shift | โElectronic hand-held gear shift |
Sun visor makeup mirror | โ | โ | โ | โ |
Full LCD instrument panel | โ | โ | โ | โ |
LCD instrument size | 8.88 inches | 8.88 inches | 8.88 inches | 8.88 inches |
Mobile phone wireless charging function | Front row | Front row | Front row | Front row |
Smart Hardware | ||||
Number of cameras | 1 | 1 | 4 | 4 |
Number of ultrasonic radars | 2 | 2 | 2 | 2 |
Voice wake-up recognition by region | โDual area | โDual area | โDual area | โDual area |
Seat | ||||
Seat material | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
Front seat functions | - | - | Heating | Heating |
Electric seat adjustment | - | - | Driver | Driver |
Main seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | |
Passenger seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
Second row seat adjustment | โProportional tilt | โProportional tilt | โProportional tilt | โProportional tilt |
multimedia | ||||
Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
Satellite navigation system | โ | โ | โ | โ |
Navigation traffic information display | โ | โ | โ | โ |
Map Brand | AutoNavi | AutoNavi | AutoNavi | AutoNavi |
In-vehicle intelligent system | Android | Android | Android | Android |
Mobile APP remote function | โ Door control | โ Door control | โ Door control | โ Door control |
โ Vehicle start | โ Vehicle start | โ Window control | โ Window control | |
โ Light control | โ Light control | โ Vehicle start โ | โ Vehicle start โ | |
โ Air conditioning control | โ Air conditioning control | Light control โ Air conditioning | Light control โ Air conditioning | |
โ Vehicle condition inquiry/diagnosis | โ Vehicle condition inquiry/diagnosis | control | control | |
โ Vehicle location/search | โ Vehicle location/search | โ Seat heating | โ Seat heating | |
โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Vehicle condition inquiry/diagnosis | โ Vehicle condition inquiry/diagnosis | |
โ Vehicle location/search | โ Vehicle location/search | |||
โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | |||
Bluetooth/car phone | โ | โ | โ | โ |
Mobile phone interconnection/mapping | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay | - |
โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | ||
โSupport Carlink | โSupport Carlink | โSupport Carlink | ||
Number of audio speakers | 6 | 6 | 6 | 6 |
Voice recognition control system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system |
โNavigation | โNavigation | โNavigation | โNavigation | |
โPhone | โPhone | โPhone | โPhone | |
โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | |
DeepSeek Application | โConnected | โConnected | โConnected | โConnected |
Central control screen size | 12.8 inches | 12.8 inches | 12.8 inches | 12.8 inches |
Voice wake-up word-free | โ | โ | โ | โ |
Voice assistant wake-up word | Hello, Xiaoling | Hello, Xiaoling | Hello, Xiaoling | Hello, Xiaoling |
Continuous Speech Recognition | โ | โ | โ | โ |
Seeing is telling | โ | โ | โ | โ |
4G/5G network | 4G | 4G | 4G | 4G |
Wi-Fi hotspots | โ | โ | โ | โ |
Internet of Vehicles | โ | โ | โ | โ |
OTA upgrade | โ | โ | โ | โ |
Interface support | โUSB port | โUSB port | โUSB port | โUSB port |
โType-C port | โType-C port | โType-C port | โType-C port | |
Number of USB/Type-C ports | 3 seats in the front row / 1 seat in the back row | 3 seats in the front row / 1 seat in the back row | 3 seats in the front row / 1 seat in the back row | 3 seats in the front row / 1 seat in the back row |
Mobile phone wireless charging power | 50W | 50W | 50W | 50W |
App Store | โ | โ | โ | โ |
light | ||||
low beam | LED | LED | LED | LED |
High beam | LED | LED | LED | LED |
LED daytime running lights | โ | โ | โ | โ |
Adjustable headlights | โ | โ | โ | โ |
Automatic headlights | โ | โ | โ | โ |
Headlight delayed off | โ | โ | โ | โ |
Glass/rearview mirror | ||||
Power windows | โFront | โFront | โFront | โFront |
โBack | โBack | โBack | โBack | |
One-touch window lift | Driver | Driver | โFull vehicle | โFull vehicle |
Car window anti-pinch finger | โ | โ | โ | โ |
exterior rearview mirror | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment |
โElectric folding | โElectric folding | |||
โHeating | โHeating | |||
โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | |||
Interior rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
rain-sensing wipers | โ | โ | โ | โ |
Air conditioning/refrigerator | ||||
Air conditioning control method | Manual control | Manual control | Manual control | Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.