Exterior design
The Wuling Starlight S PHEV adopts the Starwing aesthetic design concept, and the overall visual effect is more simple and stretchy. The hybrid and pure electric versions of the model were released, and there are differences in the styling of the front face of the two. In terms of details, the pure electric version of the closed front face with split headlights, the upper LED light band uses a similar Chinese traditional brush character of the staccato shape, looks strong and powerful. In addition, the front enclosure also added chrome decorative parts for embellishment, the overall texture looks more advanced. The hybrid version of the front face is equipped with a small front grille, with split headlights, visually look more severe. It is worth noting that the new car Wuling silver logo has also been slightly adjusted, more three-dimensional and shiny.
The side of the body is relatively soft, smooth lines outline a dynamic stance, applying the conventional shape of the door handle, the car uses 18-inch low wind resistance five-spoke wheel shape, with the chrome trim on the edge of the window, it can be said that the sense of refinement is well enhanced. This 2025 Wuling Starlight S will be available in Star Han White, Star Wild Gray and Star Curtain Black color options. In terms of body dimensions, the new car’s length, width and height are 4745/1890/1680 (1685) mm, and the wheelbase is 2800 mm.
The design of the tail is relatively simple, but the shape is biased towards a full and rounded category. At the same time through some horizontal lines outline, create a good sense of hierarchy. Details, the rear of the car is equipped with a slightly raised spoiler, with the shape of the slender tail lamp group, and below the two-color plate. Vehicle dimensions, the new car length, width and height are 4745mm/1890mm/1680mm, wheelbase 2800mm, using a five-seat layout.
Interior design
The overall Wuling Starlight S PHEV basically follows the design style of the current model, and is still equipped with a 15.6-inch center control screen and 8.8-inch combination instrumentation as standard. However, the car’s steering wheel from the previous double-spoke flat-bottomed change to a three-spoke steering wheel, multi-function button layout is more reasonable, the ease of operation has been greatly improved. In addition, the car is also equipped with Ling OS Ling Rhino Intelligent System, just use “Hello, Xiaoling” to wake up the voice assistant, you can enjoy the love of Qiyi, QQ Music, AutoNavigation and other software, covering the whole scene of travel, entertainment, social interaction, and so on. It is worth mentioning that the car is equipped with 50W air-cooled wireless fast charging. In addition to the original black/coconut brown, the interior color scheme has added a new “sunset orange”, which is both dynamic and energetic.
Power
The Wuling Starlight S PHEV is available with a 1.5L naturally aspirated engine and a new 1.5T high-power engine. The 1.5L naturally aspirated engine has a maximum power of 78kW (106hp), with a battery capacity of 9.5kWh and 20.5kWh, corresponding to a pure electric range of 60km and 130km.The 1.5T high-power engine has a maximum power of 105kW, a maximum torque of 220N-m, and a maximum thermal efficiency of 43.2%. The comprehensive range is over 1100km.
| 2025 Wuling Starlight S PHEV 60km Advanced Edition | 2025 Wuling Starlight S PHEV 130km Pilot Edition | 2025 Wuling Starlight S PHEV 130km Flagship Model | 2025 Wuling Starlight S PHEV 130km High-Power Flagship Model | 2024 Wuling Starlight S 60km Advanced Edition | 2024 Wuling Starlight S 130km Navigation Edition | 2024 Wuling Starlight S 130km Flagship Model | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Time to market | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2024.08 | 2024.08 | 2024.08 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length*Width*Height(mm) | 4745*1890*1685 | 4745*1890*1680 | 4745*1890*1680 | 4745*1890*1680 | 4745*1890*1685 | 4745*1890*1680 | 4745*1890*1680 |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 43 | 90 | 90 | 90 | 43 | 90 | 90 |
| CLTC pure electric range (km) | 60 | 130 | 130 | 130 | 60 | 130 | 130 |
| engine | 1.5L / 106 hp / inline 4-cylinder | 1.5L / 106 hp / inline 4-cylinder | 1.5L / 106 hp / inline 4-cylinder | 1.5T / 143 hp / inline 4-cylinder | 1.5L / 106 hp / inline 4-cylinder | 1.5L / 106 hp / inline 4-cylinder | 1.5L / 106 hp / inline 4-cylinder |
| Maximum power (kW) | 78 | 78 | 78 | 105 | 78 | 78 | 78 |
| Maximum torque (N·m) | 130 | 130 | 130 | 220 | 130 | 130 | 130 |
| Number of gears | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless |
| gearbox | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission |
| Maximum speed (km/h) | 170 | 170 | 170 | 185 | 170 | 170 | 170 |
| 0-100km/h acceleration (s) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
| WLTC comprehensive fuel consumption (L/100km) | 2.42 | 1.82 | 1.82 | 1.96 | 2.42 | 1.82 | 1.82 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 9.5 | 20.5 | 20.5 | 20.5 | 9.5 | 20.5 | 20.5 |
| Fast charging time (h) | - | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.5 |
| Fast charging capacity (%) | - | 30-80 | 30-80 | 30-80 | - | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body | |||||||
| Length (mm) | 4745 | 4745 | 4745 | 4745 | 4745 | 4745 | 4745 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
| Height(mm) | 1685 | 1680 | 1680 | 1680 | 1685 | 1680 | 1680 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Front wheelbase (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Rear track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Curb mass (kg) | 1680 | 1745 | 1790 | 1825 | 1680 | 1745 | 1790 |
| Maximum full load mass (kg) | 2090 | 2200 | 2200 | 2240 | 2090 | 2200 | 2200 |
| Luggage compartment volume (L) | 610-1768 | 610-1768 | 610-1768 | 610-1768 | 610-1768 | 610-1768 | 610-1768 |
| Fuel tank capacity (L) | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two |
| engine | |||||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Engine model | LBG | LBG | LBG | LBT | LBG | LBG | LBG |
| Maximum horsepower (Ps) | 106 | 106 | 106 | 143 | 106 | 106 | 106 |
| Maximum power (kW) | 78 | 78 | 78 | 105 | 78 | 78 | 78 |
| Maximum net power (kW) | 75 | 75 | 75 | 100 | 75 | 75 | 75 |
| Maximum power speed (rpm) | 5800 | 5800 | 5800 | - | 5800 | 5800 | 5800 |
| Maximum torque (N·m) | 130 | 130 | 130 | 220 | 130 | 130 | 130 |
| Maximum torque speed (rpm) | 4600-5000 | 4600-5000 | 4600-5000 | - | 4600-5000 | 4600-5000 | 4600-5000 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Engine-specific technologies | Atkinson cycle | Atkinson cycle | Atkinson cycle | - | Atkinson cycle | Atkinson cycle | Atkinson cycle |
| Engine location | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | naturally aspirated | naturally aspirated | naturally aspirated |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Direct injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| electric motor | |||||||
| Total motor power (kW) | 150 | 150 | 150 | 160 | 150 | 150 | 150 |
| Total torque of the motor (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Maximum power of front motor (kW) | 150 | 150 | 150 | 160 | 150 | 150 | 150 |
| Maximum torque of front motor (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| WLTC pure electric range (km) | 43 | 90 | 90 | 90 | 43 | 90 | 90 |
| CLTC pure electric range (km) | 60 | 130 | 130 | 130 | 60 | 130 | 130 |
| Battery capacity (kWh) | 9.5 | 20.5 | 20.5 | 20.5 | 9.5 | 20.5 | 20.5 |
| Power consumption per 100 kilometers (kWh/100km) | 13 | 16.1 | 16.1 | 16 | 13 | 16.1 | 16.1 |
| Slow charging time (h) | 3.5 | 6.5 | 6.5 | 6.5 | 3.5 | 6.5 | 6.5 |
| Fast charging time (h) | - | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.5 |
| Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| How a motor works | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery cell brand | Cycle | Cycle | Cycle | Guoxuan High-tech | Cycle | Cycle | Cycle |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Fast charging function | - | support | support | support | - | support | support |
| Fast charging capacity (%) | - | 30-80 | 30-80 | 30-80 | - | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● |
| Battery Pack Warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● |
| Discharge to the outside | - | ● | ● | ● | - | ● | ● |
| Electric configuration | |||||||
| Fast charging power (kW) | - | 24.6 | 24.6 | 24.6 | - | 24.6 | 24.6 |
| Chassis/Steering | |||||||
| Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | |||||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Rear tire specifications | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | - | ● | ● | - | - | ● |
| Lane change assistance | - | - | ○ | ● | - | - | - |
| Lane Keeping Assist System | - | - | ● | ● | - | - | ● |
| Lane centering | - | - | ● | ● | - | - | ● |
| Lane Departure Warning | - | - | ● | ● | - | - | ● |
| Road traffic sign recognition | - | - | ● | ● | - | - | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | - | - | ○ | ● | - | - | - |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | |
| rear airbags | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
| Tire pressure detection device | Display | Display | Display | Display | Display | Display | Display |
| Seat belt not fastened reminder | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | ● | - | - | ● |
| Rear Collision Warning | - | - | ○ | ● | - | - | - |
| Auxiliary/control configuration | |||||||
| parking radar | After | ●Front | ●Front | ●Front | After | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | ●Back | |||
| Driving assistance images | Reversing image | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | Reversing image | 360-degree panoramic images | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | - | ● | ● | ● | - | ● | ● |
| Reversing side warning system | - | - | ○ | ● | - | - | - |
| Cruise control system | Cruise control | Cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | Cruise control | Cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | |
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● |
| Memory Parking | - | - | ○ | - | - | - | - |
| Track reverse | - | - | ○ | - | - | - | - |
| Driving assistance level | - | - | L2 | L2 | - | - | L2 |
| External/anti-theft configuration | |||||||
| Skylight | - | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | - | - | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | ○Electric | ●Electric | ●Electric | ○Induction | ○Electric | ●Electric |
| ●Induction | ○Induction | ●Induction | |||||
| Electric trunk position memory | - | ○ | ● | ● | ○ | ○ | ● |
| Key type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||
| Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | front and back | front and back | front and back | front and back | |
| Steering wheel functions | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional |
| Hands-off steering wheel detection | - | - | ● | ● | - | - | ● |
| Central armrest | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | |
| Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
| Sun visor makeup mirror | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| Built-in driving recorder | - | - | ○ | - | - | - | - |
| Mobile phone wireless charging function | - | Front row | Front row | Front row | - | - | - |
| Smart Hardware | |||||||
| Forward perception camera | - | - | ●Monocular | Monocular | - | - | Monocular |
| ○Binocular | |||||||
| Number of cameras | 1 | 4 | ●5 pieces | 5 | 1 | 4 | 5 |
| ○6 pieces | |||||||
| Number of ultrasonic radars | 4 | 6 | ●6 pieces | 6 | 4 | 6 | 6 |
| ○12 pieces | |||||||
| Voice wake-up recognition by region | ●Dual area | ●Dual area | ●Dual area | ●Dual area | ●Dual area | ●Dual area | ●Dual area |
| Seat | |||||||
| Seat material | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
| Front seat functions | - | ○ Heating | ●Heating | ●Heating | - | ○ Heating | ●Heating |
| ○ Ventilation | ●Ventilation | ●Ventilation | ○ Ventilation | ●Ventilation | |||
| Second row seat functions | - | ○Heating | Heating | Heating | - | ○Heating | Heating |
| Electric seat adjustment | Driver | Driver | ●Driver | ●Driver | Driver | Driver | ●Driver |
| ●Passenger | ●Passenger | ●Passenger | |||||
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle |
| ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | |
| Rear cup holder | ● | ● | ● | ● | ● | ● | ● |
| multimedia | |||||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi |
| In-vehicle intelligent system | Ling OS | Ling OS | Ling OS | Ling OS | Ling OS | Ling OS | Ling OS |
| Mobile APP remote function | ● Door control | ● Door control | ●Door control | ● Door control | ● Door control | ● Door control | ●Door control |
| ● Vehicle start | ● Vehicle start | ●Window control | ● Window control | ● Vehicle start | ● Vehicle start | ●Window control | |
| ● Air conditioning control | ● Air conditioning control | ●Vehicle start | ● Vehicle start | ● Air conditioning control | ● Air conditioning control | ●Vehicle start | |
| ● Vehicle positioning/search | ● Vehicle positioning/search | ●Air conditioning control | ● Air conditioning control | ● Vehicle positioning/search | ● Vehicle positioning/search | ●Air conditioning control | |
| ●Vehicle positioning/search | ● Vehicle condition inquiry/diagnosis | ●Vehicle positioning/search | |||||
| ● Vehicle location/search | |||||||
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | |||||||
| ● Maintenance/repair reservations | |||||||
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | - | - | - | ● | - | - | - |
| Number of audio speakers | 6 | 6 | 9 | 9 | 6 | 6 | 9 |
| Voice recognition control system | ● | ● | ● | ● | ● | ● | ● |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Voice wake-up word-free | ● | ● | ● | ● | ● | ● | ● |
| Voice assistant wake-up word | Hello, Xiaoling | Hello, Xiaoling | Hello, Xiaoling | Hello, Xiaoling | Hello, Xiaoling | Hello, Xiaoling | Hello, Xiaoling |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● | ● |
| Seeing is telling | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G | 4G |
| Wi-Fi hotspots | ● | ● | ● | ● | ● | ● | ● |
| Internet of Vehicles | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 3 seats in the front row / 2 seats in the back row | 3 seats in the front row / 2 seats in the back row | 3 seats in the front row / 2 seats in the back row | 3 seats in the front row / 2 seats in the back row |
| USB/Type-C maximum charging power | 27W | 27W | 27W | 27W | 27W | 27W | 27W |
| Mobile phone wireless charging power | - | 50W | 50W | 50W | - | - | - |
| App Store | - | - | - | ● | - | - | - |
| light | |||||||
| low beam | LED | LED | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | ● | - | - | - |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed off | ● | ● | ● | ● | ● | ● | ● |
| Turn assist lighting | ● | ● | ● | ● | ● | ● | ● |
| Touch-sensitive reading light | ● | ● | ● | ● | ● | ● | ● |
| Glass/rearview mirror | |||||||
| Power windows | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | |
| One-touch window lift | Driver | Driver | ●Full vehicle | ●Full vehicle | Driver | Driver | ●Full vehicle |
| Car window anti-pinch finger | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Glass function | - | - | ●Multi-layer sound insulation | ●Multi-layer sound insulation | - | - | ●Multi-layer sound insulation |
| Side window multi-layer soundproof glass | - | - | Front row | Front row | - | - | Front row |
| rain-sensing wipers | ● | ● | ● | ● | ● | ● | ● |
| rear wiper | ● | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | |||||||
| Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control |
| rear air outlet | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




































Reviews
There are no reviews yet.