Exterior Design
The Wuling Zhiguang EV has a โsquare boxโ shape. Its wheel size is only 13 inches, with a total mass of 892kg and a total mass of 1220kg.
The front part of the Wuling Zhiguang EV adopts a more square shape, with a charging port in the center of the closed front grille, and LED daytime running lights inside the headlight clusters on both sides. The front enclosure adopts a through-type heat dissipation opening design, and there is also a C-shaped guide groove on both sides.
The side of the Wuling Zhiguang EV has a square box shape in the โK-Carโ style, which ensures a high occupancy rate of the interior space. The new car still adopts the classic side-sliding door design, with an opening width of 595mm and a luggage rack above the roof. Tail shape is also very square, tailgate opening angle of nearly 90 ยฐ, threshold height of only 569mm, loading and unloading of goods more labor-saving. The length, width and height are 3685/1530/1765mm, and the wheelbase is 2600mm.
Interior design
The center console of Wuling Zhiguang EV is equipped with physical buttons and knobs. The two-spoke steering wheel is equipped with monochrome LCD gauges in front, the entertainment system is set above the air conditioning vents, and the new car uses a knob to shift gears. In terms of seating layout, the new car’s passenger and rear seats support a purely flat put down, the trunk initial volume of 527L, when the seats are all put down, the volume grows to 1,117L. the new car also reserved a number of mounting holes in the car to support the installation of the folding table plate, storage compartments, and the placement of shelves and other expansion accessories, providing a wealth of expansion of the storage space.
Power
The Wuling Zhiguang EV is equipped with a rear-mounted motor with a maximum power of 30kW and a 17.7kW-h lithium iron phosphate battery, with a pure electric range of 201 kilometers. The new car supports DC fast charging, which can be charged from 30% to 80% in 35 minutes, and the higher-end models also support external discharging, with a power of up to 3.3kW.The front and rear compartments are equipped with a 12V DC power port, with a maximum discharging power of up to 120W, which supports the use of small-power electrical appliances such as the on-board refrigerator and ambient lighting.
2025 Wuling Zhiguang EV Standard Model | 2025 Wuling Zhiguang EV Comfort Edition | 2025 Wuling Zhiguang EV 305km Progressive Edition | |
---|---|---|---|
Basic Information | |||
Time to market | 2025.02 | 2025.02 | 2025.07 |
Body level | Microvan | Microvan | Microvan |
Length*Width*Height(mm) | 3685*1530*1750 | 3685*1530*1765 | 3685*1530*1765 |
Energy type | Pure electric | Pure electric | Pure electric |
CLTC pure electric range (km) | 201 | 201 | - |
Total motor power (kW) | 30 | 30 | 30 |
Total torque of the motor (Nยทm) | 85 | 85 | 85 |
Maximum speed (km/h) | 100 | 100 | 100 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Fast charging time (h) | 0.58 | 0.58 | 0.58 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
body | |||
Length (mm) | 3685 | 3685 | 3685 |
Width (mm) | 1530 | 1530 | 1530 |
Height(mm) | 1750 | 1765 | 1765 |
Wheelbase (mm) | 2600 | 2600 | 2600 |
Front wheelbase (mm) | 1290 | 1290 | 1290 |
Rear wheelbase (mm) | 1290 | 1290 | 1290 |
Curb mass (kg) | 892 | 892 | 1010 |
Number of doors | 5 | 5 | 5 |
Number of seats | 4 | 4 | 4 |
electric motor | |||
Total motor power (kW) | 30 | 30 | 30 |
Total torque of the motor (Nยทm) | 85 | 85 | 85 |
Maximum power of rear motor (kW) | 30 | 30 | 30 |
Maximum torque of rear motor (Nยทm) | 85 | 85 | 85 |
CLTC pure electric range (km) | 201 | 201 | - |
Power consumption per 100 kilometers (kWh/100km) | 10.1 | 10.1 | 10.8 |
Fast charging time (h) | 0.58 | 0.58 | 0.58 |
Motor structure | permanent magnet | permanent magnet | permanent magnet |
How a motor works | synchronous | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | Post | Post | Post |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Fast charging function | support | support | support |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Energy recovery | โ | โ | โ |
Battery preheating | โ | โ | โ |
Discharge to the outside | - | โ | โ |
Chassis/Steering | |||
Drive type | rear-wheel drive | rear-wheel drive | rear-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Integral bridge non-independent suspension | Integral bridge non-independent suspension | Integral bridge non-independent suspension |
Power steering form | Electric power steering | Electric power steering | Electric power steering |
Wheels/Brakes | |||
Front/rear brake type | Disc/Drum | Disc/Drum | Disc/Drum |
Front tire specifications | 165/65 R13 | 165/65 R13 | 165/65 R13 |
Rear tire specifications | 165/65 R13 | 165/65 R13 | 165/65 R13 |
Wheel material | steel | steel | steel |
Active/passive safety configuration | |||
ABS anti-lock braking system | โ | โ | โ |
Braking force distribution (EBD/CBC, etc.) | โ | โ | โ |
Front airbags | Driver's airbag | Driver's airbag | โDriver's airbag |
โPassenger's airbag | |||
Tire pressure detection device | โAlarm | โAlarm | โAlarm |
ISOFIX child seat | โ | โ | โ |
Auxiliary/control configuration | |||
parking radar | After | After | After |
Driving assistance images | - | - | Reversing image |
Driving mode switch | โSports | โSports | โSports |
External/anti-theft configuration | โEconomy | โEconomy | โEconomy |
Roof rack | - | โ | โ |
Key type | Remote control key | Remote control key | Remote control key |
Central locking system in the car | โ | โ | โ |
Internal Configuration | |||
Steering wheel material | Plastic | Plastic | Plastic |
Gear shifting | โElectronic knob shift | โElectronic knob shift | โElectronic knob shift |
Full LCD instrument panel | - | - | โ |
LCD instrument size | 4.2 inches | 4.2 inches | 7 inches |
Smart Hardware | |||
Number of ultrasonic radars | 2 | 2 | 2 |
Seat | |||
Seat material | Fabric | Fabric | Fabric |
Main seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
โHeight adjustment (2-way) | |||
Passenger seat adjustment method | Backrest adjustment | Backrest adjustment | Backrest adjustment |
Second row seat adjustment | โTake it down as a whole | โTake it down as a whole | โTake it down as a whole |
Rear cup holder | โ | โ | โ |
multimedia | |||
Number of audio speakers | 2 | 2 | 2 |
Interface support | USB port | USB port | USB port |
Number of USB/Type-C ports | 2 in the front row | 2 in the front row | 2 in the front row |
Power support | - | 12V power supply in luggage compartment | 12V power supply in luggage compartment |
light | |||
low beam | Halogen | Halogen | LED |
High beam | Halogen | Halogen | LED |
Adjustable headlights | โ | โ | โ |
Glass/rearview mirror | |||
Power windows | โBefore | โBefore | โBefore |
Air conditioning/refrigerator | |||
Air conditioning control method | Manual control | Manual control | Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.