I first caught the Xpeng Mona L03 at its Munich launch, sitting under harsh show lights beside a G6. Took me a second — it reads lower and wider than a normal small SUV, almost like a lifted coupe. That’s the trick, clearly. Xpeng pitches it as MONA’s first global car, aimed at 64 markets with five-star crash targets in China, Europe and Australia. Two energies, one body: a pure-electric BEV and a super range-extender (REEV). And no, this is not the M03 sedan — past the badge, they share almost nothing.
Exterior
The shape is JuanMa López’s work, the ex-Ferrari man, and it shows. Low nose, a 0.46 wheel-to-height ratio, frameless doors, hidden water cuts and flat side glass — details you’d expect on something twice the price. Up front there’s an active grille that closes at speed, and the whole car pulls 0.228 Cd. The star-ship headlights run over 400 LEDs with a welcome routine. At the back, the tail-light red is tuned deeper than the M03’s. Small stuff, sure, but it’s why the L03 doesn’t look like a budget box.
Interior
Climb in and there’s no ordinary dial cluster — Xpeng dropped it for a 26.8-inch W-HUD that talks to a 15.6-inch 2.5K centre screen. I needed a minute to trust the HUD-only layout, then after a week you stop missing the binnacle. Soft-touch coverage beats 72 percent, Nappa on the upper trims, and two exclusive themes — Viola Purple and Sakura Mist Pink. Storage is the practical win: a 102-litre frunk, a 539-litre boot that opens to 1,640 litres with the seats down (a flat 1.8 by 1.5 m bed), plus 40 stash points and eight magnetic mounts. Quiet, too — over 90 percent insulation and dual active noise cancellation. Twenty speakers, if that’s your thing.
Powertrain and Chassis
Here’s where the “one car, two energies” line actually means something. The BEV does 525 or 625 km CLTC, sips 11.9 kWh/100 km, and reaches 100 km/h in as little as 6.6 seconds. The super range-extender (REEV) keeps 315 km of pure-electric CLTC and stretches to 1,330 km combined, on 5.16 L/100 km WLTC. So town miles stay electric; a long haul doesn’t need a charger map.
Underneath, every L03 runs MacPherson front and five-link rear — not a torsion beam — with DCC variable damping as standard and Bosch’s latest IPB brakes. That’s the reason it turns in 5.25 m and stops from 100 in 35.99 m. An anti-motion-sickness mode 2.0 takes the edge off the lurches. On the tech side, Max trims get a single Turing chip at 750 TOPS; Ultra SE doubles that to 1,500 TOPS for full-scene assisted driving. Seven airbags, 17 active-safety features, AEB to 150 km/h — the safety kit is the bit that travels.
FAQ
Is the Xpeng Mona L03 fully electric? Two ways. The BEV is a true battery EV — motor, no engine. The REEV is a super range-extender: the petrol unit only makes electricity, it never turns the wheels. Both are electric-first, but only the BEV is engine-free.
How far does it go, and how quick to charge? BEV: 525 or 625 km CLTC. REEV: 315 km pure-electric plus 1,330 km combined. Xpeng hasn’t published a 30–80 percent time for the L03 yet, so I’d confirm the charging curve with your supplier before you quote buyers a number.
Is the cabin tech any good? A strong suit. The 26.8-inch HUD and 15.6-inch screen run Xpeng’s system cleanly, voice control takes natural phrasing, and the Turing assisted-driving (750 to 1,500 TOPS) is genuinely class-leading at this price.
Can I import the Xpeng Mona L03 to my country? If your market has no special import-certification rule, it can ship directly. Most regions still want type approval — the EU being the obvious one. We confirm this model can be supplied with the certification your market asks for. Tell us your destination and we’ll check it.
How do you supply the L03, and how do I start? We’re a China-based auto export company. We source the L03 from Xpeng and run the export side — paperwork, shipping, delivery to your port. By volume we move cars in containers (LCL or full) or by RoRo vessel; most of our buyers are overseas dealers and importers after a steady China supply line. Send us your market and volume, we confirm stock and th
| 2026 XPeng MONA L03 Pure Electric 550 Plus | 2026 XPeng MONA L03 Pure Electric 650 Plus | 2026 XPeng MONA L03 Pure Electric 525 Max | 2026 XPeng MONA L03 Pure Electric 625 Max | 2026 XPeng MONA L03 Pure Electric 525 Ultra SE | 2026 XPeng MONA L03 Pure Electric 625 Ultra SE | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Launch date | 2026.07 | 2026.07 | 2026.07 | 2026.07 | 2026.07 | 2026.07 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4650*1920*1600 | 4650*1920*1600 | 4650*1920*1600 | 4650*1920*1600 | 4650*1920*1600 | 4650*1920*1600 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 550 | 650 | 525 | 625 | 525 | 625 |
| Total power of electric motors (kW) | 183 | 183 | 183 | 183 | 183 | 183 |
| Total torque of the electric motor (N·m) | 280 | 280 | 280 | 280 | 280 | 280 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | 7.5 | 6.6 | 7.5 | 6.6 | 7.5 | 6.6 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 56 | 69 | 56 | 69 | 56 | 69 |
| Fast charging time (h) | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
| Body | ||||||
| Length (mm) | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 |
| Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Height(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Front track width (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Rear track width (mm) | 1658 | 1658 | 1658 | 1658 | 1658 | 1658 |
| Curb weight (kg) | 1855 | 1920 | 1855 | 1920 | 1855 | 1920 |
| Maximum load capacity (kg) | 2295 | 2360 | 2295 | 2360 | 2295 | 2360 |
| Luggage capacity (L) | 539-1640 | 539-1640 | 539-1640 | 539-1640 | 539-1640 | 539-1640 |
| Front trunk capacity (L) | 102 | 102 | 102 | 102 | 102 | 102 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 | 16 |
| Departure angle (°) | twenty one | twenty one | twenty one | twenty one | twenty one | twenty one |
| Minimum turning radius (m) | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| electric motor | ||||||
| Total power of electric motors (kW) | 183 | 183 | 183 | 183 | 183 | 183 |
| Total torque of the electric motor (N·m) | 280 | 280 | 280 | 280 | 280 | 280 |
| Maximum power of the rear motor (kW) | 183 | 183 | 183 | 183 | 183 | 183 |
| Maximum torque of the rear motor (N·m) | 280 | 280 | 280 | 280 | 280 | 280 |
| CLTC pure electric range (km) | 550 | 650 | 525 | 625 | 525 | 625 |
| Battery capacity (kWh) | 56 | 69 | 56 | 69 | 56 | 69 |
| Energy consumption per 100 kilometers (kWh/100km) | 11.5 | 11.8 | 11.9 | 12.4 | 11.9 | 12.4 |
| Electricity-equivalent fuel consumption (L/100km) | 1.34 | 1.37 | 1.38 | 1.44 | 1.38 | 1.44 |
| Fast charging time (h) | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● |
| Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● |
| Chassis/Steering | ||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | - | - | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● | ● | ● |
| Memory Parking | - | - | ● | ● | ● | ● |
| Reverse Tracking | - | - | ● | ● | ● | ● |
| Single pedal mode | ● | ● | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | - | - | ●XNGP | ●XNGP | ●XNGP | ●XNGP |
| Assisted parking | ● | ● | ● | ● | ● | ● |
| Assisted lane change | - | - | ● | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | - | - | ● | ● | ● | ● |
| Assisted driving section | - | - | ●Urban road sections | ●Urban road sections | ●Urban road sections | ●Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ●Highway sections | ●Highway sections | ||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Active grille shutters | ● | ● | ● | ● | ● | ● |
| Frameless design car doors | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | |||
| Steering wheel off-hand detection | - | - | ● | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| HUD (Head-Up Display) | ● | ● | ● | ● | ● | ● |
| HUD head-up size | - | - | ●26.8 inches | ●26.8 inches | ●26.8 inches | ●26.8 inches |
| Built-in dashcam | ● | ● | ● | ● | ● | ● |
| Active noise cancellation | ○ | ○ | - | - | - | - |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Smart hardware | ||||||
| Assisted driving chip | - | - | ●Turing | ●Turing | ●2 Turing | ●2 Turing |
| Total computing power of the chip | - | - | ●750 TOPS | ●750 TOPS | ●1500 TOPS | ●1500 TOPS |
| Forward sensing camera | ● Monocular | ● Monocular | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●5 | ●5 | ●11 | ●11 | ●11 | ●11 |
| Number of in-car cameras | - | - | ●1 | ●1 | ●2 | ●2 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Seats | ||||||
| Seat material | ○Genuine leather | ○Genuine leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| ●Imitation leather | ●Imitation leather | |||||
| Zero Gravity Seat | ○ Passenger seat (NT$6999) | ○ Passenger seat (NT$6999) | - | - | - | - |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| ○Massage | ○Massage | |||||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ○ Leg rest adjustment | ○ Leg rest adjustment | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |||||
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| multimedia | ||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ● Tianji AIOS | ● Tianji AIOS | ● Tianji AIOS | ● Tianji AIOS | ● Tianji AIOS | ● Tianji AIOS |
| In-vehicle smart chip | ●MT8676 | ●MT8676 | ●MT8676 | ●MT8676 | ●MT8676 | ●MT8676 |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | |
| Number of speakers | 9 (Optional 20) | 9 (Optional 20) | - | - | - | - |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ○Seat massage | ○Seat massage | |||||
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Central control screen resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
| Voice wake-up words | ● | ● | ● | ● | ● | ● |
| Voice assistant wake word | ●Hello, Little P | ●Hello, Little P | ●Hello, Little P | ●Hello, Little P | ●Hello, Little P | ●Hello, Little P |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 3 seats in the front row / 1 seat in the back row | ● 3 seats in the front row / 1 seat in the back row | ● 3 seats in the front row / 1 seat in the back row | ● 3 seats in the front row / 1 seat in the back row | ● 3 seats in the front row / 1 seat in the back row | ● 3 seats in the front row / 1 seat in the back row |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W | ●60W | ●60W | ●60W |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W | ●50W | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● | ● | ● | ● | ● |
| Speaker layout | ○7.1.4 | ○7.1.4 | - | - | - | - |
| light | ||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● | ● | ● |
| Active ambient lighting | ● | ● | ● | ● | ● | ● |
| Touch reading light | ● | ● | ● | ● | ● | ● |
| Driver assistance lights | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
| Rain-sensing wipers | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.