Appearance Design
Yangwang U7 adopts the โGate of Timeโ family design language similar to that of Yangwang U9, with a fierce and recognizable front face, sharp and eye-catching C-shaped lamps, and overall good recognition, and the tail is equipped with a penetrating taillight group, which, together with the large-size diffuser and electric adjustable spoiler below, makes the car sporty and tough.
In terms of body dimensions, Yangwang U7 EV length, width and height are 5265*1998*1517mm, with a wheelbase of 3160mm, positioning it as a large sedan.
Thanks to the new design, U7 has ultra-low wind resistance coefficient, which is only 0.195 under the 120km/h test standard, the lowest wind resistance in the global mass production.
Interior Design
Yangwang U7 adopts โimmersive wrap-around designโ and โcenter-axis symmetrical aestheticsโ in line with the aesthetics of Chinese consumers. The front row design is similar to that of U8 and U9, with three screens distributed symmetrically and a 12.8-inch center control screen with curved surface. The center control screen is 12.8 inches in size and adopts curved surface structure, which is rich in visual tension.
The seats are made of high-quality materials, comfortable and equipped with a variety of electric adjustments and massage functions. The rear row is equipped with independent seats and an entertainment control screen in the center armrest, which further enhances ride comfort and a sense of technology.
Suspension System
Yangwang U7 is the world’s first to be equipped with the newly-developed Yun-van-Z active suspension system, which is based on the concept of complete electrification and adopts a highly-integrated levitation motor as a damper.
The actuator and stator in the motor are located in the wheel as well as the body, and after the motor is energized, the magnitude and direction of the force generated are controlled by adjusting the magnetic flux, thus realizing precise control of the movement and solving the three-dimensional problem of the Z-axis in the movement of the body.
The adjustment response speed is as fast as 10 milliseconds, which is dozens of times faster than the traditional active suspension, and can realize more accurate and instant dynamic control during driving, greatly improving the stability and safety of driving.
At the same time, it has an energy recovery function, which can convert the kinetic energy in the braking process into electric energy to charge the battery and extend the range.
The vehicle is equipped with BYD’s Easy Four Square technology platform, which is equipped with two-way 20-degree intelligent rear wheel steering + Easy Four Square agile steering function, with a turning radius of only 4.85 meters, and flexible handling comparable to that of a compact car.
Power
Yangwang U7 EV is equipped with four independent motors with 1,300 horsepower, 2.9 seconds zero hundred acceleration, 270km/h top speed, high-performance carbon ceramic brake discs as standard, 100km braking distance of 33 meters, elk test results up to 95.78km/h, the world’s first, and 160km/h flat tires do not go out of control.
Yangwang U7 EV is equipped with an exclusive high-performance blade battery with a capacity of 135.5kWh, a CLTC range of 720km, a peak discharge current of up to 1700A, and support for dual-gun supercharging with a maximum power of 500kW, which can be charged from 30% to 80% in just 20 minutes, and does not pick a pile.
| 2025 Yangwang U7 Pure Electric 5-Seater | 2025 Yangwang U7 Pure Electric 4-Seater | |
|---|---|---|
| Basic Information | ||
| Availability | 2025.03 | 2025.03 |
| vehicle class | Large Trim | Large Trim |
| Length*Width*Height(mm) | 5265*1998*1517 | 5265*1998*1517 |
| Type of energy | all-electric | all-electric |
| CLTC pure electric range (km) | 720 | 720 |
| Total motor power (kW) | 960 | 960 |
| Total motor torque (N-m) | 1680 | 1680 |
| Maximum speed (km/h) | 270 | 270 |
| 0-100km/h acceleration(s) | 2.9 | 2.9 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 135.5 | 135.5 |
| Fast charging time (h) | 0.33 | 0.33 |
| Fast charging capacity (%) | 30-80 | 30-80 |
| body of automobile | ||
| Length (mm) | 5265 | 5265 |
| Width (mm) | 1998 | 1998 |
| Height (mm) | 1517 | 1517 |
| Wheelbase (mm) | 3160 | 3160 |
| Front wheelbase(mm) | 1710 | 1710 |
| Rear wheelbase(mm) | 1717 | 1717 |
| Weight (kg) | 3095 | 3095 |
| Maximum full load mass (kg) | 3470 | 3470 |
| Number of doors (pcs) | 4 | 4 |
| Number of seats (pcs) | 5 | 4 |
| Approach angle (ยฐ) | 14 | 14 |
| Departure angle (ยฐ) | 15 | 15 |
| electric motor | ||
| Total motor power (kW) | 960 | 960 |
| Total motor torque (N-m) | 1680 | 1680 |
| Maximum power of front electric motor (kW) | 480 | 480 |
| Maximum torque of front motor (N-m) | 840 | 840 |
| Maximum power of rear electric motor (kW) | 480 | 480 |
| Rear motor maximum torque (N-m) | 840 | 840 |
| CLTC pure electric range (km) | 720 | 720 |
| Battery capacity (kWh) | 135.5 | 135.5 |
| 100km power consumption (kWh/100km) | 21.8 | 21.8 |
| Electricity-equivalent fuel consumption (L/100km) | 2.53 | 2.53 |
| Fast charging time (h) | 0.33 | 0.33 |
| Motor structure | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization |
| Motor Layout | front and rear | front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ferdi (surname) | Ferdi (surname) |
| Battery cooling method | liquid cooling | liquid cooling |
| fast charging function | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 |
| energy recovery | 1 | 1 |
| Battery preheating | โ | โ |
| external discharge | โ | โ |
| Chassis/steering | ||
| Driving form | four-wheel drive | four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | โ | โ |
| Steering assist form | electric power assist | electric power assist |
| Tank Turn | โ | โ |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ceramic Ventilated Disc Type | Ceramic Ventilated Disc Type |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 275/40 R21 | 275/40 R21 |
| Rear Tire Specification | 275/40 R21 | 275/40 R21 |
| Wheel Material | aluminum | aluminum |
| Active/passive safety features | ||
| ABS anti-lock | โ | โ |
| Brake force distribution (EBD/CBC etc.) | โ | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ | โ |
| Traction control (ASR/TCS/TRC etc.) | โ | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ | โ |
| Active braking/safety systems | โ | โ |
| merging aid | โ | โ |
| lane keeping assist system | โ | โ |
| lane departure warning | โ | โ |
| Automatic Lane Change Assist | โ | โ |
| Automatic ramp exit (entry) | โ | โ |
| Road traffic signage recognition | โ | โ |
| Low Speed Warning | โ | โ |
| Fatigue Driving Alerts | โ | โ |
| DOW Open Door Alert | โ | โ |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| โPassenger airbag | โPassenger airbag | |
| :: Intermediate airbags | :: Intermediate airbags | |
| โSide airbags | โSide airbags | |
| โHead airbags (air curtains) | โHead airbags (air curtains) | |
| Rear airbags | โSide airbags | โSide airbags |
| โHead airbags (air curtains) | โHead airbags (air curtains) | |
| knee airbag | โ Knee airbags for the driver's side | โ Knee airbags for the driver's side |
| Tire Pressure Detection Device | โDisplay | โDisplay |
| Seat Belt Reminder | โ Full vehicle | โ Full vehicle |
| ISOFIX child restraints | โ | โ |
| Forward Collision Warning | โ | โ |
| Rear Collision Warning | โ | โ |
| Sentinel mode/clairvoyance | โ | โ |
| Auxiliary/Manipulation Configurations | ||
| parking radar | โForward | โForward |
| โ Post | โ Post | |
| Number of LIDAR lines | โ128 lines | โ128 lines |
| Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image |
| Transparent chassis/540 degree image | โ | โ |
| cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | |
| hill-holding aid | โ | โ |
| automatic parking | โ | โ |
| automatic parking | โ | โ |
| remote control | โ | โ |
| memory parking | โ | โ |
| Electromagnetic Induction Suspension | โ | โ |
| Integral Active Steering | โ | โ |
| Assisted driving level | โL2 | โL2 |
| Autopilot-assisted roadway | :: Urban sections | :: Urban sections |
| External/anti-theft configurations | :: Highway sections | :: Highway sections |
| skylights | โ Segmented power sunroof | โ Segmented power sunroof |
| Active Closed Grille | โ | โ |
| Electric Suction Door | โ | โ |
| Frameless design doors | โ | โ |
| Concealed power door handles | โ | โ |
| Trunk opening method | โ Electric | โ Electric |
| Motorized Spoiler | โ | โ |
| Key Type | โRemote key | โRemote key |
| โ Bluetooth key | โ Bluetooth key | |
| โNFC/RFID key | โNFC/RFID key | |
| โ UWB digital key | โ UWB digital key | |
| Keyless entry | โ | โ |
| Keyless Start System | โ | โ |
| Remote start function | โ | โ |
| Central locking in the car | โ | โ |
| Internal Configuration | ||
| Steering wheel material | โ Leather | โ Leather |
| Steering Wheel Adjustment | โ Electric | โ Electric |
| Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | โHeating | โHeating |
| :: Memory | :: Memory | |
| :: Multifunctionality | :: Multifunctionality | |
| center armrest | โForward | โForward |
| โ Post | โ Post | |
| Gear Shift Form | โElectronic pocket shifter | โElectronic pocket shifter |
| Sun visor vanity mirror | โ | โ |
| Full LCD instrument cluster | โ | โ |
| Liquid crystal instrument size | 23.6 in. | 23.6 in. |
| AR-HUD Augmented Reality Heads Up Display | โ | โ |
| Built-in car recorder | โ | โ |
| active noise reduction | โ | โ |
| Wireless charging function for cell phones | โ Front row | โ Front row |
| โ Rear | โ Rear | |
| Passenger side entertainment screen size | โ23.6 inches | โ23.6 inches |
| ETC device | โ | โ |
| Intelligent Hardware | ||
| Forward Sensing Camera | โThree eyes | โThree eyes |
| Number of cameras | :: 13 | :: 13 |
| โ15 | โ15 | |
| Number of in-vehicle cameras | :: 2 | :: 2 |
| Number of ultrasonic radars | :: 12 | :: 12 |
| Number of millimeter-wave radars | โ 5 | โ 5 |
| Number of LiDAR | โ 3 | โ 3 |
| Wake-on-Speech Recognition | :: Region IV | :: Region IV |
| seating | ||
| Seat Material | โ Leather | โ Leather |
| Front Seat Function | โHeating | โHeating |
| :: Ventilation | :: Ventilation | |
| :: Massage | โMassage (driver's seat only) | |
| Second row seat function | โHeating | โHeating |
| :: Ventilation | :: Ventilation | |
| :: Massage | :: Massage | |
| Seat electric adjustment | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | |
| Main seat adjustment | โForward and backward adjustment | โForward and backward adjustment |
| Backrest adjustment | Backrest adjustment | |
| โHigh/low adjustment (4-way) | โHigh/low adjustment (4-way) | |
| โLeg rest adjustment | โLeg rest adjustment | |
| โLumbar support (4-way) | โLumbar support (4-way) | |
| :: Lateral flank support (active) | :: Lateral flank support (active) | |
| Adjustment of passenger seat | โForward and backward adjustment | โForward and backward adjustment |
| Backrest adjustment | Backrest adjustment | |
| โHigh/low adjustment (4-way) | โHigh/low adjustment (4-way) | |
| โLeg rest adjustment | โLeg rest adjustment | |
| โLumbar support (4-way) | โLumbar support (4-way) | |
| :: Lateral flank support (active) | ||
| Second row seat adjustment | โAngle adjustable | โAngle adjustable |
| โ Seat movement | โ Seat movement | |
| โLeg rest adjustment | โLeg rest adjustment | |
| โLumbar adjustment | โLumbar adjustment | |
| โHigh and low adjustment | ||
| Power adjustable second row seats | โ | โ |
| Passenger seat rear adjustable buttons | โ | โ |
| Rear small table board | - | โ |
| Rear Cup Holder | โ | โ |
| Smart Cup Holder | โHeating | โHeating |
| multimedia | :: Refrigeration | :: Refrigeration |
| Large color screen in the center console | โTouch LCD | โTouch LCD |
| satellite navigation system | โ | โ |
| Navigating the road information display | โ | โ |
| Map Branding | โGold | โGold |
| Roadside assistance calls | โ | โ |
| In-vehicle Intelligent System | โDiLink | โDiLink |
| Mobile APP Remote Function | โDoor control | โDoor control |
| โWindow control | โWindow control | |
| โ Vehicle start-up | โ Vehicle start-up | |
| โ Charge management | โ Charge management | |
| โ Air conditioning control | โ Air conditioning control | |
| โHeated steering wheel | โHeated steering wheel | |
| Heated seats | Heated seats | |
| โSeat ventilation | โSeat ventilation | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | โ | โ |
| Cell phone connectivity/mapping | โ | โ |
| Audio Brand Name | Dynaudio Tanner | Dynaudio Tanner |
| Number of audio speakers | 23 | 23 |
| Analog Sound | โ | โ |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | |
| โ Window | โ Window | |
| Heated seats | Heated seats | |
| โSeat ventilation | โSeat ventilation | |
| โSeat massage | โSeat massage | |
| Center screen size | โ12.8 inches | โ12.8 inches |
| speech-free waking word | โ | โ |
| Voice assistant wake words | โช Hello, look up โช | โช Hello, look up โช |
| speech recognition | โ | โ |
| arguably | โ | โ |
| facial recognition | โ | โ |
| 4G/5G networks | โ5G | โ5G |
| Wi-Fi hotspot | โ | โ |
| Telematics | โ | โ |
| OTA upgrade | โ | โ |
| Rear LCD | - | โ |
| Number of rear multimedia screens | - | :: 2 |
| Rear LCD screen size | - | โ Dual 12.8-inch |
| Rear control multimedia | - | โ |
| Interface Support | โ USB port | โ USB port |
| โType-C port | โType-C port | |
| Wireless charging power for cell phones | โ50W | โ50W |
| Power Support | โ220V/230V power supply | โ220V/230V power supply |
| Vehicle system memory (GB) | โ16 | โ16 |
| On-board system storage (GB) | โ512 | โ512 |
| app store | โ | โ |
| (stage) lighting | ||
| low beam (headlights) | โLED | โLED |
| high beam (headlights) | โLED | โLED |
| LED daytime running lights | โ | โ |
| Adaptive high and low beam | โ | โ |
| Adjustable headlights | โ | โ |
| Automatic headlights | โ | โ |
| Delayed headlight off | โ | โ |
| Lighting Features | โPixel | โPixel |
| auxiliary steering light | โ | โ |
| Interior Ambient Lighting | โ | โ |
| Touch Reading Lamp | โ | โ |
| Glass/Mirror | ||
| power window | โForward | โForward |
| โ Post | โ Post | |
| One-touch window lifting | โ Full vehicle | โ Full vehicle |
| Anti Window Pinch Handle | โ | โ |
| rearview mirror | โMotorized adjustment | โMotorized adjustment |
| :: Electric folding | :: Electric folding | |
| โAutomatic anti-glare | โAutomatic anti-glare | |
| :: Memory | :: Memory | |
| โHeating | โHeating | |
| โAutomatic folding for locking the car | โAutomatic folding for locking the car | |
| โAutomatic reversing down | โAutomatic reversing down | |
| rearview mirror | โAutomatic anti-glare | โAutomatic anti-glare |
| โStreaming rearview mirror | โStreaming rearview mirror | |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| โ Rear side privacy | โ Rear side privacy | |
| Multi-layer acoustic glazing for side windows | โ Front row | โ Front row |
| โ Rear | โ Rear | |
| inductive wiper | โ | โ |
| Air conditioners/refrigerators | ||
| Air conditioning control method | โ Automatic control | โ Automatic control |
| Individual air-conditioning in the rear | โ | โ |
| heat pump air conditioner | โ | โ |
| rear air vent | โ | โ |
| Temperature zone control | โ | โ |
| Air quality monitoring | โ | โ |
| air purification | โ | โ |
| PM2.5 filtration | โ | โ |
| Negative Ion Generator | โ | โ |
| In-car scenting devices | โ | โ |
| Car Refrigerator | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.


























































Reviews
There are no reviews yet.