Zeekr X is positioned as a compact all-round SUV based on the SEA Vast Intelligent Evolutionary Experience Architecture, aiming to provide a comprehensive mobility solution for urban life. Designed by renowned designer Steve Siraffe, the model is based on the design concept of “Urban without Boundaries” and incorporates forward-looking technology and innovation, aiming to bring a new luxury experience to the compact luxury car market.
Exterior
Exterior design of Zeekr X is stylish and elegant, with smooth lines. The front face adopts sharp eagle-eye headlamps and is paired with a distinctive front grille, which is highly recognizable. The side lines of the vehicle are hard and strong, and the dynamic aesthetics of the vehicle is enhanced by the addition of chrome decorations and sporty contour lines. The rear of the vehicle is equally exquisite, with a simple and powerful rear design that creates a strong visual impact.
Interior
Inside, the Zeekr X features a two-tone Interior with an 8.8-inch full LCD instrument cluster + 14.6-inch power-sliding smart screen (353mm slider) + HUD head-up display and a dual-spoke multifunction steering wheel with a Yamaha 13-speaker stereo that supports Bluetooth 5.0 standalone audio channel. In addition, the new car is equipped with Ice Block Ice Crystal Multi-Color Ambient Lighting, creating an elegant and technological interior atmosphere.
Performance
In terms of performance, Zeekr X is available in rear-drive single-motor version and four-wheel-drive dual-motor version, with the former having a maximum power of 200kW (272Ps), peak torque of 343N-m, and acceleration of 5.8S from zero 100; the latter having a maximum power of 315kW (428Ps), peak torque of 543N-m, and acceleration of 3.7S from zero 100. The entire lineup of Zeekr X adopts the 66kWh Li-ion triple-display battery and supports the reverse power supply function. For this compact SUV of small size, such power parameters can be described as “excessive”.
Configurations
The Exterior Zeekr X is available in a variety of configurations, including four- and five-seat layouts, as well as a variety of exterior and Interior color combinations. The model comes with a wealth of configuration details, including Exterior colors such as Paris Basalt Beige and Berlin Silver Grey, Interior colors such as Black Grey and Blue White, and a variety of safety and convenience features. In addition, the Zeekr X offers a range of intelligent features such as the intelligent B-pillar interaction system, which makes it easy to unlock and unlock the vehicle through facial recognition.
| 2026 ZEEKR X Max 5-seater | 2026 ZEEKR X Max 4-seater | 2026 ZEEKR X Ultra 5-seater | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2025.11 | 2025.11 | 2025.11 |
| Body level | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 |
| Energy type | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 530 | 530 | 512 |
| Total power of electric motors (kW) | 250 | 250 | 365 |
| Total torque of the electric motor (N·m) | 373 | 373 | 573 |
| Maximum speed (km/h) | 185 | 185 | 190 |
| 0-100km/h acceleration (s) | 5.6 | 5.6 | 3.69 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery |
| Battery capacity (kWh) | 61.47 | 61.47 | 66 |
| Fast charging time (h) | 0.25 | 0.25 | 0.5 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| Body | |||
| Length (mm) | 4450 | 4450 | 4450 |
| Width (mm) | 1836 | 1836 | 1836 |
| Height(mm) | 1572 | 1572 | 1572 |
| Wheelbase (mm) | 2750 | 2750 | 2750 |
| Front track width (mm) | 1588 | 1588 | 1588 |
| Rear track width (mm) | 1593 | 1593 | 1593 |
| Minimum ground clearance under no-load conditions (mm) | 191 | 191 | 191 |
| Curb weight (kg) | 1965 | 1965 | 1940 |
| Maximum load capacity (kg) | 2380 | 2380 | 2360 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 4 | 5 |
| Approach angle (°) | 19 | 19 | 19 |
| Departure angle (°) | twenty four | twenty four | twenty four |
| Minimum ground clearance when fully loaded (mm) | 170 | 170 | 170 |
| electric motor | |||
| Total power of electric motors (kW) | 250 | 250 | 365 |
| Total torque of the electric motor (N·m) | 373 | 373 | 573 |
| Maximum power of the front motor (kW) | - | - | 115 |
| Maximum torque of the front motor (N·m) | - | - | 200 |
| Maximum power of the rear motor (kW) | 250 | 250 | 250 |
| Maximum torque of the rear motor (N·m) | 373 | 373 | 373 |
| CLTC pure electric range (km) | 530 | 530 | 512 |
| Battery capacity (kWh) | 61.47 | 61.47 | 66 |
| Energy consumption per 100 kilometers (kWh/100km) | 13.1 | 13.1 | 14.4 |
| Electricity-equivalent fuel consumption (L/100km) | 1.52 | 1.52 | 1.67 |
| Fast charging time (h) | 0.25 | 0.25 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | Dual motors |
| Motor layout | Rear | Rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery |
| Battery cell brands | Quzhou Polar Electric | Quzhou Polar Electric | Geely Times |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Energy recovery | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Chassis/Steering | |||
| Drive form | Rear-wheel drive | Rear-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R18 | 235/55 R18 | 235/50 R19 |
| Rear tire specifications | 235/55 R18 | 235/55 R18 | 235/50 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Run-flat tires | - | - | ○ |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Anti-rollover system | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sport |
| ● Economical | ● Economical | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Off-road | |
| ● Custom/Personalized | |||
| Steep slope descent | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote parking | ● | ● | ● |
| Single pedal mode | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●ZEEKR AD | ●ZEEKR AD | ●ZEEKR AD |
| Assisted parking | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| External/Anti-theft Configuration | |||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Active grille shutters | ● | ● | ● |
| Automatic opening and closing doors | ○(80,000 yuan) | ○(80,000 yuan) | ○(80,000 yuan) |
| Electric soft-close door | ○ | ○ | ○ |
| Frameless design car doors | ● | ● | ● |
| Push-button door opening | ○ | ○ | ○ |
| Hidden electric door handle | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● |
| Light-sensitive canopy | ○ | ○ | ○ |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●UWB digital key | ●UWB digital key | ●UWB digital key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches |
| AR-HUD Augmented Reality Head-Up Display | ● | ● | ● |
| HUD (Head-Up Display) | ● | ● | ● |
| HUD head-up size | ●24.3 inches | ●24.3 inches | ●24.3 inches |
| Built-in dashcam | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row |
| Smart hardware | |||
| Assisted driving chip | ●Mobileye EyeQ4 | ●Mobileye EyeQ4 | ●Mobileye EyeQ4 |
| Total computing power of the chip | ●2.5 TOPS | ●2.5 TOPS | ●2.5 TOPS |
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●5 | ●5 |
| Number of in-car cameras | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●5 | ●5 | ●5 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather |
| Zero Gravity Seat | - | ● Passenger seat | - |
| Front seat functions | ● Heating | ●Heating | ● Heating |
| ● Ventilation | ●Ventilation | ● Ventilation | |
| ● Massage (Driver's seat only) | ●Massage | ● Massage (Driver's seat only) | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (4-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ● Shoulder adjustment | ● Lumbar support (4-way) | |
| ● Leg support adjustment | |||
| ● Lumbar support (4-way) | |||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ● | ● | ● |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●ZEEKR OS | ●ZEEKR OS | ●ZEEKR OS |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| Audio brand name | YAMAHA | YAMAHA | YAMAHA |
| Number of speakers | 13 | 13 | 13 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| DeepSeek application | ●Coming Soon | ●Coming Soon | ●Coming Soon |
| Central control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | ●Hi, EVA | ●Hi, EVA | ●Hi, EVA |
| Continuous speech recognition | ● | ● | ● |
| What is visible can be said | ● | ● | ● |
| Gesture control | ● | ● | ● |
| Facial recognition | ● | ● | ● |
| In-vehicle biological monitoring system | - | - | ○ |
| 4G/5G networks | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W |
| App Store | ● | ● | ● |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Active ambient lighting | ● | ● | ● |
| Touch reading light | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
| Rain-sensing wipers | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| In-car fragrance device | - | - | ● |
| Car refrigerator | ○ | ○ | ○ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.







































Reviews
There are no reviews yet.