Exterior Design
The Linghui e7 EV adopts a “natural smile” as its core design language, resulting in an overall style that is trendy and dynamic. The front fascia features a smiling face design with clean, elegant lines; the upward-sloping lines of the front bumper extend to the inner side of the “C”-shaped grille, resembling upturned corners of the mouth. Paired with the distinctive LED headlight clusters, this creates a highly recognizable appearance.
In terms of dimensions, the Linghui e7 EV measures 4,780 mm in length, 1,900 mm in width, and 1,530 mm in height, with a wheelbase of 2,820 mm, offering a spacious interior that balances practicality and comfort. Additionally, the vehicle is available in three exterior colors—Foggy Gray, Cloud White, and Cool Beige—to cater to the aesthetic preferences of diverse audiences.
Interior Design
The Linghui e7 EV adheres to the principle of ultimate minimalism. Its exclusive Jazz Black interior features an all-black color scheme, complemented by clean, simple lines to create a deeply minimalist cabin atmosphere. The materials are easy to clean and wear-resistant, making them suitable for both frequent commercial use and daily family maintenance, balancing aesthetics with practicality.
| 2026 Linghui e7 450km Starter Edition | 2026 Linghui e7 520km Advanced Edition | 2026 Linghui e7 520km Enjoy Edition | 2026 Linghui e7 550km Flash Charge Leading Edition | 2026 Linghui e7 550km Flash Charge High-Energy Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Body level | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Length * Width * Height (mm) | 4780*1900*1515 | 4780*1900*1515 | 4780*1900*1515 | 4780*1900*1530 | 4780*1900*1530 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 450 | 520 | 520 | 550 | 550 |
| Total power of electric motors (kW) | 100 | 100 | 100 | 130 | 130 |
| 0-100km/h acceleration (s) | 12.5 | 11.5 | 11.5 | 10.2 | 10.2 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 48 | 57.6 | 57.6 | 57.6 | 57.6 |
| Fast charging time (h) | 0.47 | 0.43 | 0.43 | - | - |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | - | - |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | |||||
| Length (mm) | 4780 | 4780 | 4780 | 4780 | 4780 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height(mm) | 1515 | 1515 | 1515 | 1530 | 1530 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 |
| Front track width (mm) | 1608 | 1608 | 1608 | 1608 | 1608 |
| Rear track width (mm) | 1616 | 1616 | 1616 | 1616 | 1616 |
| Curb weight (kg) | 1499 | - | 1566 | - | - |
| Maximum load capacity (kg) | 1924 | - | 1991 | - | - |
| Luggage capacity (L) | 530 | 530 | 530 | 530 | 530 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 14 | - | 14 | - | - |
| Departure angle (°) | 16 | - | 16 | - | - |
| Minimum turning radius (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| electric motor | |||||
| Total power of electric motors (kW) | 100 | 100 | 100 | 130 | 130 |
| Maximum power of the front motor (kW) | 100 | 100 | 100 | 130 | 130 |
| CLTC pure electric range (km) | 450 | 520 | 520 | 550 | 550 |
| Battery capacity (kWh) | 48 | 57.6 | 57.6 | 57.6 | 57.6 |
| Energy consumption per 100 kilometers (kWh/100km) | 11.4 | - | 11.8 | - | - |
| Electricity-equivalent fuel consumption (L/100km) | 1.32 | - | 1.37 | - | - |
| Fast charging time (h) | 0.47 | 0.43 | 0.43 | - | - |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Freddie | - | Freddie | - | - |
| Fast charging function | support | support | support | - | - |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | - | - |
| External discharge | ● | ● | ● | ● | ● |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/55 R17 |
| Rear tire specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/55 R17 |
| Wheel material | steel | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● |
| Fatigue driving warning | - | - | - | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger's side airbag | ●Passenger side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ||||
| ●Head airbags (curtains) | ●Head airbags (curtains) | ||||
| Rear airbags | - | - | ●Head airbags (air curtains) | - | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ● Display |
| Seatbelt reminder | ● | ● | ● | ● | ● |
| ISOFIX child seat | - | - | - | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| External/Anti-theft Configuration | |||||
| skylight | - | - | ●Non-openable panoramic sunroof | - | ●Non-openable panoramic sunroof |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | |||||
| ●NFC/RFID key | |||||
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | - | - | - | - | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches |
| Built-in dashcam | - | - | - | - | ● |
| Smart hardware | |||||
| Number of ultrasonic radars | ●4 | ●4 | ●4 | ●4 | ●4 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Four regions | ●Dual Zone | ●Dual Zone |
| Seats | |||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | ● Heating (driver's seat only) | - | ●Heating |
| ● Ventilation (driver's seat only) | ●Ventilation (Driver's seat only) | ||||
| Electric seat adjustment | - | - | - | - | ●Driver's seat |
| ●Passenger seat | |||||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | - | - | - | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Roadside assistance call | - | - | - | - | ● |
| In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| Mobile APP remote function | ●Vehicle start-up | ●Vehicle start-up | ●Vehicle start-up | ●Vehicle start-up | ●Vehicle start-up |
| ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | |
| Number of speakers | 4 | 4 | 4 | 6 | 6 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen size | ●10.1 inches | ●10.1 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice assistant wake word | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi |
| 4G/5G networks | ●4G | ●4G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W | ●60W | ●60W |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Electrically folding | |
| ●Heated | |||||
| ●Automatically folds when locking | |||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | - | - | - | - | ● |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.