Exterior Design
The Leapmotor A05 continues the A-Series design language, featuring a closed-off front grille paired with uniquely styled LED headlight clusters, giving the vehicle a highly distinctive appearance. Several raised lines on the hood accentuate the vehicle’s powerful and sporty character. The side profile features semi-concealed door handles and two-tone five-spoke alloy wheels, which, combined with the two-tone body paint, create a distinctively youthful and stylish look. The rear design maintains a consistent style with the A10, and the iconic “smiling face” taillights further enhance visual recognition. The vehicle measures 4,200 mm in length, 1,800 mm in width, and 1,560 mm in height, with a wheelbase of 2,605 mm.
Interior Design
The Leapmotor A05 adopts a brand-new layout concept, featuring a dual-spoke multifunction steering wheel, a floating center display, and a fully digital instrument cluster, creating a strong sense of technological sophistication. The center console features a wireless charging module and vertically arranged dual cup holders, optimizing storage capacity while ensuring convenience for daily use. The interior also includes color-customizable ambient lighting and a rear center armrest, with the brand’s exclusive embroidered logo integrated into the headrests of both the front and rear seats. Special design elements, such as rear folding tables and the second-row seat cushion flip-up function, further enhance the vehicle’s interior flexibility and practicality.
Powertrain
The Leapmotor A05 is available with two different all-electric powertrain configurations: electric motors with maximum power outputs of 70 kilowatts and 90 kilowatts, paired with battery packs of 39.8 kilowatt-hours and 53 kilowatt-hours, respectively, corresponding to the two range options mentioned earlier.
| 2027 Leapmotor A05 405 Comfort Edition | 2027 Leapmotor A05 405 Enjoy Edition | 2027 Leapmotor A05 510 Enjoy Edition | 2027 Leapmotor A05 510 LiDAR Edition | 2027 Leapmotor A05 510S | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | Aug-26 | Aug-26 | Aug-26 | Aug-26 | Aug-26 |
| Body level | small hatchback | small hatchback | small hatchback | small hatchback | small hatchback |
| Length * Width * Height (mm) | 4200*1800*1560 | 4200*1800*1560 | 4200*1800*1560 | 4200*1800*1560 | 4200*1800*1560 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 405 | 405 | 510 | 510 | 510 |
| Total power of electric motors (kW) | 70 | 70 | 90 | 90 | 90 |
| Total torque of the electric motor (N·m) | 150 | 150 | 150 | 150 | 150 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| 0-100km/h acceleration (s) | 11.02 | 11.02 | 10.58 | 10.58 | 10.58 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 39.8 | 39.8 | 53 | 53 | 53 |
| Fast charging time (h) | 0.5 | 0.5 | 0.27 | 0.27 | 0.27 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers |
| Body | |||||
| Length (mm) | 4200 | 4200 | 4200 | 4200 | 4200 |
| Width (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
| Height(mm) | 1560 | 1560 | 1560 | 1560 | 1560 |
| Wheelbase (mm) | 2605 | 2605 | 2605 | 2605 | 2605 |
| Front track width (mm) | 1525 | 1525 | 1525 | 1525 | 1525 |
| Rear track width (mm) | 1525 | 1525 | 1525 | 1525 | 1525 |
| Curb weight (kg) | 1310 | 1310 | 1420 | 1420 | 1440 |
| Maximum load capacity (kg) | 1705 | 1705 | 1815 | 1815 | 1835 |
| Luggage capacity (L) | 474-1308 | 474-1308 | 474-1308 | 474-1308 | 474-1308 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 14 | 14 | 14 | 14 | 14 |
| Departure angle (°) | twenty four | twenty four | twenty four | twenty four | twenty four |
| electric motor | |||||
| Total power of electric motors (kW) | 70 | 70 | 90 | 90 | 90 |
| Total torque of the electric motor (N·m) | 150 | 150 | 150 | 150 | 150 |
| Maximum power of the front motor (kW) | 70 | 70 | 90 | 90 | 90 |
| Maximum torque of the front motor (N·m) | 150 | 150 | 150 | 150 | 150 |
| CLTC pure electric range (km) | 405 | 405 | 510 | 510 | 510 |
| Battery capacity (kWh) | 39.8 | 39.8 | 53 | 53 | 53 |
| Energy consumption per 100 kilometers (kWh/100km) | 10.6 | 10.6 | 11.2 | 11.2 | 11.2 |
| Electricity-equivalent fuel consumption (L/100km) | 1.23 | 1.23 | 1.3 | 1.3 | 1.3 |
| Slow charging time (h) | 4 | 4 | 5 | 5 | 5 |
| Fast charging time (h) | 0.5 | 0.5 | 0.27 | 0.27 | 0.27 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech |
| Battery cooling method | air-cooled | air-cooled | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● |
| Battery pack warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/50 R17 |
| Rear tire specifications | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/50 R17 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | - | ● | ● |
| Lane change assist | - | - | - | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● | ● |
| Lane centering | - | ● | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | - | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | - | - | - | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||
| Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | ● | ● |
| Sentinel Mode / Clairvoyance | - | ● | ● | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | ●After | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ||
| LiDAR Line Count | - | - | - | ●Line 128 | ●Line 128 |
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ||
| Transparent chassis/540-degree imaging | - | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | - | - | ● | ● |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Remote parking | - | - | - | ● | ● |
| Memory Parking | - | - | - | ● | ● |
| Reverse Tracking | - | - | - | ● | ● |
| Assistance Level | - | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | - | - | - | ●Leapmotor Pilot | ●Leapmotor Pilot |
| Assisted parking | - | ● | ● | ● | ● |
| Start-up reminder | - | ● | ● | ● | ● |
| Assisted lane change | - | - | - | ● | ● |
| Automatic exit (entry) from auxiliary ramps | - | - | - | ● | ● |
| Assisted driving section | - | - | - | ●Urban road sections | ●Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | |||
| Trunk opening method | - | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | - | ● | ● | ● | ● |
| Key type | ●Mechanical key | ●Mechanical key | ●Mechanical key | ●Mechanical key | ●Mechanical key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ○ Heating | ○ Heating | ○ Heating | ●Heating |
| ● Multifunctional | ● Multifunctional | ● Multifunctional | ●Multifunctional | ||
| Steering wheel off-hand detection | - | ● | ● | ● | ● |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| Built-in dashcam | - | ● | ● | ● | ● |
| Smart hardware | |||||
| Assisted driving chip | - | - | - | ● Qualcomm Snapdragon 8650 | ● Qualcomm Snapdragon 8650 |
| Forward sensing camera | - | ● Monocular | ● Monocular | ●Binoculars | ●Binoculars |
| Number of cameras | ●1 | ●5 | ●5 | ●11 | ●11 |
| Front-facing camera pixels | - | ●2 million | ●2 million | ●8 million | ●8 million |
| Number of ultrasonic radars | ●4 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | - | - | - | ●3 | ●3 |
| Number of LiDARs | - | - | - | ●1 | ●1 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Surround view camera pixels | ●1.3 million | ●1.3 million | ●1.3 million | ●3 million | ●3 million |
| Environmental perception camera pixels | - | - | - | ●3 million | ●3 million |
| Seats | |||||
| Seat material | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | |||||
| Electric seat adjustment | - | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear small table | - | ● | ● | ● | ● |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Map Brands | Baidu | Baidu | Baidu | Baidu | Baidu |
| Roadside assistance call | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P |
| Mobile APP remote function | ●Door controls | ●Door controls | ●Door controls | ●Door controls | ●Door controls |
| ●Window controls | ●Window controls | ●Window controls | ●Window controls | ●Window controls | |
| ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | |
| ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | |
| ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | |
| ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | |
| Number of speakers | 6 | 6 | 6 | 12 | 12 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ||
| ●Ventilated seats | |||||
| Central control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Central control screen resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
| Voice wake-up words | ● | ● | ● | ● | ● |
| Voice assistant wake word | ●Hello, Xiaoling | ●Hello, Xiaoling | ●Hello, Xiaoling | ●Hello, Xiaoling | ●Hello, Xiaoling |
| Continuous speech recognition | ● | ● | ● | ● | ● |
| What is visible can be said | - | - | - | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Connected Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Car KTV | - | - | - | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W | ●60W | ●60W |
| App Store | ● | ● | ● | ● | ● |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | ● | ● | ● | ● |
| Driver assistance lights | - | - | - | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ○Electrically folding | ○Electrically folding | ○Electrically folding | ●Electrically folding | |
| ●Heating | ●Heating | ●Heating | ●Heated | ||
| ○Automatic folding when locking | ○Automatic folding when locking | ○Automatic folding when locking | ●Automatically folds when locking | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.