The Changan Hunter is the world’s first super extended-range pickup truck launched by Changan Automobile, which officially opens for pre-sale on December 22, 2023, and goes on sale on March 1, 2024 officially. Positioned as an extended-range pickup truck, the vehicle combines the advantages of pure electric and fuel power to provide a driving experience with low energy consumption, high performance and long range.
Appearance
The Changan Hunter adopts the new Hunting Action design language, inspired by the posture of predators in nature when they launch an attack. The front face is designed with a shark-nose facade, creating an instantaneous burst of power and a sense of forward momentum. The Hunt Shadow grille is made from a collection of borderless digital dots, blending technology with wild beauty. The narrow and sharp sharp-eyed headlights and unique LED logo further enhance the recognition of the front face.
Interior
The interior features a wrap-around cabin and colorblocking design with a 12.3-inch integrated dual-link screen, which is designed with an 8.1ยฐ curvature and is slightly biased to the side of the main driver’s seat. The vehicle system is deeply customized with exclusive functions for pickup trucks and equipped with an 8-core MT8666 chip, which can achieve 2 trillion neural calculations per second, creating a strong technological atmosphere. In addition, the interior also adopts a penetrating air conditioning vents and pocket gear design, which enhances the interior texture and driving comfort.
Performance
The Changan Hunter is equipped with a super range extender consisting of a peak 100kW generator and the Changan Blue Whale 2.0TGDI engine, which is driven by twin motors with a peak motor power of 200kW, a peak motor torque of 470N-m and 5,000N-m at the wheel-end, giving it a starting response of just 0.4 seconds and a zero 100 acceleration time of 7.9 seconds. The vehicle also features a 31-degree battery capacity and a 70L fuel tank for a combined range of 1,031 kilometers.
Configuration
Changan Hunter is also very rich in terms of configuration, reaching the L2+ level of intelligent driver assistance, equipped with ACC adaptive cruise control, merging assistance, traffic congestion assistance, intelligent cornering and many other functions. In addition, the Changan Hunter is equipped with a fully automatic parking system, which realizes one-key parking. In terms of safety, Changan Hunter adopts high-strength door impact beams, high-strength cage body, equipped with multiple airbags and highly integrated body stabilization system with multiple functions such as anti-roll-over, up and downhill assist and dynamic directional stability.
| 2024 Changan Hunter Warrior Deluxe Single Motor Standard Box | 2024 Longhorn Hunter Warrior Edition Deluxe Single Motor Extra Long Box | 2024 Changan Hunter Warrior Edition Luxury Dual Motor 4WD Standard Box | 2024 Changan Hunter Warrior Edition Luxury Dual Motor 4WD Extra Long Box | 2024 Changan Hunter Charge Deluxe Single Motor Extra Long Box | 2024 Changan Hunter Cavalier Edition Pilot Single Motor Standard Case | 2024 Changan Hunter Charge Deluxe Dual Motor 4WD Extra Long Box | 2024 Changan Hunter Cavalier Edition Pilot Model Dual Motor 4WD Standard Box | 2024 Changan Hunter Cavalier Edition Signature Dual Motor 4WD Standard Box | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Availability | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.05 | 2024.03 | 2024.05 | 2024.03 | 2024.03 |
| vehicle class | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup |
| Length*Width*Height(mm) | 5380*1930*1885 | 5630*1930*1885 | 5380*1930*1875 | 5630*1930*1885 | 5630*1930*1885 | 5380*1980*1885 | 5630*1930*1885 | 5380*1980*1875 | 5380*1980*1875 |
| Type of energy | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) |
| NEDC pure electric range (km) | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
| WLTC pure electric range (km) | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
| CLTC pure electric range (km) | 180 | 180 | 180 | 180 | - | 180 | - | 180 | 180 |
| motor | 2.0T / 190 hp / inline 4-cylinder | 2.0T / 190 hp / inline 4-cylinder | 2.0T / 190 hp / inline 4-cylinder | 2.0T / 190 hp / inline 4-cylinder | 2.0T / 190 hp / inline 4-cylinder | 2.0T / 190 hp / inline 4-cylinder | 2.0T / 190 hp / inline 4-cylinder | 2.0T / 190 hp / inline 4-cylinder | 2.0T / 190 hp / inline 4-cylinder |
| Maximum power (kW) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Maximum torque (N-m) | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| transmission | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| body of automobile | |||||||||
| Length (mm) | 5380 | 5630 | 5380 | 5630 | 5630 | 5380 | 5630 | 5380 | 5380 |
| Width (mm) | 1930 | 1930 | 1930 | 1930 | 1930 | 1980 | 1930 | 1980 | 1980 |
| Height (mm) | 1885 | 1885 | 1875 | 1885 | 1885 | 1885 | 1885 | 1875 | 1875 |
| Wheelbase (mm) | 3180 | 3430 | 3180 | 3430 | 3430 | 3180 | 3430 | 3180 | 3180 |
| Front wheelbase(mm) | 1610 | 1610 | 1610 | 1610 | - | 1610 | - | 1610 | 1610 |
| Rear wheelbase(mm) | 1630 | 1630 | 1630 | 1630 | - | 1630 | - | 1630 | 1630 |
| Weight (kg) | 2160 | 2200 | 2285 | 2310 | 2200 | 2200 | 2320 | 2320 | 2360 |
| Fuel tank volume (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| motor | |||||||||
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Maximum horsepower (Ps) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Maximum power (kW) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Maximum power speed(rpm) | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
| Maximum torque (N-m) | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| Maximum torque speed (rpm) | 2000-3000 | 2000-3000 | 2000-3000 | 2000-3000 | 2000-3000 | 2000-3000 | 2000-3000 | 2000-3000 | 2000-3000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | place after (e.g. in grammar) | place after (e.g. in grammar) | - | - | place after (e.g. in grammar) | place after (e.g. in grammar) | - | - | - |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | |||||||||
| Total motor power (kW) | 130 | 130 | 200 | 200 | 130 | 130 | 200 | 200 | 200 |
| Total motor torque (N-m) | 320 | 320 | 470 | 470 | 320 | 320 | 470 | 470 | 470 |
| Maximum power of front electric motor (kW) | - | - | 70 | 70 | - | - | 70 | 70 | 70 |
| Maximum torque of front motor (N-m) | - | - | 150 | 150 | - | - | 150 | 150 | 150 |
| Maximum power of rear electric motor (kW) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Rear motor maximum torque (N-m) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| NEDC pure electric range (km) | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
| WLTC pure electric range (km) | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
| CLTC pure electric range (km) | 180 | 180 | 180 | 180 | - | 180 | - | 180 | 180 |
| 100km power consumption (kWh/100km) | 22 | 22 | 23.6 | 23.6 | 22 | 22 | 23.6 | 23.6 | 23.6 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | Dual Motor | Dual Motor | single motor | single motor | Dual Motor | Dual Motor | Dual Motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear | front and rear | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear | front and rear | front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| external discharge | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Chassis/steering | |||||||||
| Driving form | rear drive | rear drive | four-wheel drive | four-wheel drive | rear drive | rear drive | four-wheel drive | four-wheel drive | four-wheel drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | Integral Axle Non-Independent Suspension | Non-independent suspension with leaf springs | Integral Axle Non-Independent Suspension | Non-independent suspension with leaf springs | Integral Axle Non-Independent Suspension | Integral Axle Non-Independent Suspension | Integral Axle Non-Independent Suspension | Integral Axle Non-Independent Suspension | Integral Axle Non-Independent Suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Front Tire Specification | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 265/60 R18 | 245/70 R17 | 265/60 R18 | 265/60 R18 |
| Rear Tire Specification | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 265/60 R18 | 245/70 R17 | 265/60 R18 | 265/60 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | |||||||||
| ABS anti-lock | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| lane departure warning | - | - | - | - | โ | โ | โ | โ | โ |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbags | โSide airbags | โSide airbags | |||||||
| โHead airbags (air curtains) | |||||||||
| Rear airbags | - | - | - | - | - | - | - | - | โHead airbags (air curtains) |
| Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay |
| Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | |||||
| ISOFIX child restraints | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Auxiliary/Manipulation Configurations | |||||||||
| parking radar | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post |
| Driver Assistance Video | โ Backup camera | โ Backup camera | โ Backup camera | โ Backup camera | โ Backup camera | โ360-degree panoramic image | โ Backup camera | โ360-degree panoramic image | โ360-degree panoramic image |
| Transparent chassis/540 degree image | - | - | - | - | - | โ | - | โ | โ |
| cruise control | โCruise control | โCruise control | โCruise control | โCruise control | โCruise control | โCruise control | โCruise control | โCruise control | โCruise control |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| hill-holding aid | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Center differential locking function | - | - | โ | โ | - | - | โ | โ | โ |
| Limited Slip Differential/Differential Lock | - | - | - | - | - | - | - | - | โ |
| External/anti-theft configurations | |||||||||
| roof rack | - | - | - | - | - | โ | - | โ | โ |
| Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
| Keyless entry | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Keyless Start System | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Remote start function | - | - | - | - | โ | โ | โ | โ | โ |
| Central locking in the car | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| electronic immobilizer | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Internal Configuration | |||||||||
| Steering wheel material | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | โ Leather | :: Plastics | โ Leather | โ Leather |
| Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | โForward | โForward | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
| Sun visor vanity mirror | - | - | - | - | โ | โ | โ | โ | โ |
| Liquid crystal instrument size | - | - | - | - | 7.5 in. | 7.5 in. | 7.5 in. | 7.5 in. | 7.5 in. |
| Built-in car recorder | - | - | - | - | - | โ | - | โ | โ |
| Wireless charging function for cell phones | - | - | - | - | - | โ Front row | - | โ Front row | โ Front row |
| seating | |||||||||
| Seat Material | โOther materials | โOther materials | โOther materials | โOther materials | โOther materials | :: Imitation leather | โOther materials | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | - | - | - | - | - | - | - | โHeating |
| Passenger seat function | - | - | - | - | - | - | - | - | โHeating |
| Seat electric adjustment | - | - | - | - | - | - | - | - | โPrincipal Driver |
| โPassenger | |||||||||
| Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
| โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | |
| Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
| Second row seat adjustment | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering |
| multimedia | |||||||||
| Large color screen in the center console | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| satellite navigation system | - | - | - | - | โ | โ | โ | โ | โ |
| Navigating the road information display | - | - | - | - | โ | โ | โ | โ | โ |
| Map Branding | - | - | - | - | โGold | โGold | โGold | โGold | โGold |
| Roadside assistance calls | - | - | - | - | - | โ | - | โ | โ |
| Mobile APP Remote Function | - | - | - | - | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
| โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | |||||
| โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |||||
| โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |||||
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |||||
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |||||
| Bluetooth/Car Phone | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Number of audio speakers | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 8 |
| Voice Recognition Control System | - | - | - | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |||||
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |||||
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |||||
| Center screen size | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches |
| 4G/5G networks | - | - | - | - | โ4G | โ4G | โ4G | โ4G | โ4G |
| Telematics | - | - | - | - | โ | โ | โ | โ | โ |
| OTA upgrade | - | - | - | - | โ | โ | โ | โ | โ |
| Car KTV | - | - | - | - | โ | โ | โ | โ | โ |
| Interface Support | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โ USB port | โ USB port | โUSB port | โUSB port |
| Power Support | - | - | - | - | - | โ220V/230V power supply | - | โ220V/230V power supply | โ220V/230V power supply |
| illumination | |||||||||
| low beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED |
| high beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Adjustable headlights | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| auxiliary steering light | - | - | - | - | โ | โ | โ | โ | โ |
| front fog lights (of a motor vehicle) | - | - | - | - | - | โ | - | โ | โ |
| Glass/Mirror | |||||||||
| power window | โFront | โForward | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
| One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| Anti Window Pinch Handle | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |||||||
| โHeating | โHeating | โHeating | |||||||
| โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |||||||
| rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
| inductive wiper | - | - | - | - | - | โ | - | โ | โ |
| Air conditioners/refrigerators | |||||||||
| Air conditioning control method | โManual control | โManual control | โManual control | โManual control | โManual control | โ Automatic control | โManual control | โ Automatic control | โ Automatic control |
| rear air vent | - | - | - | - | - | โ | - | โ | โ |
| PM2.5 filtration | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
























































Reviews
There are no reviews yet.