Changan UNI-V is a compact sedan from Changan Automobile. This car is not just an ordinary sedan, it represents Changan Automobile’s deep understanding and innovative practice of future technology and sporty style.
Exterior Design
The Exterior design of Changan UNI-V is full of sporty and futuristic. The body lines are smooth, and it adopts a borderless grille and hidden door handles, showing a fashionable and avant-garde style. The body measures 4680mm x 1838mm x 1430mm and has a wheelbase of 2750mm, providing a spacious interior. It is also equipped with an electric tailgate and 18-inch aluminum alloy wheels, further enhancing its sporty style.
Interior Design
In terms of Interior, Changan UNI-V shows the same sense of technology and sporty style. The interior adopts a 3+1 quad screen layout design, and the floating instrument screen is laid out above the steering wheel, enabling drivers to easily access information such as vehicle speed and navigation. The seats are made of high-quality leather, which not only provides a comfortable ride, but also adds a sense of sportiness. The interior is also equipped with ambient lighting, which enhances the sense of atmosphere inside the car.
Performance
In terms of performance, Changan UNI-V is equipped with Blue Whale NE 1.5T high-pressure direct-injection engine with a maximum power of 138kW and a maximum torque of 300N-m. It is matched with a 7-speed wet dual-clutch transmission, which provides smooth and swift power output. In addition, it also supports SUPER RACE track mode, providing drivers with a more passionate driving experience.
Configuration Highlights
The configuration of Changan UNI-V is equally impressive. It is equipped with the new 3rd generation ESC body stability control system, which integrates a number of active safety technologies, such as ABS, EBD and TCS, to ensure driving safety. The vehicle also supports vehicle-level OTA cloud upgrades, allowing the vehicle’s features to be continuously updated to keep up with the times.
2024 Chang'an UNI-V 1.5T Premium | 2024 Changan UNI-V 1.5T High Energy Edition | 2024 Chang'an UNI-V 1.5T Premium | 2024 Chang'an UNI-V 1.5T Premium Sport | 2024 Chang'an UNI-V 1.5T Intelligent Navigator | 2024 Changan UNI-V 2.0T High Energy Edition | 2024 Changan UNI-V 2.0T Classic Sport | |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Availability | 2024.03 | 2024.05 | 2024.03 | 2024.03 | 2024.03 | 2024.05 | 2024.04 |
vehicle class | Compact hatchback | Compact hatchback | Compact hatchback | Compact hatchback | Compact hatchback | Compact hatchback | Compact hatchback |
Length*Width*Height(mm) | 4720*1838*1430 | 4680*1838*1430 | 4720*1838*1430 | 4720*1838*1430 | 4720*1838*1430 | 4705*1838*1430 | 4705*1838*1430 |
Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
motor | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder | 2.0T / 233 hp / in-line 4-cylinder | 2.0T / 233 hp / in-line 4-cylinder |
Maximum power (kW) | 138 | 138 | 138 | 138 | 138 | 171 | 171 |
Maximum torque (N-m) | 300 | 300 | 300 | 300 | 300 | 390 | 390 |
Number of gears | 7 | 7 | 7 | 7 | 7 | 8 | 8 |
transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
Maximum speed (km/h) | 205 | 205 | 205 | 205 | 205 | 215 | 215 |
WLTC Combined Fuel Consumption (L/100km) | 6.37 | 6.2 | 6.37 | 6.37 | 6.37 | 6.9 | 6.9 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | |||||||
Length (mm) | 4720 | 4680 | 4720 | 4720 | 4720 | 4705 | 4705 |
Width (mm) | 1838 | 1838 | 1838 | 1838 | 1838 | 1838 | 1838 |
Height (mm) | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 |
Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
Front wheelbase(mm) | 1576 | 1576 | 1576 | 1576 | 1576 | 1576 | 1576 |
Rear wheelbase(mm) | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 |
Weight (kg) | 1415 | 1405 | 1415 | 1415 | 1415 | 1505 | 1505 |
Fuel tank volume (L) | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Sport Appearance Package | - | - | - | โ | - | โ | โ |
motor | |||||||
Displacement (mL) | 1494 | 1494 | 1494 | 1494 | 1494 | 1998 | 1998 |
Maximum horsepower (Ps) | 188 | 188 | 188 | 188 | 188 | 233 | 233 |
Maximum power (kW) | 138 | 138 | 138 | 138 | 138 | 171 | 171 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
Maximum torque (N-m) | 300 | 300 | 300 | 300 | 300 | 390 | 390 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1900-3300 | 1900-3300 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
Auto start/stop engine | - | โ | - | - | - | โ | โ |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | foundry iron | foundry iron |
fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
Chassis/steering | |||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/40 R19 | 235/45 R18 | 235/40 R19 | 235/40 R19 |
Rear Tire Specification | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/40 R19 | 235/45 R18 | 235/40 R19 | 235/40 R19 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety features | |||||||
ABS anti-lock | โ | โ | โ | โ | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ | โ | โ |
Active braking/safety systems | โ | โ | โ | โ | โ | โ | โ |
merging aid | - | - | โ | โ | โ | - | - |
lane keeping assist system | โ | โ | โ | โ | โ | โ | โ |
lane departure warning | โ | โ | โ | โ | โ | โ | โ |
Road traffic signage recognition | โ | โ | โ | โ | โ | โ | โ |
Fatigue Driving Alerts | - | โ | โ | โ | โ | โ | โ |
DOW Open Door Alert | - | - | โ | โ | โ | - | - |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | |
ISOFIX child fixed seats | โ | โ | โ | โ | โ | โ | โ |
Forward Collision Warning | โ | โ | โ | โ | โ | โ | โ |
Rear Collision Warning | - | - | โ | โ | โ | - | - |
Auxiliary/Manipulation Configurations | |||||||
parking radar | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
Transparent chassis/540 degree image | โ | โ | โ | โ | โ | โ | โ |
cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | โ | โ | โ | โ | โ | โ | โ |
automatic parking | โ | โ | โ | โ | โ | โ | โ |
automatic parking | - | - | - | - | โ | - | - |
remote control | - | - | - | - | โ | - | - |
Assisted driving level | โL2 | โL2 | โL2 | โL2 | โL2 | โL2 | โL2 |
External/anti-theft configurations | |||||||
skylights | โElectric sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof |
Concealed power door handles | โ | โ | โ | โ | โ | โ | โ |
Trunk opening method | โ Electric | โ Electric | โ Electric | โ Electric | โ Electric | โ Electric | โ Electric |
โInduction | โInduction | โInduction | โInduction | โInduction | โInduction | โInduction | |
Power trunk position memory | โ | โ | โ | โ | โ | โ | โ |
Motorized Spoiler | โ | โ | โ | โ | โ | โ | โ |
Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
Keyless entry | โ | โ | โ | โ | โ | โ | โ |
Keyless Start System | โ | โ | โ | โ | โ | โ | โ |
Remote start function | โ | โ | โ | โ | โ | โ | โ |
Central locking in the car | โ | โ | โ | โ | โ | โ | โ |
electronic immobilizer | โ | โ | โ | โ | โ | โ | โ |
Internal Configuration | |||||||
Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
โShift paddles | โShift paddles | โShift paddles | โShift paddles | โShift paddles | โShift paddles | ||
center armrest | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | ||
Sun visor vanity mirror | โ | โ | โ | โ | โ | โ | โ |
Liquid crystal instrument size | 10.3 in. | 10.3 in. | 10.3 in. | 10.3 in. | 10.3 in. | 10.3 in. | 10.3 in. |
Built-in car recorder | โ | โ | โ | โ | โ | โ | โ |
Wireless charging function for cell phones | - | โ Front row | โ Front row | โ Front row | โ Front row | โ Front row | โ Front row |
Intelligent Hardware | |||||||
Number of cameras | โ 5 | โ 5 | โ 5 | โ 5 | โ 5 | โ 5 | โ 5 |
Number of ultrasonic radars | โ 6 | โ 6 | โ 6 | โ 6 | :: 12 | โ 6 | โ 6 |
Number of millimeter-wave radars | :: 1 | :: 1 | โ 3 | โ 3 | โ 5 | :: 1 | :: 1 |
seating | |||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
sports seat | โ | โ | โ | โ | โ | โ | โ |
Main Driver's Seat Function | - | - | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |||
โHeating | โHeating | โHeating | โHeating | โHeating | |||
Passenger seat function | - | - | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | ||
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the main driver's seat | - | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
Second row seat adjustment | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering |
Rear Cup Holder | - | โ | โ | โ | โ | โ | โ |
multimedia | |||||||
Large color screen in the center console | โ | โ | โ | โ | โ | โ | โ |
satellite navigation system | โ | โ | โ | โ | โ | โ | โ |
Navigating the road information display | โ | โ | โ | โ | โ | โ | โ |
Map Branding | โGold | โGold | โGold | โGold | โGold | โGold | โGold |
In-vehicle Intelligent System | โ Gravity OS | โ Gravity OS | โ Gravity OS | โ Gravity OS | โ Gravity OS | - | - |
Automotive Intelligence Chip | โSuperFast | โSuperFast | โSuperFast | โSuperFast | โSuperFast | - | - |
Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | |
โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | โ | โ | โ | โ | โ | โ | โ |
Cell phone connectivity/mapping | โFactory connectivity/mapping | โFactory connectivity/mapping | โFactory connectivity/mapping | โFactory connectivity/mapping | โFactory connectivity/mapping | โFactory connectivity/mapping | โFactory connectivity/mapping |
Audio Brand Name | - | - | SONY Sony option | SONY Sony option | SONY Sony | SONY Sony | SONY Sony |
Number of audio speakers | 6 | 8 | 8 (Option 10) | 8 (Option 10) | 10 | 10 | 10 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
โ Window | โ Window | โ Window | โ Window | ||||
Center screen size | โ10.3 inches | โ10.3 inches | โ10.3 inches | โ10.3 inches | โ10.3 inches | โ10.3 inches | โ10.3 inches |
4G/5G networks | โ4G | โ4G | โ4G | โ4G | โ4G | โ4G | โ4G |
gesture control | - | โ | โ | โ | โ | โ | โ |
facial recognition | - | โ | โ | โ | โ | โ | โ |
Telematics | โ | โ | โ | โ | โ | โ | โ |
OTA upgrade | โ | โ | โ | โ | โ | โ | โ |
Multi-finger flying screen control | - | โ | โ | โ | โ | โ | - |
Car KTV | โ | โ | โ | โ | โ | - | - |
Interface Support | โUSB port | โUSB port | โUSB port | โUSB port | โ USB port | โUSB port | โ USB port |
illumination | โSD interface | โSD interface | โSD interface | โSD interface | โSD interface | โSD interface | โSD interface |
low beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ | โ | โ | โ | โ |
Adaptive high and low beam | โ | โ | โ | โ | โ | โ | โ |
Adjustable headlights | โ | โ | โ | โ | โ | โ | โ |
Automatic headlights | โ | โ | โ | โ | โ | โ | โ |
Delayed headlight off | โ | โ | โ | โ | โ | โ | โ |
Interior ambient lighting | - | โ | โ | โ | โ | โ | โ |
Glass/Mirror | |||||||
power window | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ | โ | โ | โ | โ |
rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | |
โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |
rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
Glass Functions | - | - | โMulti-layer sound insulation | - | โMulti-layer sound insulation | - | - |
inductive wiper | - | โ | โ | โ | โ | โ | โ |
Air conditioners/refrigerators | |||||||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
rear air vent | โ | โ | โ | โ | โ | โ | โ |
PM2.5 filtration | โ | โ | โ | โ | โ | โ | โ |
Negative Ion Generator | - | โ | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.