Exterior design: a brand new concept that reshapes the visual experience
The Deepal S05 boldly breaks through the mold in terms of exterior design, adopting a brand new set of design concepts that are intended to bring users an unprecedented visual impact. Its front face design is particularly eye-catching, with the clever combination of a closed front grille and a three-part air intake below not only highlighting the vehicle’s dynamism and power, but also adding a strong sense of technology. At the rear, the use of a continuous taillight not only stretches the visual width of the rear, but also further enhances the vehicle’s recognition and sense of luxury through the layered light and shadow effects. In terms of body size, the Deepal S05 has a length, width and height of 4620/1900/1600mm and a wheelbase of 2880mm, ensuring a spacious and comfortable ride.
Configuration highlights: full of technological features, enjoy intelligent travel
In terms of configuration, the Deepal S05 also shows strong competitiveness. Depending on the model configuration, the new car will offer a number of practical features including an electric trunk, fluorescent ring lights, and light and shadow headlights. All models come standard with high-end features such as frameless doors, an active air intake grille, and hidden door handles, bringing users a more convenient and premium car experience. The new car also comes with the Deepal 4K smart PTZ camera, which supports functions such as smart one-key capture and creative Vlog shooting, making every journey a visual feast.
Interior layout: contrasting colors, a sense of technology and fashion
Stepping into the car, the interior design of the Deepal S05 also catches the eye. The overall use of contrasting colors and the addition of chrome elements in many details create a youthful and vibrant atmosphere in the car. The three-spoke flat steering wheel, large sunflower screen and concealed air conditioning vents not only enhance the sense of technology and class in the car, but also bring users a more convenient and comfortable operating experience. In addition, the new car will also come standard with intelligent features such as the 8155 vehicle chip, 15.4-inch central control screen, 50W wireless charging, and mobile phone Bluetooth key, making smart travel within reach.
Power performance: high-efficiency powertrain to meet diverse needs
The Deepal S05 also performs well in terms of power performance. The extended-range model is equipped with a 1.5L extended-range system, in which the maximum power of the 1.5L range extender can reach 72kW, and the maximum power of the drive motor is 160kW. Used in conjunction with a 27.28kWh battery pack, the new car can achieve an outstanding pure electric range of 200km. The pure electric version is equipped with a drive motor with a maximum power of 175 kW and a battery pack with a capacity of 56.12 kWh, achieving an outstanding pure electric range of 510 km in the CLTC mode. Whether for city commuting or long-distance travel, the Deepal S05 can meet the diverse needs of users with its excellent power performance.
2025 Deepal S05 510Pro Pure Electric Edition | 2025 Deepal S05 510Plus Pure Electric Edition | 2025 Deepal S05 510Max Pure Electric Edition | 2025 Deepal S05 200Max Extended Range | 2025 Deepal S05 510Ultra Pure Electric Edition | 2025 Deepal S05 200Ultra Extended Range | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Availability | 2024.1 | 2024.1 | 2024.1 | 2024.1 | 2024.1 | 2024.1 |
vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 |
Type of energy | all-electric | all-electric | all-electric | add-on program (Tw) | all-electric | add-on program (Tw) |
WLTC pure electric range (km) | - | - | - | 155 | - | 155 |
CLTC pure electric range (km) | 510 | 510 | 510 | 200 | 510 | 200 |
motor | - | - | - | 1.5L / 98 hp / inline 4-cylinder | - | 1.5L / 98 hp / inline 4-cylinder |
Maximum power (kW) | - | - | - | 72 | - | 72 |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
transmission | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
Maximum speed (km/h) | 180 | 180 | 180 | 175 | 180 | 175 |
0-100km/h acceleration(s) | 7.3 | 7.3 | 7.3 | 7.9 | 7.3 | 7.9 |
WLTC Combined Fuel Consumption (L/100km) | - | - | - | 0.81 | - | 0.81 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 56.12 | 56.12 | 56.12 | 27.28 | 56.12 | 27.28 |
Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.33 | 0.25 | 0.33 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
body of automobile | ||||||
Length (mm) | 4620 | 4620 | 4620 | 4620 | 4620 | 4620 |
Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
Height (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Wheelbase (mm) | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
Front wheelbase(mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
Rear wheelbase(mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
Weight (kg) | 1770 | 1770 | 1770 | 1835 | 1770 | 1835 |
Luggage compartment volume (L) | 492 | 492 | 492 | 464 | 492 | 464 |
Fuel tank volume (L) | - | - | - | 45 | - | 45 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
motor | ||||||
Displacement (mL) | - | - | - | 1497 | - | 1497 |
Engine Model | - | - | - | JL469Q1 | - | JL469Q1 |
Maximum horsepower (Ps) | - | - | - | 98 | - | 98 |
Maximum power (kW) | - | - | - | 72 | - | 72 |
cylinder (engine) | - | - | - | Inline 4-cylinder | - | Inline 4-cylinder |
engine position | - | - | - | place after (e.g. in grammar) | - | place after (e.g. in grammar) |
Intake form | - | - | - | naturally aspirated | - | naturally aspirated |
valve train | - | - | - | double overhead camshaft | - | double overhead camshaft |
Lubrication method | - | - | - | Multi-point electronic injection | - | Multi-point electronic injection |
Cylinder material | - | - | - | aluminum | - | aluminum |
fuel grade | - | - | - | 92# | - | 92# |
environmental standard | - | - | - | Country 6 | - | Country 6 |
electric motor | ||||||
Total motor power (kW) | 175 | 175 | 175 | 160 | 175 | 160 |
Total motor torque (N-m) | 320 | 320 | 320 | 320 | 320 | 320 |
Maximum power of rear electric motor (kW) | 175 | 175 | 175 | 160 | 175 | 160 |
Rear motor maximum torque (N-m) | 320 | 320 | 320 | 320 | 320 | 320 |
WLTC pure electric range (km) | - | - | - | 155 | - | 155 |
CLTC pure electric range (km) | 510 | 510 | 510 | 200 | 510 | 200 |
Battery capacity (kWh) | 56.12 | 56.12 | 56.12 | 27.28 | 56.12 | 27.28 |
100km power consumption (kWh/100km) | 12.5 | 12.5 | 12.5 | 16.6 | 12.5 | 16.6 |
Electricity-equivalent fuel consumption (L/100km) | 1.45 | 1.45 | 1.45 | - | 1.45 | - |
Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.33 | 0.25 | 0.33 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery preheating | ● | ● | ● | ● | ● | ● |
external discharge | - | ● | ● | ● | ● | ● |
Chassis/steering | ||||||
Driving form | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
Rear Tire Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● | ● | ● |
Fatigue Driving Alerts | - | - | - | - | ● | ● |
DOW Open Door Alert | ● | ● | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||
Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● | ● |
Sentinel mode/clairvoyance | ● | ● | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | ● | ● | ● | ● | ● | ● |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
steep incline and slow descent | ● | ● | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
remote control | ● | ● | ● | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | ||||||
skylights | - | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Active Closed Grille | ● | ● | ● | ● | ● | ● |
Concealed power door handles | - | ● | ● | ● | ● | ● |
Trunk opening method | - | - | ● Electric | ● Electric | ● Electric | ● Electric |
Power trunk position memory | - | ● | ● | ● | ● | ● |
Key Type | ○Remote key | ○Remote key | ○Remote key | ○Remote key | ○Remote key | ○Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● |
electronic immobilizer | - | - | - | ● | - | ● |
Internal Configuration | ||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
Sun visor vanity mirror | - | ● | ● | ● | ● | ● |
Built-in car recorder | ● | ● | ● | ● | ● | ● |
Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | ||||||
Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular | :: Monocular | :: Monocular | :: Monocular |
Number of cameras | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
Front Sensing Camera Pixels | ● 8 million | ● 8 million | ● 8 million | ● 8 million | ● 8 million | ● 8 million |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
seating | ||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | ○Memory | :: Memory | :: Memory | :: Memory | :: Memory |
○Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | ||
○Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||
Passenger seat function | - | ○Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
○Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||
Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Partial adjustment of the main driver's seat | - | ○Waist (2-way) | :: Waist (2-way) | :: Waist (2-way) | :: Waist (2-way) | :: Waist (2-way) |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Partial adjustment of the passenger seat | - | ○Leg rest | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | ● | ● | ● | ● | ● | ● |
multimedia | ||||||
Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
AR Live Navigation | - | - | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● | ● | ● | ● |
In-vehicle Intelligent System | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
Number of audio speakers | 8 | 8 | 8 | 8 | 14 | 14 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
Center screen size | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches |
Voice assistant wake words | ●Hello, Dark Blue | ●Hello, Dark Blue | ●Hello, Dark Blue | ●Hello, Dark Blue | ●Hello, Dark Blue | ●Hello, Dark Blue |
4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
facial recognition | - | ● | - | ● | ● | ● |
Telematics | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● |
Sunflower Rotating Screen | - | - | - | - | ● | ● |
Car KTV | - | ● | - | ● | ● | ● |
Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | :: 1 front/2 rear | :: 1 front/2 rear | :: 1 front/2 rear | :: 1 front/2 rear | :: 1 front/2 rear | :: 1 front/2 rear |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
(stage) lighting | ||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Interior Ambient Lighting | - | - | - | - | ● | ● |
Glass/Mirror | ||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
○Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | ||
○Memory | :: Memory | :: Memory | :: Memory | :: Memory | ||
○Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||
○Automatic folding of locked car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
○Automatic reversing | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
inductive wiper | - | - | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.