Dongfeng eπ007, as the first model of Dongfeng Motor’s new intelligent electric brand, has attracted widespread attention in the market since its launch in 2024 by virtue of its unique design concept and excellent performance. This car not only marks Dongfeng Motor’s in-depth layout in the field of new energy, but also represents an important step on the road of intelligent transformation of China’s automobile industry.
Exterior Design: Simple but Not Simple
The Exterior design of Dongfeng eπ007 adopts the design philosophy of “Avenue of Simplicity, Extreme and Beautiful”, with the overall shape being simple and smooth, showing a strong sense of the future and a sense of technology. The body dimensions are 4880mm*1895mm*1460mm, and the wheelbase reaches 2915mm, providing a spacious interior space. Its wide-bodied and low-slung body design, as well as the optimization of 23 aerodynamic parts throughout the vehicle, achieves an ultra-low wind resistance of 0.209Cd, which provides a strong guarantee for the vehicle’s high-speed stability and energy consumption control.
Interior style: a fusion of technology and comfort
Entering the vehicle, the Interior design of eπ007 also reflects a simple but luxurious style. The large area of soft materials wrapped inside the car, together with the dual-patch color combination, creates an elegant and high-class cabin environment. The full LCD instrument panel and large-size center screen become the focus of the car, providing a wealth of intelligent interconnection functions. In addition, eπ007 is equipped with 64-color ambient lighting, an intelligent fragrance system, and 20-speaker WANOS panoramic sound, bringing the ultimate sensory experience to the driver.
Performance: The perfect combination of power and efficiency
In terms of performance, the eπ007 offers both extended-range and pure-electric power forms. Among them, the 4WD dual-motor version has a maximum power of 400kW, and the officially announced acceleration time from 0-100km/h is 3.9 seconds, demonstrating supercar-level power performance. In terms of energy consumption, the eπ007 achieves a low energy consumption performance of 11.9kWh/100km under comprehensive working conditions. The extended-range version has a range of up to 1,200km under full fuel and full charge, meeting the needs of long-distance driving.
Configuration highlights: the crystallization of intelligence and humanization
The eπ007 also spares no effort in terms of configuration. The front seats are equipped with electric adjustment, ventilation and heating functions, and the main driver’s seat also supports multiple sets of memory gears, multi-point massage, and four-way lumbar support. The vehicle is also equipped with a Qualcomm Snapdragon 8155 smart chip, which supports advanced features such as high-speed NOA Pilot Assisted Driving and Intelligent Parking System, providing drivers with a convenient and safe driving experience.
2024 Tank 400 Hi4-T Off-Road Edition | 2024 Tank 400 Hi4-T City Edition | |
---|---|---|
Basic Information | ||
Availability | 2024.03 | 2024.03 |
vehicle class | Mid-size SUV | Mid-size SUV |
Length*Width*Height(mm) | 4985*1960*1900 | 4985*1960*1900 |
Type of energy | plug-in hybrid | plug-in hybrid |
WLTC pure electric range (km) | 105 | 105 |
Combined system power (kW) | 300 | 300 |
Combined system torque (N-m) | 750 | 750 |
motor | 2.0T / 252 hp / in-line 4-cylinder | 2.0T / 252 hp / in-line 4-cylinder |
Maximum power (kW) | 185 | 185 |
Maximum torque (N-m) | 380 | 380 |
Number of gears | 9 | 9 |
transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
Maximum speed (km/h) | 180 | 180 |
0-100km/h acceleration(s) | 6.8 | 6.8 |
WLTC Combined Fuel Consumption (L/100km) | 2.06 | 2.06 |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 37.1 | 37.1 |
Fast charging capacity (%) | 30-80 | 30-80 |
Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
body of automobile | ||
Length (mm) | 4985 | 4985 |
Width (mm) | 1960 | 1960 |
Height (mm) | 1900 | 1900 |
Wheelbase (mm) | 2850 | 2850 |
Front wheelbase(mm) | 1635 | 1635 |
Rear wheelbase(mm) | 1635 | 1635 |
Weight (kg) | 2770 | 2770 |
Luggage compartment volume (L) | 566-1803 | 566-1803 |
Fuel tank volume (L) | 70 | 70 |
Number of doors (pcs) | 5 | 5 |
Number of seats (pcs) | 5 | 5 |
motor | ||
Displacement (mL) | 1998 | 1998 |
Maximum horsepower (Ps) | 252 | 252 |
Maximum power (kW) | 185 | 185 |
Maximum power speed (rpm) | 5500-6000 | 5500-6000 |
Maximum torque (N-m) | 380 | 380 |
Maximum torque speed (rpm) | 1700-4000 | 1700-4000 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged |
valve train | Double overhead camshafts | Double overhead camshafts |
Lubrication method | direct injection | direct injection |
Cylinder material | aluminum | aluminum |
fuel grade | 92# | 92# |
environmental standard | Country 6 | Country 6 |
electric motor | ||
Total motor power (kW) | 120 | 120 |
Total motor torque (N-m) | 400 | 400 |
Maximum power of front electric motor (kW) | 120 | 120 |
Maximum torque of front motor (N-m) | 400 | 400 |
Combined system power (kW) | 300 | 300 |
Combined system torque (N-m) | 750 | 750 |
WLTC pure electric range (km) | 105 | 105 |
Battery capacity (kWh) | 37.1 | 37.1 |
Motor structure | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization |
Number of drive motors | single motor | single motor |
Motor Layout | preamplifier | preamplifier |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Beehive Energy | Beehive Energy |
Battery cooling method | liquid cooling | liquid cooling |
Fast charging capacity (%) | 30-80 | 30-80 |
external discharge | ● | ● |
Chassis/steering | ||
Driving form | four-wheel drive | four-wheel drive |
Front suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Rear suspension type | multilink independent suspension | multilink independent suspension |
Center Differential Structure | - | multiplate clutch |
Steering assist form | electric power assist | electric power assist |
peristaltic mode | ● | ● |
Tank Turn | ● | ● |
Wheels/Brakes | ||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking |
Front Tire Specification | 265/65 R18 | 265/65 R18 |
Rear Tire Specification | 265/65 R18 | 265/65 R18 |
Wheel Material | aluminum | aluminum |
Spare tire specification | full size | full size |
Active/passive safety features | ||
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● |
Active braking/safety systems | ● | ● |
merging aid | ● | ● |
lane keeping assist system | ● | ● |
lane departure warning | ● | ● |
Road traffic signage recognition | ● | ● |
Fatigue Driving Alerts | ● | ● |
DOW Open Door Alert | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● |
Forward Collision Warning | ● | ● |
Rear Collision Warning | ● | ● |
Anti-Rollover System | ● | ● |
Auxiliary/Manipulation Configurations | ||
parking radar | ●Forward | ●Forward |
● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | ● | ● |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | |
● Off-road | ● Off-road | |
steep incline and slow descent | ● | ● |
hill-holding aid | ● | ● |
automatic parking | ● | ● |
Center differential locking function | ● | ● |
Limited Slip Differential/Differential Lock | ● | ● |
Assisted driving level | ●L2 | ●L2 |
External/anti-theft configurations | ||
skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
roof rack | ● | ● |
Electric Suction Door | ● | ● |
Side footrests | ● Electric | ● Electric |
Key Type | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | |
Keyless entry | ● | ● |
Keyless Start System | ● | ● |
Remote start function | ● | ● |
Central locking in the car | ● | ● |
electronic immobilizer | ● | ● |
Internal Configuration | ||
Steering wheel material | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | |
●Shift paddles | ●Shift paddles | |
center armrest | ●Forward | ●Forward |
● Post | ● Post | |
Sun visor vanity mirror | ● | ● |
Liquid crystal instrument size | 12.3 in. | 12.3 in. |
HUD Head-Up Display | ● | ● |
Built-in car recorder | ● | ● |
active noise reduction | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row |
Intelligent Hardware | ||
Number of cameras | ● 5 | ● 5 |
Number of ultrasonic radars | :: 8 | :: 8 |
seating | ||
Seat Material | ● Leather | ● Leather |
Main Driver's Seat Function | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | |
:: Massage | :: Massage | |
●Heating | ●Heating | |
Passenger seat function | :: Ventilation | :: Ventilation |
●Heating | ●Heating | |
Seat electric adjustment | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) |
Passenger seat overall adjustment | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | ● | ● |
multimedia | ||
Large color screen in the center console | ● | ● |
satellite navigation system | ● | ● |
Navigating the road information display | ● | ● |
Map Branding | ●Gold | ●Gold |
Roadside assistance calls | ● | ● |
Bluetooth/Car Phone | ● | ● |
Cell phone connectivity/mapping | ●HiCar support | ●HiCar support |
● Factory Connect/Mapping | ● Factory Connect/Mapping | |
Number of audio speakers | 10 | 10 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | |
:: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | |
●Sunroof | ●Sunroof | |
Center screen size | ●16.2 inches | ●16.2 inches |
Voice assistant wake words | :: Tanks | :: Tanks |
4G/5G networks | ●4G | ●4G |
Telematics | ● | ● |
OTA upgrade | ● | ● |
Interface Support | ●USB port | ●USB port |
●Type-C port | ●Type-C port | |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
illumination | ●220V/230V power supply | ●220V/230V power supply |
low beam (headlights) | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED |
LED daytime running lights | ● | ● |
Adaptive high and low beam | ● | ● |
Adjustable headlights | ● | ● |
Automatic headlights | ● | ● |
Delayed headlight off | ● | ● |
front fog lights (of a motor vehicle) | ● | ● |
Interior Ambient Lighting | ● | ● |
Glass/Mirror | ||
power window | ●Forward | ●Forward |
● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | |
:: Memory | :: Memory | |
●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
● Rear side privacy | ● Rear side privacy | |
sunshade | :: Rear side window sunshade | :: Rear side window sunshade |
inductive wiper | ● | ● |
Air conditioners/refrigerators | ||
Air conditioning control method | ● Automatic control | ● Automatic control |
Individual air-conditioning in the rear | ● | ● |
rear air vent | ● | ● |
Temperature zone control | ● | ● |
PM2.5 filtration | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.