Exterior Design
The exterior design of Geometry E is full of modernity and sportiness. The body lines are smooth, and the front face adopts a closed grille design, highlighting its pure electric vehicle status. the design of LED headlights and daytime running lights not only provides good lighting effect, but also adds a sense of technology. The vehicle’s side lines are simple and powerful, and the hidden door handles and smoked wheels highlight its fashionable and dynamic features.
Interior Style
In terms of interior, Geometry E also shows the pursuit of future technology. The car is equipped with an integrated dual-link screen design, the center console is simple but without losing the sense of technology, and at the same time, the reasonable layout of the interior space also provides a comfortable riding experience for the driver. High-quality materials and exquisite workmanship make the interior of Geometry E not only beautiful but also full of texture.
Performance
In terms of performance, Geometry E offers two different range versions, 301km and 401km respectively, to meet the needs of different users. Equipped with a high-efficiency pure electric drive system, it not only ensures the vehicle’s power performance, but also realizes low-energy operation, taking into account the economy and environmental protection.
Configuration highlights
Geometry E also spares no effort in configuration, the whole system is equipped with LED headlights, dual-link screen, external discharge function and so on, these configurations are quite competitive in the same class of models. In addition, Geometry E also provides intelligent voice assistant, automatic parking, remote start and other intelligent configurations, which greatly improves the convenience and safety of driving.
2024 Geometry E Firefly 301km Dragon Edition | 2024 Geometry E Firefly 301KM Streamlight | 2024 Geometry E Firefly 301KM Starlight | 2024 Geometry E Firefly 401km Starlight | 2024 Geometry E Glow 401KM Glow | |
---|---|---|---|---|---|
Basic Information | |||||
Availability | 2024.03 | 2023.08 | 2023.08 | 2023.11 | 2023.08 |
vehicle class | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
Length*Width*Height(mm) | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 301 | 301 | 301 | 401 | 401 |
Total motor power (kW) | 60 | 60 | 60 | 60 | 60 |
Total motor torque (N-m) | 130 | 130 | 130 | 130 | 130 |
Maximum speed (km/h) | 102 | 102 | 102 | 102 | 102 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 29.67 | 29.67 | 29.67 | 39.3 | 39.3 |
Fast charging time (h) | - | 0.5 | 0.5 | - | 0.5 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
body of automobile | |||||
Length (mm) | 4006 | 4006 | 4006 | 4006 | 4006 |
Width (mm) | 1765 | 1765 | 1765 | 1765 | 1765 |
Height (mm) | 1550 | 1550 | 1550 | 1550 | 1550 |
Wheelbase (mm) | 2485 | 2485 | 2485 | 2485 | 2485 |
Front wheelbase(mm) | 1470 | 1470 | 1470 | 1470 | 1470 |
Rear wheelbase(mm) | 1483 | 1483 | 1483 | 1483 | 1483 |
Weight (kg) | 1240 | 1240 | 1240 | 1325 | 1325 |
Luggage compartment volume (L) | 356-1000 | 356-1000 | 356-1000 | 356-1000 | 356-1000 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
electric motor | |||||
Total motor power (kW) | 60 | 60 | 60 | 60 | 60 |
Total motor torque (N-m) | 130 | 130 | 130 | 130 | 130 |
Maximum power of front electric motor (kW) | 60 | 60 | 60 | 60 | 60 |
Maximum torque of front motor (N-m) | 130 | 130 | 130 | 130 | 130 |
CLTC pure electric range (km) | 301 | 301 | 301 | 401 | 401 |
Battery capacity (kWh) | 29.67 | 29.67 | 29.67 | 39.3 | 39.3 |
Slow charging time (h) | - | 4.5 | 4.5 | - | 6 |
Fast charging time (h) | - | 0.5 | 0.5 | - | 0.5 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) |
Battery cooling method | air cooling | air cooling | air cooling | air cooling | air cooling |
fast charging function | - | be in favor of | be in favor of | - | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | - | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | - | Eight years or 150,000 kilometers |
Battery preheating | ● | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● | ● |
Chassis/steering | |||||
Driving form | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | handbrake | handbrake | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Rear Tire Specification | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Wheel Material | steel (chemistry) | steel (chemistry) | Aluminum option | Aluminum option | aluminum |
Active/passive safety features | |||||
ABS anti-lock | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | - | - | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | - | - | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | - | - | ● | ● | ● |
Active braking/safety systems | - | - | - | - | o |
lane keeping assist system | - | - | - | - | o |
lane departure warning | - | - | - | - | o |
Road traffic signage recognition | - | - | - | - | o |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
ISOFIX child restraints | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | - | - | o |
Auxiliary/Manipulation Configurations | |||||
parking radar | - | - | ● Post | ● Post | ● Post |
Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera |
cruise control | - | - | ●Cruise control | ●Cruise control | ●Cruise control |
○Adaptive cruise at all speeds | |||||
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
hill-holding aid | - | - | ● | ● | ● |
automatic parking | - | - | ● | ● | ● |
Assisted driving level | - | - | - | - | ○L2 |
External/anti-theft configurations | |||||
skylights | - | - | ○Power sunroof | ○Power sunroof | ○Power sunroof |
roof rack | ● | ● | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |||
Keyless Start System | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Steering wheel material | :: Plastics | :: Plastics | Cortex | Cortex | ● Leather |
:: Plastics | :: Plastics | ||||
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | - | - | ●Forward | ●Forward | ●Forward |
Sun visor vanity mirror | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 9.8 in. | 9.8 in. | 9.8 in. | 9.8 in. | 10.25 in. |
Built-in car recorder | - | - | - | - | ● |
Intelligent Hardware | |||||
Number of cameras | :: 1 | :: 1 | :: 1 | :: 1 | :: 1 |
Number of ultrasonic radars | - | - | ● 3 | ● 3 | ● 3 |
seating | |||||
Seat Material | :: Fabrics | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering |
multimedia | |||||
Large color screen in the center console | ● | ● | ● | ● | ● |
satellite navigation system | o | ● | ● | ● | ● |
Navigating the road information display | o | ● | ● | ● | ● |
Map Branding | ○Gold | ●Gold | ●Gold | ●Gold | ●Gold |
Bluetooth/Car Phone | o | ● | ● | ● | ● |
Number of audio speakers | 4 | 4 | 4 | 4 | 6 |
Voice Recognition Control System | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | ||
:: Telephone | :: Telephone | :: Telephone | :: Telephone | ||
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | ||
Center screen size | ●8 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
○10.25 inches | |||||
Voice assistant wake words | Hello, Geometry. | Hello, Geometry. | Hello, Geometry. | Hello, Geometry. | Hello, Geometry. |
4G/5G networks | ○4G | ●4G | ●4G | ●4G | ●4G |
Telematics | o | ● | ● | ● | ● |
OTA upgrade | o | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
illumination | |||||
low beam (headlights) | ○LED | ●LED | ●LED | ●LED | ●LED |
● Halogen | |||||
high beam (headlights) | ○LED | ●LED | ●LED | ●LED | ●LED |
● Halogen | |||||
Adaptive high and low beam | - | - | - | - | o |
Adjustable headlights | ● | ● | ● | ● | ● |
Automatic headlights | - | - | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Glass/Mirror | |||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | - | - | - | - | ● Full vehicle |
Anti Window Pinch Handle | - | - | - | - | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Air conditioners/refrigerators | |||||
Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.