Exterior Design
Hongqi H5 continues the classic design language of the Hongqi brand. The front face adopts a large-size straight waterfall grille, with a penetrating red dynamically illuminated flag logo, which is highly recognizable at night. The combination of split LED headlamps and chrome trim not only retains the solemnity of the Hongqi brand, but also adds a youthful atmosphere through sharp lines. The newly added โXuan Shadow Editionโ model further strengthens the sporty attributes, with the whole car adopting smoked black treatment (including the center grid, wheels, mirrors, etc.), and matched with the dark red tail lamp group to create a โBlack Warriorโ style, which accurately caters to the personalized needs of young users.
Hongqi H5 body dimensions are 4988 x 1875 x 1470mm, with a wheelbase of 2920mm, close to the standard of C-class cars. The slender sliding roof design, penetrating taillights and bilateral dual-exit exhaust layout balance the stability of an executive sedan with the dynamism of a coupe. The rising waistline on the side and 18-inch sport wheels (with smoked wheels on the Xuan Yin Edition) further strengthen the visual tension, and the overall aura is even comparable to that of the higher-level Hongqi H9.
Interior Design
The interior of Hongqi H5 adopts a T-shaped symmetrical layout, expanding the visual width with horizontal lines. 12.3-inch full LCD instrument panel and 12.6-inch vertical center control screen form the core of digital interaction, and the memory of the car’s computer has been upgraded to 8GB, which significantly improves the smoothness of operation. The new D-shaped flat-bottomed steering wheel and red stitching design of the Xuan Yin Edition model, together with the graphite black + garnet red dual-patch interior color scheme, the sporty atmosphere is strong. The center console and door panels are covered with large soft materials and incorporate 253-color ambient lighting, Danner audio (high end), perforated leather steering wheel and other configurations, making the sense of luxury directly comparable to that of 300,000-grade joint-venture models.
Thanks to its 2920mm long wheelbase, the Hongqi H5 has more than 3 fists of legroom in the back row (measured by a 175cm tall passenger) and plenty of headroom. The seats are ergonomically designed with soft padding and good support, and the higher-end models offer heated/ventilated/massaged seats (an option costing only 1,100 RMB), which, together with the four-zone constant temperature air conditioning and double-layered acoustic glass, creates an executive-level comfort experience. The trunk volume is well organized and supports 40:60 ratio of rear seats to be put down, with excellent practicality.
Power
1.5T+7DCT: Maximum power of 169 hp, peak torque of 258 Nm, WLTC fuel consumption of 6.2L/100km, suitable for urban mobility, but acceleration at high speeds is slightly weak.
2.0T + 8AT: equipped with Aisin 8AT transmission, maximum power 224 horsepower, zero hundred acceleration 7.8 seconds, abundant power reserves, fuel consumption is only 1L/100km higher than 1.5T, outstanding cost performance.
| 2025 Hongqi H5 1.5T DCT Qiyue 500,000th Unit Commemorative Edition | 2025 Hongqi H5 1.5T DCT Flagship Edition 500,000th Unit Commemorative Edition | 2025 Hongqi H5 1.5T DCT Xuanying 2 Millionth Unit Commemorative Edition | 2025 Hongqi H5 2.0T Automatic Flagship Edition - 500,000th Unit Commemorative Edition | 2025 Hongqi H5 2.0T Automatic Flagship Edition 500,000th Unit Commemorative Edition | 2025 Hongqi H5 2.0T Automatic Xuanying 2 Millionth Unit Commemorative Edition | 2025 Hongqi H5 2.0T Automatic Flagship Edition - 500,000th Unit Commemorative Edition | 2025 Hongqi H5 1.5T DCT 600,000th Unit Commemorative Edition | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Launch date | 2024.09 | 2024.09 | Aug-25 | 2024.09 | 2024.09 | Aug-25 | 2024.09 | 2025.04 |
| Body level | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Length * Width * Height (mm) | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5T / 169hp / Inline 4-cylinder | 1.5T / 169hp / Inline 4-cylinder | 1.5T / 169hp / Inline 4-cylinder | 2.0T / 224 hp / Inline 4-cylinder | 2.0T / 224 hp / Inline 4-cylinder | 2.0T / 224 hp / Inline 4-cylinder | 2.0T / 224 hp / Inline 4-cylinder | 1.5T / 169hp / Inline 4-cylinder |
| Maximum power (kW) | 124 | 124 | 124 | 165 | 165 | 165 | 165 | 124 |
| Maximum torque (Nยทm) | 258 | 258 | 258 | 340 | 340 | 340 | 340 | 258 |
| Number of gears | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | wet dual-clutch transmission |
| Maximum speed (km/h) | 215 | 215 | 215 | 230 | 230 | 230 | 230 | 215 |
| 0-100km/h acceleration (s) | 9.5 | 9.5 | 9.5 | 7.8 | 7.8 | 7.8 | 7.8 | 9.5 |
| WLTC combined fuel consumption (L/100km) | 6.1 | 6.1 | 6.1 | 6.4 | 6.4 | 6.4 | 6.4 | 6.2 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| Body | ||||||||
| Length (mm) | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 |
| Width (mm) | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height(mm) | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Front track width (mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Rear track width (mm) | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 |
| Curb weight (kg) | 1565 | 1565 | 1565 | 1635 | 1635 | 1635 | 1635 | 1565 |
| Maximum load capacity (kg) | 2015 | 2015 | 2015 | 2085 | 2085 | 2085 | 2085 | 2015 |
| Fuel tank capacity (L) | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (ยฐ) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure angle (ยฐ) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Sport appearance kit | - | - | โ | - | - | โ | - | - |
| engine | ||||||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1989 | 1989 | 1989 | 1989 | 1498 |
| Engine Model | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GC20TD-33 | CA4GC20TD-33 | CA4GC20TD-33 | CA4GC20TD-33 | CA4GB15TD-30 |
| Maximum horsepower (Ps) | 169 | 169 | 169 | 224 | 224 | 224 | 224 | 169 |
| Maximum power (kW) | 124 | 124 | 124 | 165 | 165 | 165 | 165 | 124 |
| Maximum net power (kW) | 118 | 118 | 118 | 160 | 160 | 160 | 160 | 118 |
| Maximum torque (Nยทm) | 258 | 258 | 258 | 340 | 340 | 340 | 340 | 258 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | โ | โ | โ | โ | โ | โ | โ | โ |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | cast iron | cast iron | cast iron | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | cast iron |
| fuel grade | 92# | 92# | 92# | 95# | 95# | 95# | 95# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R17 | 225/55 R17 | 245/45 R18 | 225/55 R17 | 225/50 R18 | 245/45 R18 | 225/50 R18 | 225/55 R17 |
| Rear tire specifications | 225/55 R17 | 225/55 R17 | 245/45 R18 | 225/55 R17 | 225/50 R18 | 245/45 R18 | 225/50 R18 | 225/55 R17 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||||
| ABS anti-lock braking system | โ | โ | โ | โ | โ | โ | โ | โ |
| Brakeforce Distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ | โ | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ | โ | โ | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ | โ | โ | โ | โ |
| Active braking/safety system | - | - | - | - | โ | โ | โ | - |
| Lane change assist | - | - | - | โ | โ | โ | โ | - |
| Lane Keeping Assist | - | - | - | - | โ | โ | โ | - |
| Lane centering | - | - | - | - | โ | โ | โ | - |
| Lane departure warning | - | - | - | - | โ | โ | โ | - |
| Road traffic sign recognition | - | - | - | - | โ | โ | โ | - |
| Fatigue driving warning | - | - | - | - | โ | โ | โ | - |
| DOW Door Opening Warning | - | - | - | โ | โ | โ | โ | - |
| Front airbags | โDriver's seat airbag | โDriver's seat airbag | โDriver's seat airbag | โDriver's side airbag | โDriver's side airbag | โDriver's side airbag | โDriver's side airbag | โDriver's seat airbag |
| โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger's side airbag | โPassenger's side airbag | โPassenger's side airbag | โPassenger's side airbag | โPassenger's airbag | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | |||||
| Rear airbags | - | - | - | โSide airbags | โSide airbags | โSide airbags | โSide airbags | - |
| โHead airbags (curtains) | โHead airbags (curtains) | โHead airbags (curtains) | โHead airbags (curtains) | |||||
| Knee airbag | - | - | - | โDriver's knee airbag | โDriver's knee airbag | โDriver's knee airbag | โDriver's knee airbag | - |
| Tire pressure monitoring device | โ Display | โ Display | โ Display | โ Display | โ Display | โ Display | โ Display | โ Display |
| Seatbelt reminder | โFront row | โFront row | โFront row | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFront row |
| ISOFIX child seat | โ | โ | โ | โ | โ | โ | โ | โ |
| Forward Collision Warning | - | - | - | - | โ | โ | โ | - |
| Rear Collision Warning | - | - | - | โ | โ | โ | โ | - |
| Assist/Control Configuration | ||||||||
| Parking radar | โAfter | โBefore | โBefore | โBefore | โBefore | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | โAfter | โAfter | โAfter | โAfter | ||
| Driving assistance imaging | - | โ360-degree panoramic imaging | โ360-degree panoramic imaging | โ Reversing camera | โ360-degree panoramic imaging | โ360-degree panoramic imaging | โ360-degree panoramic imaging | โ360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | โ | โ | - | โ | โ | โ | โ |
| Rear Cross Traffic Alert System | - | - | - | โ | โ | โ | โ | - |
| Cruise system | โ Cruise Control | โ Cruise Control | โ Cruise Control | โ Cruise Control | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control | โ Cruise Control |
| Driving mode switching | - | - | - | โ Sporty | โ Sporty | โ Sporty | โ Sporty | - |
| โ Economical | โ Economical | โ Economical | โ Economical | |||||
| โ Standard/Comfort | โ Standard/Comfort | โ Standard/Comfort | โ Standard/Comfort | |||||
| โ Custom/Personalized | โ Custom/Personalized | โ Custom/Personalized | โ Custom/Personalized | |||||
| Hill Start Assist | โ | โ | โ | โ | โ | โ | โ | โ |
| Automatic parking | โ | โ | โ | โ | โ | โ | โ | โ |
| Automatic parking | - | - | - | - | - | - | โ | - |
| Assistance Level | - | - | - | - | โL2 | โL2 | โL2 | - |
| Assisted parking | - | - | - | - | - | - | โ | - |
| External/Anti-theft Configuration | ||||||||
| skylight | - | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| Key type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
| Keyless entry | - | โ | โ | โ | โ | โ | โ | โ |
| Keyless start system | โ | โ | โ | โ | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ | โ | โ | โ | โ |
| Central locking | โ | โ | โ | โ | โ | โ | โ | โ |
| Engine electronic anti-theft | โ | โ | โ | โ | โ | โ | โ | โ |
| Internal configuration | ||||||||
| Steering wheel material | โLeather | โLeather | โLeather | โGenuine leather | โGenuine leather | โGenuine leather | โGenuine leather | โLeather |
| Steering wheel adjustment | โ Manually | โ Manually | โ Manually | โ Manually | โ Manually | โ Manually | โ Manually | โ Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable up and down | adjustable (height up/ | adjustable (height up/ | adjustable up and down | adjustable (height up/ | adjustable up and down | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | ||||
| Steering wheel functions | โMultifunctional | โMultifunctional | โMultifunctional | โMultifunctional | โMultifunctional | โMultifunctional | โHeating | โMultifunctional |
| โMultifunctional | ||||||||
| Central handrail | โPrevious | โBefore | โBefore | โBefore | โBefore | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | โAfter | โAfter | โAfter | โAfter | ||
| Gear shifting | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift |
| Sun visor vanity mirror | โ | โ | โ | โ | โ | โ | โ | โ |
| Full LCD instrument panel | - | - | - | โ | โ | โ | โ | - |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 7 inches |
| HUD (Head-Up Display) | - | - | - | - | - | - | โ | - |
| Wireless charging function for mobile phones | - | - | - | - | โFront row | โFront row | โFront row | โFront row |
| Smart hardware | ||||||||
| Forward sensing camera | - | - | - | - | โ Monocular | โ Monocular | โ Monocular | - |
| Number of cameras | - | โ4 | โ4 | โ1 | โ5 | โ5 | โ5 | โ4 |
| Number of ultrasonic radars | โ4 | โ8 | โ8 | โ8 | โ8 | โ8 | โ8 items | โ8 |
| โ12 items | ||||||||
| Voice regional wake-up recognition | โDual Zone | โDual Zone | โDual Zone | โDual Zone | โDual Zone | โDual Zone | โDual Zone | โDual Zone |
| Seats | ||||||||
| Seat material | โ Fabrics | โ Faux leather | โ Faux leather | โ Faux leather | โ Faux leather | โ Faux leather | โ Faux leather | โ Faux leather |
| Front seat functions | - | โHeating | โHeating | โHeating | โHeating | โHeating | โ Heating | โHeating |
| โVentilation (1100) | โVentilation (1100) | โVentilation (1100) | โVentilation | โVentilation | โ Ventilation | โVentilation | ||
| โ Massage (Driver's seat only) | ||||||||
| Second-row seat functions | - | - | - | - | - | - | โHeating | - |
| Electric seat adjustment | - | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat |
| โPassenger seat | โPassenger seat | โPassenger seat | โPassenger seat | โPassenger seat | โPassenger seat | โPassenger seat | ||
| Driver's seat adjustment method | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment |
| โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | |
| โ Height adjustment (2-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | |
| โ Lumbar support (4-way) | ||||||||
| Passenger seat adjustment method | โFore-and-aft adjustment | โFore-and-aft adjustment | โFore-and-aft adjustment | โFore-and-aft adjustment | โFore-and-aft adjustment | โFore-and-aft adjustment | โFore-and-aft adjustment | โFore-and-aft adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| Second row seat adjustment | โProportion Reversed | โProportion Reversed | โProportion Reversed | โProportion Reversed | โProportion Reversed | โProportion Reversed | โProportion Reversed | โProportion Reversed |
| Rear cup holders | - | โ | โ | โ | โ | โ | โ | โ |
| multimedia | ||||||||
| Central control color screen | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD |
| Satellite navigation system | โ | โ | โ | โ | โ | โ | โ | โ |
| Navigation traffic information display | โ | โ | โ | โ | โ | โ | โ | โ |
| Map Brands | โ Gaode Map | โ Gaode Map | โ Gaode Map | โ Gaode Map | โ Gaode Map | โ Gaode Map | โ Gaode Map | โ Gaode Map |
| Roadside assistance call | โ | โ | โ | โ | โ | โ | โ | โ |
| Mobile APP remote function | โ | โ | โ | โ | โ | โ | โ | โ |
| Bluetooth/Car Phone | โ | โ | โ | โ | โ | โ | โ | โ |
| Audio brand name | - | - | - | Dynaudio | Dynaudio | Dynaudio | Dynaudio | Dynaudio |
| Number of speakers | 6 | 6 | 6 | 8 | 8 | 8 | 12 | 8 |
| Voice recognition control system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system |
| โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | |
| โTelephone | โTelephone | โTelephone | โTelephone | โTelephone | โTelephone | โTelephone | โTelephone | |
| โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | |
| Central control screen size | โ12.6 inches | โ12.6 inches | โ12.6 inches | โ12.6 inches | โ12.6 inches | โ12.6 inches | โ12.6 inches | โ12.6 inches |
| Voice wake-up words | โ | โ | โ | โ | โ | โ | โ | โ |
| Voice assistant wake word | โHi, Red Flag | โHi, Red Flag | โHi, Red Flag | โHi, Red Flag | โHi, Red Flag | โHi, Red Flag | โHi, Red Flag | โHi, Red Flag |
| Continuous speech recognition | โ | โ | โ | โ | โ | โ | โ | โ |
| What is visible can be said | โ | โ | โ | โ | โ | โ | โ | โ |
| 4G/5G networks | โ4G | โ4G | โ4G | โ4G | โ4G | โ4G | โ5G | โ4G |
| Wi-Fi hotspot | โ | โ | โ | โ | โ | โ | โ | โ |
| Connected Vehicles | โ | โ | โ | โ | โ | โ | โ | โ |
| OTA upgrade | โ | โ | โ | โ | โ | โ | โ | โ |
| Interface support | โUSB interface | โUSB interface | โUSB interface | โUSB interface | โUSB interface | โUSB interface | โUSB interface | โUSB interface |
| โType-C interface | โType-C interface | โType-C interface | โType-C interface | โType-C interface | โType-C interface | โType-C interface | โType-C interface | |
| Number of USB/Type-C ports | โ Two in the front row | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 2 seats in the back row |
| Wireless charging power for mobile phones | - | - | - | - | โ40W | โ40W | โ40W | โ40W |
| light | ||||||||
| low beam headlights | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED |
| High beams | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ | โ | โ | โ | โ |
| Adaptive high and low beam | - | - | - | - | โ | โ | โ | - |
| Headlights are adjustable | โ | โ | โ | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ | โ | โ | โ | โ |
| Headlights delayed shut-off | โ | โ | โ | โ | โ | โ | โ | โ |
| Front fog lights | - | - | - | - | โ | โ | โ | - |
| Interior ambient lighting | โ | โ | โ | โ | โ | โ | โ | โ |
| Glass/Rearview Mirror | ||||||||
| Electric windows | โBefore | โBefore | โBefore | โBefore | โBefore | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | โAfter | โAfter | โAfter | โAfter | โAfter | |
| One-touch window operation | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle |
| Anti-pinch function for car windows | โ | โ | โ | โ | โ | โ | โ | โ |
| exterior rearview mirror | โElectric adjustment | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable |
| โElectrically folding | โElectrically folding | โElectrically folding | โElectrically folding | โElectrically folding | โElectrically folding | โElectrically folding | ||
| โHeated | โHeated | โHeated | โMemory | โMemory | โMemory | โHeated | ||
| โAutomatically folds when locking | โAutomatically folds when locking | โAutomatically folds when locking | โHeating | โHeating | โHeating | โAutomatically folds when locking | ||
| โAutomatic folding when locking | โAutomatic folding when locking | โAutomatic folding when locking | ||||||
| โAutomatic tilting when reversing | โAutomatic tilting when reversing | โAutomatic tilting when reversing | ||||||
| Interior rearview mirror | โ Manual anti-glare | โ Manual anti-glare | โ Manual anti-glare | โ Manual anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โ Manual anti-glare |
| Glass function | - | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation |
| โRear side privacy | ||||||||
| Multi-layer soundproof glass for side windows | - | โFront row | โFront row | โFront row | โFront row | โFront row | โFront row | โFront row |
| Rain-sensing wipers | โ | โ | โ | โ | โ | โ | โ | โ |
| Air conditioner/refrigerator | ||||||||
| Air conditioning control methods | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control |
| Rear air vent | โ | โ | โ | โ | โ | โ | โ | โ |
| Temperature zone control | โ | โ | โ | โ | โ | โ | โ | โ |
| Air purification | - | - | - | โ | โ | โ | โ | - |
| PM2.5 filtration | - | - | - | โ | โ | โ | โ | - |
| negative ion generator | - | - | - | - | โ | โ | โ | - |
| In-car fragrance device | - | - | - | - | - | - | โ | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































Reviews
There are no reviews yet.