Exterior Design
Volkswagen Sagitar continues the family design language of the current model, the front face adopts a large hexagonal grille, embellished with intermittent chrome strips, and paired with a penetrating front surround, the visual width is strengthened. The side lines remain simple and smooth, the length of 4791mm and wheelbase of 2731mm have not been adjusted, but through the waistline division and wheel shape (all standard 17-inch rims), it still conveys a stable but not losing dynamic posture.
Details of the Volkswagen Sagitar facelift focus on the lower spoiler of the rear bumper – changed from glossy paint to a matte pattern, which is inconspicuous but improves scratch resistance. In addition, the retention of features such as the LED light clusters and panoramic sunroof ensures that the model’s recognizability is balanced with practicality.
Interior Design
Volkswagen Sagitar’s interior layout continues the current style, the combination of the three-spoke multifunction steering wheel and the 12-inch floating center control screen, taking into account the convenience of operation and a sense of technology. The car system supports CarPlay/CarLife interconnection to meet the basic intelligent needs, but the voice interaction and ecological expansion capability is slightly conservative compared to the new power models.
The core of the configuration adjustment lies in the streamlining of active safety functions: the Superior Edition and Premier Edition cancel the “Road Traffic Sign Recognition”, and retain the L2 assisted driving functions such as Lane Departure Warning, Active Braking, Adaptive Cruise Control, etc. This adjustment may be based on the frequency of use of the car and the user’s needs. This adjustment may be based on user frequency and cost considerations, but it is a little regrettable for users who pursue full-scene intelligent driving.
Power
The Volkswagen Sagitar continues with two power combinations: 1.2T (200TSI) and 1.5T EVO (300TSI):
1.2T engine: maximum power of 85kW (116hp), peak torque of 200N-m, matched with a 7-speed dry dual-clutch transmission, suitable for urban commuting, WLTC combined fuel consumption of 5.77L/100km.
1.5T EVO engine: maximum power 118kW (160hp), peak torque 250N-m, zero hundred acceleration 8.8 seconds, power response is more direct, taking into account the needs of high-speed cruising and mountain driving.
| 2026 Volkswagen Sagitar S 1.5L Fashion Edition | 2026 Volkswagen Sagitar S 1.5L Comfort & Style | 2026 Volkswagen Sagitar S 1.5L Elite | 2026 Volkswagen Sagitar S 330TSI Luxury Edition | 2026 Volkswagen Sagitar Facelift 30 Million Unit Selection 300TSI DSG Flying Edition | 2026 Volkswagen Sagitar Facelift 30 Million Unit Selection Edition 300TSI DSG Super Edition | 2026 Volkswagen Sagitar L 300TSI DSG Fashion Edition | 2026 Volkswagen Sagitar L 300TSI DSG Elite | 2026 Volkswagen Sagitar L 300TSI DSG Luxury Edition | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Launch date | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2026.02 | 2026.02 | 2025.09 | 2025.09 | 2025.09 |
| Body level | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan |
| Length * Width * Height (mm) | 4702*1815*1484 | 4702*1815*1484 | 4702*1815*1484 | 4702*1815*1484 | 4791*1801*1465 | 4791*1801*1465 | 4812*1813*1479 | 4812*1813*1472 | 4812*1813*1472 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5L / 110hp / Inline 4-cylinder | 1.5L / 110hp / Inline 4-cylinder | 1.5L / 110hp / Inline 4-cylinder | 1.5T / 160hp / Inline 4-cylinder | 1.5T / 160hp / Inline 4-cylinder | 1.5T / 160hp / Inline 4-cylinder | 1.5T / 160hp / Inline 4-cylinder | 1.5T / 160hp / Inline 4-cylinder | 1.5T / 160hp / Inline 4-cylinder |
| Maximum power (kW) | 81 | 81 | 81 | 118 | 118 | 118 | 118 | 118 | 118 |
| Maximum torque (N·m) | 141 | 141 | 141 | 250 | 250 | 250 | 250 | 250 | 250 |
| Number of gears | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
| gearbox | Automatic transmission | Automatic transmission | Automatic transmission | Dry dual-clutch transmission | Dry dual-clutch transmission | Dry dual-clutch transmission | Dry dual-clutch transmission | Dry dual-clutch transmission | Dry dual-clutch transmission |
| Maximum speed (km/h) | 190 | 190 | 190 | 200 | 200 | 200 | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | - | - | - | 8.3 | 8.8 | 8.8 | 8.7 | 8.7 | 8.7 |
| WLTC combined fuel consumption (L/100km) | 6.06 | 6.06 | 6.06 | 5.49 | 5.77 | 5.77 | 5.49 | 5.55 | 5.55 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||||||||
| Length (mm) | 4702 | 4702 | 4702 | 4702 | 4791 | 4791 | 4812 | 4812 | 4812 |
| Width (mm) | 1815 | 1815 | 1815 | 1815 | 1801 | 1801 | 1813 | 1813 | 1813 |
| Height(mm) | 1484 | 1484 | 1484 | 1484 | 1465 | 1465 | 1479 | 1472 | 1472 |
| Wheelbase (mm) | 2688 | 2688 | 2688 | 2688 | 2731 | 2731 | 2731 | 2731 | 2731 |
| Front track width (mm) | 1546 | 1540 | 1540 | 1530 | 1543 | 1543 | 1573 | 1567 | 1567 |
| Rear track width (mm) | 1519 | 1513 | 1513 | 1503 | 1546 | 1546 | 1546 | 1541 | 1541 |
| Curb weight (kg) | 1300 | 1300 | 1324 | 1377 | 1418 | 1418 | 1440 | 1469 | 1469 |
| Maximum load capacity (kg) | 1780 | 1780 | 1780 | 1840 | 1890 | 1890 | 1930 | 1930 | 1930 |
| Luggage capacity (L) | 555 | 555 | 555 | 555 | 553 | 553 | - | - | - |
| Fuel tank capacity (L) | 51 | 51 | 51 | 51 | 50 | 50 | 51 | 51 | 51 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 15 |
| Departure angle (°) | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 |
| Minimum turning radius (m) | 5.4 | 5.4 | 5.4 | 5.3 | - | - | 5.5 | 5.5 | 5.5 |
| engine | |||||||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Engine Model | DRZ | DRZ | DRZ | DYZ | DSV | DSV | DYZ | DYZ | DYZ |
| Compression ratio | - | - | - | - | - | - | 11.5 | 11.5 | 11.5 |
| Maximum horsepower (Ps) | 110 | 110 | 110 | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum power (kW) | 81 | 81 | 81 | 118 | 118 | 118 | 118 | 118 | 118 |
| Maximum net power (kW) | 81 | 81 | 81 | 118 | 118 | 118 | 118 | 118 | 118 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 141 | 141 | 141 | 250 | 250 | 250 | 250 | 250 | 250 |
| Maximum torque speed (rpm) | 4000 | 4000 | 4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine-specific technology | - | - | - | Miller cycle | Miller cycle | Miller cycle | Miller cycle | Miller cycle | Miller cycle |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 95# | 95# | 95# | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | |||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 195/65 R15 | 205/55 R16 | 205/55 R16 | 225/45 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 225/45 R18 |
| Rear tire specifications | 195/65 R15 | 205/55 R16 | 205/55 R16 | 225/45 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 225/45 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | - | - | - | - | - | - | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | ● | ● | - | ● | - | ● | ● |
| Lane change assist | - | - | ● | ● | - | - | - | ● | ● |
| Lane Keeping Assist | - | - | ● | ● | - | - | - | ● | ● |
| Lane centering | - | - | ● | ● | - | - | - | ● | ● |
| Lane departure warning | - | - | ● | ● | - | - | - | ● | ● |
| Road traffic sign recognition | - | - | ● | ● | - | - | - | ● | ● |
| Fatigue driving warning | - | - | ● | ● | - | - | - | ● | ● |
| DOW Door Opening Warning | - | - | ● | ● | - | - | - | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Side airbags | ●Side airbags | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Head airbags (curtain airbags) | ●Side airbags | ●Side airbags | ●Side airbags | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||||
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Side airbags | ●Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ||||
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | ● | - | ● | - | ● | ● |
| Assist/Control Configuration | |||||||||
| Parking radar | ●After | ●After | ○ front | ●Before | ●After | ●Before | ●After | ●Before | ●Before |
| ● back | ●After | ●After | ●After | ●After | |||||
| Driving assistance imaging | - | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| ○ 360-degree panoramic camera (3000 yuan) | ○ 360-degree panoramic camera (3000 yuan) | ○ 360-degree panoramic camera (3000 yuan) | ○ 360-degree panoramic camera (3000 yuan) | ||||||
| Rear Cross Traffic Alert System | - | - | ● | ● | - | - | - | ● | ● |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | - | - | - | ● Sporty | ●Sports | ●Sports | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ●Economy | ●Economy | ● Economical | ● Economical | ● Economical | ||||
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ||||||
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ||||||
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote parking | - | - | - | ○ | - | - | - | ○ | ○ |
| Assistance Level | - | - | ●L2 | ●L2 | - | - | - | ●L2 | ●L2 |
| Assisted driving system | - | - | ●IQ. Drive | ●IQ. Drive | - | - | - | ●IQ. Drive | ●IQ. Drive |
| ○IQ. Pilot (NT$12,000) | ○IQ. Pilot (NT$12,000) | ||||||||
| Assisted parking | - | - | - | ○ | - | - | - | ○ | ○ |
| Assisted lane change | - | - | - | - | - | - | - | ○ | ○ |
| Assisted driving section | - | - | - | - | - | - | - | ○Highway section | ○Highway section |
| External/Anti-theft Configuration | |||||||||
| skylight | ○ Electric sunroof | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Hidden electric door handle | - | - | - | - | - | - | ● | ● | ● |
| Trunk opening method | - | - | - | - | - | - | - | - | ●Sensing |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote control key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ○Bluetooth key (NT$1200) | |||||||
| Keyless entry | - | ● | ● | ● | ○ | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ○ | ● | ● | ● | ● |
| Remote start function | - | - | - | - | - | - | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||||
| Steering wheel material | ●Plastics | ●Plastics | ●Leather | ●Leather | ●Leather | ●Leather | ●Plastics | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ○ Heating | ○ Heating | ●Multifunctional | ●Multifunctional | ●Multifunctional | ○ Heating | ○ Heating |
| ● Multifunctional | ● Multifunctional | ● Multifunctional | ● Multifunctional | ||||||
| Steering wheel off-hand detection | - | - | ● | ● | - | - | - | ● | ● |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ● Rotary electronic shifter | ● Rotary electronic shifter | ● Rotary electronic shifter | ● Rotary electronic shifter | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ● Rotary electronic shifter | ● Rotary electronic shifter | ● Rotary electronic shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | - | ○ | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 8 inches | 8 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| HUD (Head-Up Display) | - | - | - | - | - | - | - | ○ | ○ |
| HUD head-up size | - | - | - | - | - | - | - | ○7.11 inches | ○7.11 inches |
| Built-in dashcam | - | - | - | ● | - | - | - | ○ | ○ |
| Wireless charging function for mobile phones | - | - | Front row | ●Front row | - | ●Front row | - | ●Front row | ●Front row |
| ETC device | ○ | ○ | ○ | ○ | - | - | ○ | ○ | ○ |
| Dashboard screen resolution (px) | ●1280x480 | ●1280x480 | ●1280x480 | ●1280x480 | - | - | ●1280x480 | ●1280x480 | ●1280x480 |
| Smart hardware | |||||||||
| Forward sensing camera | - | - | ● Monocular | ● Monocular | - | - | - | ● Monocular | ● Monocular |
| Number of cameras | - | ●1 | ●2 items | ●2 items | ●1 | ●1 | ●1 | ●2 items | ●2 items |
| ○5 items | ○5 items | ○5 items | ○5 items | ||||||
| Number of ultrasonic radars | ●4 | ●4 | ●4 | ●8 | ●4 | ●8 | ●4 | ●8 items | ●8 items |
| ○8 | ○12 items | ○12 items | |||||||
| Number of millimeter-wave radars | - | - | ●5 | ●5 | - | ●1 | - | - | - |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Single area | ●Single area | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||||||||
| Seat material | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather | ● Fabrics | ● Faux leather | ●Other materials | ● Faux leather | ● Faux leather |
| Front seat functions | - | ○ Heating | ○ Heating | ○ Heating | - | ○ Heating (NT$1500) | - | Heating | Heating |
| ○ Ventilation | ○ Ventilation | ||||||||
| Electric seat adjustment | - | - | ○Driver | ●Driver's seat | - | ○Driver | - | ●Driver's seat | ●Driver's seat |
| ○Passenger's seat | ○Passenger's seat | ||||||||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ○ Lumbar support (2-way) | |||||||||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ||||||||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | |||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| AR Real-Scene Navigation | - | - | - | ● | - | - | - | ○ | ○ |
| Satellite navigation system | ● | ● | ● | ● | - | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | - | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | - | - | - | - | - | - |
| Roadside assistance call | ● | ● | ● | ● | - | - | ● | ● | ● |
| In-vehicle intelligent system | ●IQ. Connectivity | ●IQ. Connectivity | ●IQ. Connectivity | ●IQ. Connectivity | - | - | ●IQ. Connectivity | ●IQ. Connectivity | ●IQ. Connectivity |
| In-vehicle smart chip | - | - | - | ● Qualcomm Snapdragon 8155 | - | - | - | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports CarLife | ●Supports CarLife | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Original factory connectivity/mapping | |||||||||
| Number of speakers | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Telephone | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ||
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |||
| ●Window | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |||
| ●Window | ●Window | ●Window | ●Window | ●Window | ●Window | ||||
| ○Heated seats | ○Heated seats | ○Heated seats | |||||||
| DeepSeek application | - | - | - | - | - | - | ●Already connected | ●Already connected | ●Already connected |
| Central control screen size | ●12.9 inches | ●12.9 inches | ●12.9 inches | ●12.9 inches | ●8 inches | ●12 inches | ●12.9 inches | ●12.9 inches | ●15 inches |
| Central control screen resolution | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | - | - | ●1920x1080 | ●1920x1080 | ●2240x1260 |
| Voice wake-up words | ● | ● | ● | ● | - | - | ● | ● | ● |
| Voice assistant wake word | Hello, Volkswagen | Hello, Volkswagen | Hello, Volkswagen | Hello, Volkswagen | - | Hello, Volkswagen | Hello, Volkswagen | Hello, Volkswagen | Hello, Volkswagen |
| Continuous speech recognition | ● | ● | ● | ● | - | - | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● | - | - | - | - | - |
| 4G/5G networks | ●4G | ●4G | ●4G | ●5G | ●4G | ●4G | ●4G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● | - | - | - | - | - |
| Connected Vehicles | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| V2X communication | - | - | - | ● | - | - | - | ● | ● |
| OTA upgrade | ● | ● | ● | ● | - | - | ● | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●USB interface | ●USB interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| ●Type-C interface | |||||||||
| Number of USB/Type-C ports | ● Two in the front row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● One in the front row | ● 1 in the front row / 1 in the back row | ● Two in the front row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | - | - | ○15W | ●40W | - | - | - | - | ●40W |
| Vehicle infotainment system memory (GB) | ●6 | ●6 | ●6 | ●12 | - | - | ●6 | ●12 | ●12 |
| Vehicle infotainment system storage (GB) | ●64 | ●64 | ●64 | ●128 | - | - | ●64 | ●128 | ●128 |
| App Store | ● | ● | ● | ● | - | - | ● | ● | ● |
| light | |||||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | - | - | - | - | - | ○ |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights with adaptive cornering | - | - | - | - | - | - | - | - | ○ |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight rain/fog mode | - | - | ● | ● | - | - | ● | ● | ● |
| Lighting features | - | - | - | - | - | - | - | - | ○ Matrix |
| Steering assist lighting | - | - | ● | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | ● | - | ● | - | ● | ● |
| Touch reading light | ● | ● | ● | ● | - | - | - | - | - |
| Glass/Rearview Mirror | |||||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
