Exterior Design
The WEY V8X PHEV adopts WEY’s latest family design language and bears a strong resemblance to the V9X overall. The front fascia features a closed-off grille paired with a full-width LED light bar, with an illuminated, floating 3D emblem at the center of the light cluster that maximizes visibility when lit. The front bumper incorporates an active air intake grille, giving the vehicle an overall look that is both imposing and dignified.
On the side, the new model features smooth, flowing lines. A continuous character line paired with a floating roof design creates a sleek, elegant silhouette that exudes sportiness. At the rear, the vehicle features a full-width taillight design accented by a silver trim panel. The “V8X” badge is prominently displayed, and the rear bumper boasts a minimalist yet sophisticated design. The exhaust system employs a concealed layout.
In terms of dimensions, the WEY V8X PHEV measures 5,125/2,025/1,821 mm in length, width, and height, respectively, with a wheelbase of 3,050 mm, positioning it as a mid-to-large-size five-seat SUV. As a brand-new mid-to-large-size five-seat SUV, the new model shares the same wheelbase as the standard-wheelbase V9X but is shorter in length. By comparison, the WEY V9X long-wheelbase version measures 5,299/2,025/1,825 mm in length, width, and height, with a wheelbase of 3,150 mm, and is geared toward business use; the WEY V9X standard-wheelbase version measures 5,205/2,025/1,825 mm, with a wheelbase of 3,050 mm, and is geared toward family use, offering more agile handling.
Interior Design
The interior of the WEY V8X PHEV features extensive Nappa leather upholstery, creating a premium atmosphere. In terms of features, the new model adopts a dual-screen design for the driver and front passenger, is equipped with the “Xiao Wei” in-cabin AI assistant, and comes with a head-up display (HUD) and an in-car refrigerator.
Powertrain
The WEY V8X PHEV is powered by the Super Hi4 plug-in hybrid system, offering a choice between 1.5T and 2.0T engines. The 1.5T engine delivers a maximum power output of 125 kilowatts and is paired with front and rear electric motors, resulting in a combined system output of 450 kilowatts and a combined torque of 790 Newton-meters. The 2.0T engine delivers a maximum power output of 175 kilowatts and is paired with front and rear electric motors, resulting in a combined system output of 500 kilowatts and a combined torque of 930 Newton-meters. Both plug-in hybrid models have a CLTC-rated all-electric range of 402 km.
| 2026 Wey V8X Sport Max | 2026 Wey V8X Luxury Family Edition Max | 2026 Wey V8X Sport Ultra | 2026 Wey V8X Luxury Family Edition Ultra | 2026 Wey V8X Luxury Family Edition Ultra+ | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Limited-time offer | 226,800 | 246,800 | 266,800 | 266,800 | 302,800 |
| Launch date | Aug-26 | Aug-26 | Aug-26 | Aug-26 | Aug-26 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 5040*2025*1808 | 5125*2025*1821 | 5040*2025*1823 | 5125*2025*1821 | 5125*2025*1821 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 202 | 200 | 251 | 312 | 312 |
| CLTC pure electric range (km) | 261 | 258 | 324 | 402 | 402 |
| System total power (kW) | 440 | 440 | 510 | 450 | 500 |
| System combined torque (N·m) | 722 | 722 | 862 | 790 | 930 |
| engine | 1.5T / 170 hp / Inline 4-cylinder | 1.5T / 170 hp / Inline 4-cylinder | 2.0T / 238 hp / Inline 4-cylinder | 1.5T / 170 hp / Inline 4-cylinder | 2.0T / 238 hp / Inline 4-cylinder |
| Maximum power (kW) | 125 | 125 | 175 | 125 | 175 |
| Maximum torque (N·m) | 245 | 245 | 385 | 245 | 385 |
| Number of gears | 4 | 4 | 4 | 4 | 4 |
| gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 200 | 200 | 210 | 210 | 225 |
| 0-100km/h acceleration (s) | 5.2 | 5.2 | 4.5 | 4.9 | 4.5 |
| WLTC combined fuel consumption (L/100km) | 0.64 | 0.65 | 0.33 | 0.17 | 0.18 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 44 | 44 | 55.4 | 66.6 | 66.6 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.15 | 0.15 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | |||||
| Length (mm) | 5040 | 5125 | 5040 | 5125 | 5125 |
| Width (mm) | 2025 | 2025 | 2025 | 2025 | 2025 |
| Height(mm) | 1808 | 1821 | 1823 | 1821 | 1821 |
| Wheelbase (mm) | 2968 | 3050 | 2968 | 3050 | 3050 |
| Front track width (mm) | 1736 | 1736 | 1736 | 1736 | 1736 |
| Rear track width (mm) | 1726 | 1726 | 1726 | 1726 | 1726 |
| Curb weight (kg) | 2510 | 2570 | 2580 | 2685 | 2715 |
| Maximum load capacity (kg) | 2955 | 3030 | 3115 | 3130 | 3160 |
| Luggage capacity (L) | 821-2010 | 864-2225 | 821-2010 | 864-2225 | 864-2225 |
| Fuel tank capacity (L) | 65 | 70 | 65 | 65 | 65 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | twenty two | twenty two | twenty two | twenty two | twenty two |
| Sport appearance kit | ● | - | ● | - | - |
| engine | |||||
| Displacement (mL) | 1499 | 1499 | 1998 | 1499 | 1998 |
| Engine Model | E15BE | E15BE | E20NB | E15BE | E20NB |
| Maximum horsepower (Ps) | 170 | 170 | 238 | 170 | 238 |
| Maximum power (kW) | 125 | 125 | 175 | 125 | 175 |
| Maximum net power (kW) | 122 | 122 | 170 | 122 | 170 |
| Maximum torque (N·m) | 245 | 245 | 385 | 245 | 385 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | |||||
| Total power of electric motors (kW) | 320 | 320 | 340 | 330 | 330 |
| Total torque of the electric motor (N·m) | 482 | 482 | 482 | 550 | 550 |
| Maximum power of the front motor (kW) | 100 | 100 | 100 | 110 | 110 |
| Maximum torque of the front motor (N·m) | 170 | 170 | 170 | 170 | 170 |
| Maximum power of the rear motor (kW) | 220 | 220 | 240 | 220 | 220 |
| Maximum torque of the rear motor (N·m) | 312 | 312 | 312 | 380 | 380 |
| System total power (kW) | 440 | 440 | 510 | 450 | 500 |
| System combined torque (N·m) | 722 | 722 | 862 | 790 | 930 |
| WLTC pure electric range (km) | 202 | 200 | 251 | 312 | 312 |
| CLTC pure electric range (km) | 261 | 258 | 324 | 402 | 402 |
| Battery capacity (kWh) | 44 | 44 | 55.4 | 66.6 | 66.6 |
| Energy consumption per 100 kilometers (kWh/100km) | 22.6 | 22.8 | 23.3 | 23.7 | 23.7 |
| Slow charging time (h) | 6.6 | 6.6 | 8.2 | 10.4 | 10.4 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.15 | 0.15 |
| High-voltage fast charging | - | - | - | support | support |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors |
| Motor layout | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery cell brands | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● |
| Chassis/Steering | |||||
| Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● | ● | ● |
| air suspension | - | ● | ● | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Magic Carpet Intelligent Suspension | - | ● | ● | ● | ● |
| Air suspension type | - | ●Dual chamber | ●Dual chamber | ●Dual chamber | ●Dual chamber |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/50 R20 | 255/55 R20 | 255/50 R21 | 255/50 R21 | 255/50 R21 |
| Rear tire specifications | 255/50 R20 | 255/55 R20 | 255/50 R21 | 255/50 R21 | 255/50 R21 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport |
| ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | |
| ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Steep slope descent | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● | ● |
| Memory Parking | ● | ● | ● | ● | ● |
| Reverse Tracking | ● | ● | ● | ● | ● |
| Overall active steering system | - | - | - | ○ | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●Coffee Pilot | ●Coffee Pilot | ●Coffee Pilot | ●Coffee Pilot | ●Coffee Pilot |
| Traffic light recognition | ● | ● | ● | ● | ● |
| Assisted parking | ● | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● | ● | ● |
| Assisted driving section | ●Urban road sections | ●Urban road sections | ●Urban road sections | ●Urban road sections | ●Urban road sections |
| ●Highway sections | ●Highway sections | ●Highway sections | ●Highway sections | ●Highway sections | |
| Rear wheel steering angle (°) | - | - | - | ○±10 | ●±10 |
| External/Anti-theft Configuration | |||||
| skylight | ●Segmented, non-opening sunroof | ●Segmented, non-opening sunroof | ●Segmented, non-opening sunroof | ●Segmented, non-opening sunroof | ●Segmented, non-opening sunroof |
| Active grille shutters | ● | ● | ● | ● | ● |
| Electric soft-close door | - | ● | ● | ● | ● |
| Side foot pedals | - | - | - | ●Electric | ●Electric |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● | ● |
| Key type | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key |
| ●UWB digital key | ●UWB digital key | ●UWB digital key | ●UWB digital key | ●UWB digital key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Leather | ●Genuine leather | ●Leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Electric, | ● Electric, | ● Electric, | ● Electric, |
| adjustable (height up/ | height adjustable, | height adjustable, | height adjustable, | height adjustable, | |
| down) and (forward/backward) | front and back adjustable | front and back adjustable | front and back adjustable | front and back adjustable | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ||
| Steering wheel off-hand detection | ● | ● | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD (Head-Up Display) | ● | ● | ● | ● | ● |
| HUD head-up size | ●29 inches | ●29 inches | ●29 inches | ●29 inches | ●29 inches |
| Built-in dashcam | ● | ● | ● | ● | ● |
| Active noise cancellation | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ●Rear row | ●Rear row | ●Rear row | ●Rear row | ●Rear row | |
| Passenger entertainment screen size | ●15.6 inches | ●17.3 inches | ●15.6 inches | ●17.3 inches | ●17.3 inches |
| ETC device | ● | ● | ● | ● | ● |
| Smart hardware | |||||
| Assisted driving chip | ●NVIDIA Drive Thor-U | ●NVIDIA Drive Thor-U | ●NVIDIA Drive Thor-U | ●NVIDIA Drive Thor-U | ●NVIDIA Drive Thor-U |
| Total computing power of the chip | ●700 TOPS | ●700 TOPS | ●700 TOPS | ●700 TOPS | ●700 TOPS |
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 | ●11 | ●11 | ●11 | ●11 |
| Number of in-car cameras | ●2 | ●2 | ●2 | ●2 | ●2 |
| Front-facing camera pixels | ●8 million | ●8 million | ●8 million | ●8 million | ●8 million |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●3 | ●3 | ●3 | ●3 |
| Number of LiDARs | ●1 | ●1 | ●1 | ●1 | ●1 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Surround view camera pixels | ●3 million | ●3 million | ●3 million | ●3 million | ●3 million |
| Environmental perception camera pixels | ●3 million | ●3 million | ●3 million | ●3 million | ●3 million |
| Seats | |||||
| Seat material | ● Faux leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | ●Massage | ●Massage | |
| Second-row seat functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | ●Massage | ●Massage | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| ● Seat cushion firmness adjustment | ● Seat cushion firmness adjustment | ||||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Power-adjustable second-row seats | ● | ● | ● | ● | ● |
| Rear seats can be folded down electrically. | ● | ● | ● | ● | ● |
| Adjustable buttons for the rear passenger seat | - | ● | - | ● | ● |
| Rear small table | ● | ● | ● | ● | ● |
| Rear cup holders | ● | ● | ● | ● | ● |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●Coffee OS | ●Coffee OS | ●Coffee OS | ●Coffee OS | ●Coffee OS |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8295P Pro | ● Qualcomm Snapdragon 8295P Pro | ● Qualcomm Snapdragon 8295P Pro | ● Qualcomm Snapdragon 8295P Pro | ● Qualcomm Snapdragon 8295P Pro |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Seat heating | ● Seat heating | ● Seat heating | ● Seat heating | ● Seat heating | |
| ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | |
| ●Honor Car Connectivity | ●Honor Car Connectivity | ●Honor Car Connectivity | ●Honor Car Connectivity | ●Honor Car Connectivity | |
| Number of speakers | 19 | twenty one | twenty one | 25 | 25 |
| Dolby Atmos | ● | ● | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ●Seat massage | ●Seat massage | ●Seat massage | ●Seat massage | ●Seat massage | |
| Central control screen size | ●15.6 inches | ●17.3 inches | ●15.6 inches | ●17.3 inches | ●17.3 inches |
| Voice wake-up words | ● | ● | ● | ● | ● |
| Voice assistant wake word | ● Xiao Wei | ● Xiao Wei | ● Xiao Wei | ● Xiao Wei | ● Xiao Wei |
| Continuous speech recognition | ● | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● | ● |
| Gesture control | ● | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Rear LCD screen | - | - | ● | ● | ● |
| Number of rear multimedia screens | - | - | ●1 | ●1 | ●1 |
| Rear LCD screen size | - | - | ●17.3 inches | ●17.3 inches | ●17.3 inches |
| Rear seat multimedia control | - | - | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W | ●50W | ●50W |
| Power support | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
| Vehicle infotainment system memory (GB) | ●32 | ●32 | ●32 | ●32 | ●32 |
| Vehicle infotainment system storage (GB) | ●256 | ●256 | ●256 | ●256 | ●256 |
| App Store | ● | ● | ● | ● | ● |
| External voice interaction | ● | ● | ● | ● | ● |
| Maximum output power of the amplifier (W) | ●2120 | ●2440 | ●2120 | ●2440 | ●2440 |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Headlights with adaptive cornering | - | ● | - | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Lighting features | - | ●Matrix | - | ●Matrix | ●Matrix |
| Interior ambient lighting | ● | ● | ● | ● | ● |
| Active ambient lighting | ● | ● | ● | ● | ● |
| Driver assistance lights | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | |||
