Exterior Design
The overall style of iCAR V23 adopts a hardcore off-road design, striking a clever balance between retro and avant-garde. Its smoked front grille and headlights pay homage to the classic off-road model 212 Jeep, making the whole vehicle both robust and full of design. The front upper grille has multi-layer complex decorations, the rounded rectangle “center mesh” is inlaid with the iCAR logo, the front bumper is full of off-road style bold decorations, and at the bottom of the slope shaped black guard, bringing a strong sense of toughness. Both sides of the headlamp cluster light cavity has dual parallel LED daytime running light bands, the outside of the light cluster also has parallel light bands, the whole front face appears to be very full of design. Meanwhile, the vehicle’s nearly 1:1 aspect ratio, exposed mechanized details, mechanical black rear design and Lego-style high mounted brake lights add to its recognizability.
Side view, iCAR V23 has a hardcore box shape design, but not traditional, details of the vehicle CD column with the body of the same color panel completely sealed, and inlaid with the letters of the V23 logo, the roof is equipped with luggage racks, hidden door handles shape is also very special. Dimensions, iCAR V23 positioning A0-class SUV, length, width and height were 4220x1915x1845mm, wheelbase 2730mm. approach angle 42/43 °, departure angle 40/41 °, minimum ground clearance 206/212mm (front 2WD version, rear 4WD version).
The rear end is still a straight, standard square box shape with various flat and straight elements to create a strong sense of the future. Its taillights are positioned further down, and the additional prominent trim on the rear bar section echoes the front end. In addition, with the quick-release interface design, users can replace the module components of the off-road style bumper and grille according to their personal preferences, which is suitable for adding personalized accessories to meet the playful needs of young users.
Interior Design
The new car adopts the mainstream simple and full of technology design style, incorporating a large number of rounded rectangular design elements, the center console is equipped with a 2.5K floating center control screen, the screen is equipped with a number of physical buttons and knobs. The LCD instrument panel is set in a long groove at the rear of the center console, the multifunctional steering wheel adopts a color clash design that echoes the interior, and the center console uses a through-channel design below. At the same time in terms of materials, the door panels also use a lot of soft materials wrapped, the overall texture is good.
Intelligent configuration, the car is equipped with Qualcomm Snapdragon 8155 intelligent cockpit chip with 3D HMI, support for mainstream game consoles and VR glasses, as well as wireless CarPlay function. The new car Smart Drive uses the Horizon J3 + TDA4 program, L2++ level, with 5 millimeter wave radar + 12 ultrasonic radar + 4 surround-view cameras + 1 monocular camera, which can achieve high-speed navigation, toggle change lanes, auto-parking, memory parking, remote-control parking, and trajectory reversing, and other functions.
Power
The new car has single motor and dual motor versions, with the single motor having a maximum power of 100 kW and a maximum torque of 180 Nm, and the dual motor having a total power of 155 kW and a total torque of 292 Nm. In terms of range, the single motor is equipped with lithium iron phosphate batteries, CLTC range 401km, dual motor is equipped with ternary lithium batteries, CLTC range 501km, 30-80% fast charging takes 0.5 hours, and supports 3.3kW external discharge.
2025 iCAR V23 301 2WD Youth Edition | 2025 iCAR V23 401 2WD Advanced | 2025 iCAR V23 501 4WD Advanced | |
---|---|---|---|
Basic Information | |||
Availability | 2024.12 | 2024.12 | 2024.12 |
vehicle class | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4220*1915*1845 | 4220*1915*1845 | 4220*1915*1845 |
Type of energy | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 301 | 401 | 501 |
Total motor power (kW) | 100 | 100 | 155 |
Total motor torque (N-m) | 180 | 180 | 292 |
Maximum speed (km/h) | 140 | 140 | 140 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery |
Battery capacity (kWh) | 47.28 | 59.93 | 81.76 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
body of automobile | |||
Length (mm) | 4220 | 4220 | 4220 |
Width (mm) | 1915 | 1915 | 1915 |
Height (mm) | 1845 | 1845 | 1845 |
Wheelbase (mm) | 2735 | 2735 | 2735 |
Front wheelbase(mm) | 1613 | 1613 | 1613 |
Rear wheelbase(mm) | 1641 | 1641 | 1641 |
No-load minimum ground clearance (mm) | 200 | 200 | 210 |
Weight (kg) | 1630 | 1710 | 1825 |
Maximum full load mass (kg) | 2005 | 2085 | 2200 |
Luggage compartment volume (L) | 234-744 | 234-744 | 234-744 |
Number of doors (pcs) | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 |
Approach angle (°) | 39 | 39 | 41 |
Departure angle (°) | 35 | 35 | 35 |
electric motor | |||
Total motor power (kW) | 100 | 100 | 155 |
Total motor torque (N-m) | 180 | 180 | 292 |
Maximum power of front electric motor (kW) | - | - | 55 |
Maximum torque of front motor (N-m) | - | - | 112 |
Maximum power of rear electric motor (kW) | 100 | 100 | 100 |
Rear motor maximum torque (N-m) | 180 | 180 | 180 |
CLTC pure electric range (km) | 301 | 401 | 501 |
Battery capacity (kWh) | 47.28 | 59.93 | 81.76 |
100km power consumption (kWh/100km) | 16.4 | 16.8 | 17.3 |
Electricity-equivalent fuel consumption (L/100km) | - | 1.95 | 2.01 |
Slow charging time (h) | - | 10.5 | 14 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 |
Motor structure | permanent magnetism | permanent magnetism | exchanges |
Principle of motor operation | synchronization | synchronization | synchronous |
Second motor structure | - | - | permanent magnetism |
Second motor working principle | - | - | synchronization |
Number of drive motors | single motor | single motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery |
Battery Cell Brands | - | Ningde Times (Jiangsu) | Ningde Times (Jiangsu) |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
energy recovery | 1 | 1 | 1 |
Battery preheating | ● | ● | ● |
external discharge | ● | ● | ● |
Chassis/steering | |||
Driving form | rear drive | rear drive | four-wheel drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 255/55 R19 | 255/55 R19 | 265/45 R21 |
Rear Tire Specification | 255/55 R19 | 255/55 R19 | 265/45 R21 |
Wheel Material | aluminum | aluminum | aluminum |
Active/passive safety features | |||
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
Active braking/safety systems | - | ○ | ○ |
merging aid | - | ○ | ○ |
lane keeping assist system | - | ○ | ○ |
lane departure warning | - | ○ | ○ |
Automatic Lane Change Assist | - | ○ | ○ |
Road traffic signage recognition | - | ○ | ○ |
Low Speed Warning | ● | ● | ● |
DOW Open Door Alert | - | ○ | ○ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | |
Tire Pressure Detection Device | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ||
ISOFIX child restraints | ● | ● | ● |
Forward Collision Warning | - | ○ | ○ |
Rear Collision Warning | - | ○ | ○ |
Auxiliary/Manipulation Configurations | |||
parking radar | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera |
○360-degree panoramic image | ○360-degree panoramic image | ||
Transparent chassis/540 degree image | - | ○ | ○ |
Reverse vehicle side warning system | - | ○ | ○ |
cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
○Adaptive cruise at all speeds | ○Adaptive cruise at all speeds | ||
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | |
● Customization/Personalization | ● Customization/Personalization | ● Off-road | |
● Customization/Personalization | |||
steep incline and slow descent | ● | ● | ● |
hill-holding aid | ● | ● | ● |
automatic parking | ● | ● | ● |
automatic parking | - | ○ | ○ |
remote control | - | ○ | ○ |
memory parking | - | ○ | ○ |
follow the trail and reverse | - | ○ | ○ |
Assisted driving level | - | ○L2 | ○L2 |
External/anti-theft configurations | |||
Side footrests | ○Fixed | ● Fixed | ● Fixed |
Key Type | ○Bluetooth Key | ● Bluetooth key | ● Bluetooth key |
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ○ | ● | ● |
Keyless Start System | ● | ● | ● |
Central locking in the car | ● | ● | ● |
Internal Configuration | |||
Steering wheel material | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward |
Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
Sun visor vanity mirror | ● | ● | ● |
Built-in car recorder | - | ○ | ○ |
Intelligent Hardware | |||
Number of cameras | :: 1 | :: 1 | :: 1 |
○5 | ○5 | ||
Number of ultrasonic radars | :: 8 | - | - |
Number of millimeter-wave radars | - | ○5 | ○5 |
seating | |||
Seat Material | :: Fabrics | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | ●Heating | ●Heating |
Passenger seat function | - | ●Heating | ●Heating |
Seat electric adjustment | - | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
multimedia | |||
Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD |
satellite navigation system | ● | ● | ● |
Navigating the road information display | ● | ● | ● |
Map Branding | ●Tencent | ●Tencent | ●Tencent |
Roadside assistance calls | ● | ● | ● |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Bluetooth/Car Phone | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support |
Number of audio speakers | 7 | 7 | 7 |
Voice Recognition Control System | :: Multimedia systems | - | - |
:: Navigation | |||
:: Telephone | |||
:: Air conditioning | |||
Center screen size | ●15.4 inches | ●15.4 inches | ●15.4 inches |
Center screen resolution | ●2.5K | ●2.5K | ●2.5K |
4G/5G networks | ●4G | ●5G | ●5G |
Wi-Fi hotspot | ● | ● | ● |
Telematics | ● | ● | ● |
OTA upgrade | ● | ● | ● |
Interface Support | ●Type-C port | ●Type-C port | ●Type-C port |
Number of USB/Type-C ports | :: 2 in the front row | :: 2 in the front row | :: 2 in the front row |
USB/Type-C Maximum Charging Power | ●60W | ●60W | ●60W |
(stage) lighting | |||
low beam (headlights) | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● |
Adaptive high and low beam | - | ○ | ○ |
Adjustable headlights | ● | ● | ● |
Automatic headlights | ● | ● | ● |
Delayed headlight off | ● | ● | ● |
Glass/Mirror | |||
power window | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | ●Heating | ||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
Multi-layer acoustic glazing for side windows | ● Front row | ● Front row | ● Front row |
inductive wiper | ● | ● | ● |
Air conditioners/refrigerators | |||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
heat pump air conditioner | ○ | ● | ● |
PM2.5 filtration | ○ | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.